Results from County Championships 2008
| Girls under 8 | Name | Club | Result | |
| Award Scheme | Katie Lawless | Greystones | Gold | |
| Claudia Randles | Greystones | Gold | ||
| Ciara Fagan | Inbhear Dee | Silver | ||
| Abby O'Reilly | St. Benedicts | Silver | ||
| Emma Woods | Parnell | Silver | ||
| Rebecca Molloy | Roundwood | Silver | ||
| Lily McDonagh | Tinahely | Bronze | ||
| Laura Byrne | Roundwood | Bronze | ||
| Dearbhla Byrne | Aughrim | Bronze | ||
| Aoife O'Neill | Tinahely | Bronze | ||
| Naoimh Byrne | Aughrim | Bronze | ||
| Caoimhe Daly | Aughrim | Bronze | ||
| Roisin Byrne | Tinahely | Bronze | ||
| Aoife Oxley | Parnell | Bronze | ||
| Enya Conroy | Parnell | Bronze | ||
| Aoife Fahy | Parnell | Bronze | ||
| Blathnaid Morris | Roundwood | Bronze | ||
| Aoife Murtagh | Roundwood | Bronze | ||
| Sarah Hayes | Roundwood | Bronze | ||
| Junior | 1st | Katie Lawless | Greystones | 7.0m |
| Javelin | 2nd | Ciara Fagan | Inbhear Dee | 5.66m |
| 3rd | Lillian Molloy | Roundwood | 4.9m | |
| 4x100m | 1st | Roundwood | ||
| 2nd | Parnell | |||
| 3rd | Tinahely | |||
| Boys Under 8 | Name | Club | Result | |
| Award Scheme | Jack Lawlor | Roundwood | Gold | |
| Ciaran Byrne | Roundwood | Gold | ||
| Fionn O'Carroll | Greystones | Gold | ||
| Niall Gaffney | Roundwood | Silver | ||
| Gearóid Dunohoe | Tinahely | Bronze | ||
| Joe Oxley | Parnell | Bronze | ||
| Cian Freehill | St. Benedicts | Bronze | ||
| Luan Christensen | Tinahely | Bronze | ||
| E Harper | Aughrim | Bronze | ||
| Kevin Kinsella | Parnell | Bronze | ||
| Alex Byrne | Tinahely | Bronze | ||
| Junior | 1st | Kevin Kinsella | Parnell | 4.46m |
| Javelin | 2nd | Fionn O'Carroll | Greystones | 4.39m |
| 3rd | Joe Oxley | Parnell | 4.0m | |
| Girls Under 9 | Name | Club | Result | |
| Award Scheme | Sarah Woods | Greystones | Gold | |
| Carla Pelino | Kilcoole | Gold | ||
| Aisling Dalby | Greystones | Silver | ||
| Niamh Conroy | Parnell | Silver | ||
| Aoife O'Brien | Aughrim | Silver | ||
| Aoibhinn Daly | Aughrim | Silver | ||
| Alannah Mirophan ? | St. Benedicts | Bronze | ||
| Georgina Cowman | Roundwood | Bronze | ||
| Anna Byrne | Aughrim | Bronze | ||
| Aine O'Shea | Aughrim | Bronze | ||
| Victoria Nevin | Greystones | Bronze | ||
| Sheena Byrne | Aughrim | Bronze | ||
| Junior | 1st | Sarah Wood | Greystones | 8.85m |
| Javelin | 2nd | Aisling Dalby | Greystones | 8.33m |
| 3rd | Georgina Cowman | Roundwood | 7.03m | |
| 4x100m Relay | 1st | Greystones | ||
| 2nd | Roundwood | |||
| Boys Under 9 | Name | Club | Result | |
| Award Scheme | Jamie Maguire | Greystones | Gold | |
| Matteo Romoli | Bray Runners | Gold | ||
| Shane Keenan | Roundwood | Silver | ||
| Robert Savage | Roundwood | Bronze | ||
| Dan Lawlor | Roundwood | Bronze | ||
| Conor Blaney | St. Benedicts | Bronze | ||
| Junior | 1st | Jamie Maguire | Greystones | 14.03 |
| Javelin | 2nd | Robert Savage | Roundwood | 10.04m |
| 3rd | Luke Horgan | Greystones | 7.38m | |
| Girls Under 10 | Name | Club | Result | |
| Award Scheme | Rebecca Murphy | Greystones | Gold | |
| Aoife Gorman | Tinahely | Gold | ||
| Fiana O'Reilly | Tinahely | Gold | ||
| Aisling Murphy | Roundwood | Gold | ||
| Alannah O'Carroll | Greystones | Silver | ||
| Annie Morris | Roundwood | Silver | ||
| Ailsa Kelly | Bray Runners | Silver | ||
| Caoimhe Ward | Parnell | Bronze | ||
| Emily Harper | Aughrim | Bronze | ||
| Chloe Dunne | Greystones | Bronze | ||
| Hannah Kavanagh | St. Benedicts | Bronze | ||
| Sinead Ryan | Greystones | Bronze | ||
| Aisling Grogan | Bray Runners | Bronze | ||
| Nicola Doyle | Tinahely | Bronze | ||
| Róisin Belton | Roundwood | Bronze | ||
| Claire Byrne | Roundwood | Bronze | ||
| Bronte Magee ? | Roundwood | Bronze | ||
| Junior | 1st | Fianna O'Reilly | Tinahely | 11.9m |
| Javelin | 2nd | Alison Dawson Whelan | Greystones | 11.8m |
| 3rd | Susie McParland | Greystones | 10.78m | |
| 4x100m Relay | 1st | Greystones | ||
| 2nd | Roundwood | |||
| Boys Under 10 | Name | Club | Result | |
| Award Scheme | Matthew Mulhall | Tinahely | Gold | |
| Brian Lawless | Greystones | Gold | ||
| Ben Kinsella | Parnell | Gold | ||
| Eric Dalby | Greystones | Silver | ||
| Lucas McDonagh | Tinahely | Silver | ||
| Ryan Burke | Roundwood | Silver | ||
| Daniel Lynsey | Bray Runners | Silver | ||
| Dylan Oxley | Parnell | Bronze | ||
| Matthew byrne | Roundwood | Bronze | ||
| Martin Quinn | Tinahely | Bronze | ||
| Joe McLoughlin | Roundwood | Bronze | ||
| Dillon Stingmore | Roundwood | Bronze | ||
| Joseph Molloy | Roundwood | Bronze | ||
| Darragh Godkin | St. Benedicts | Bronze | ||
| James Tyrrell | Tinahely | Bronze | ||
| Junior | 1st | Brian Lawless | Greystones | 17.8m |
| Javelin | 2nd | Conor Penn | Parnell | 15.9m |
| 3rd | Ben Kinsella | Parnell | 5.53m | |
| 4x100mRelay | 1st | Tinahely | ||
| 2nd | Roundwood A | |||
| 3rd | Roundwood B | |||
| Girls Under 11 | Name | Club | Result | |
| Award Scheme | Rosa Kirwan | Greystones | Gold | |
| Isobel Kenny | Greystones | Gold | ||
| Chloe O'Reilly | St. Benedicts | Gold | ||
| Lisa Owens | Bray Runners | Silver | ||
| Ciara Forde | St. Benedicts | Bronze | ||
| Emily Woods | Greystones | Bronze | ||
| Ciara Grogan | St. Benedicts | Bronze | ||
| Abby Whiteman | St. Benedicts | Bronze | ||
| Natasha Byrne | Tinahely | Bronze | ||
| Emer Molloy | Roundwood | Bronze | ||
| Shauna Murtagh | Roundwood | Bronze | ||
| Lauren Burke | Parnell | Bronze | ||
| Aisling Freehill | St. Benedicts | Bronze | ||
| Aisling Quinn | Tinahely | Bronze | ||
| Junior | 1st | Rosa Kirwan | Greystones | 12.90m |
| Javelin | 2nd | Natasha Byrne | Tinahely | 10.9m |
| 3rd | Emer Molloy | Roundwood | 10.8m | |
| 4x100m Relay | 1st | Greystones A | ||
| 2nd | Greystones B | |||
| 3rd | Tinahely | |||
| Boys Under 11 | Name | Club | Result | |
| Award Scheme | Conor Dempsey | Greystones | Gold | |
| Jamie Fallon | Greystones | Gold | ||
| Matthew Malone | Greystones | Gold | ||
| Scott Howard | Greystones | Silver | ||
| Pierce Ryan | Bray Runners | Silver | ||
| Sean Doyle | Tinahely | Bronze | ||
| Adam Woods | Kilcoole | Bronze | ||
| Ryan Harmon | Bray Runners | Bronze | ||
| Denis Condron | Tinahely | Bronze | ||
| Robert McDonald | Bray Runners | Bronze | ||
| Ryan Galkin | St. Benedicts | Bronze | ||
| Junior | 1st | Scott Howard | Greystones | 17.4m |
| Javelin | 2nd | Luke Donoghue | Greystones | 17.0m |
| 3rd | Jack Muckler | Roundwood | 15.0m | |
| Relay | 1st | Greystones A | ||
| 2nd | Greystones B | |||
| 3rd | Parnell | |||
| U12 Girls | Place | Name | Club | Result |
| Award Scheme | Ali Brooks | Greystones | Gold | |
| Katie Conroy | Parnell | Gold | ||
| Thea Kinsella | Inbhear Dee | Silver | ||
| Niamh Sutton | Bray Runners | Bronze | ||
| Sian Cashman | St. Benedicts | Bronze | ||
| Jessica Scott | Roundwood | Bronze | ||
| Sophie Howard | Greystones | Bronze | ||
| Shannon Slevin | Greystones | Bronze | ||
| Katriona Yoder | Greystones | Bronze | ||
| Emer Dillon | St. Benedicts | Bronze | ||
| Rebecca English | St. Benedicts | Bronze | ||
| Katie Larkin | St. Benedicts | Bronze | ||
| Shot Putt | 1st | Danielle Caldwell | Greystones | 5.48m |
| 2nd | Ali Brooks | Greystones | 5.20m | |
| 3rd | Kirsty Tomlin | Greystones | 5.04m | |
| High Jump | Kirsty Tomlin | Greystones | 1.11m | |
| Niamh Sutton | Bray Runners | 1.05m | ||
| Aoife Phelan | Greystones | 1.00m | ||
| 60m Hurdles | 1st | Kirsty Tomlin | Greystones | 11.8 |
| 2nd | Shauna Douglas | Bray Runners | 12.6 | |
| 3rd | Ali Brooks | Greystones | 12.9 | |
| Junior | Ali Brooks | Greystones | 16.5 | |
| Javelin | Kirsty Tomlin | Greystones | 13.86 | |
| Danielle Caldwell | Greystones | 12.57 | ||
| 4 x 100m | 1st | Greystones | ||
| U12 Boys | Place | Name | Club | Result |
| Award Scheme | Jack Savage | Roundwood | Gold | |
| Tiernan Kavanagh | Roundwood | Gold | ||
| Shane Healy | Roundwood | Gold | ||
| Mark Keenan | Roundwood | Silver | ||
| Darren Beaver | Parnell | Silver | ||
| Shane Beaver | Parnell | Bronze | ||
| Harrison Penn | Parnell | Bronze | ||
| Liam Kinsella | Parnell | Bronze | ||
| Niall Gorman | Tinahely | Bronze | ||
| Steven Connor | Roundwood | Bronze | ||
| Oisin Celada | Bray Runners | Bronze | ||
| Hugh Mulhall | Tinahely | Bronze | ||
| Eoin Healy | Tinahely | Bronze | ||
| Shot Putt | 1st | Mark Hoare | Tinahely | 6.90m |
| 2nd | Jack Savage | Roundwood | 6.85m | |
| 3rd | Liam Kinsella | Parnell | 5.60m | |
| High Jump | 1st | Jack Savage | Roundwood | 1.23m |
| 2nd | Shane Beever | Parnell | 1.11m | |
| 3rd | Stephen Carvill | Bray Runners | 1.05m | |
| 60m Hurdles | 1st | Darren Beever | Parnell | 13.3 |
| 2nd | Harrison Penn | Parnell | 13.9 | |
| 3rd | Shane Beever | Parnell | 14.1 | |
| Junior | 1st | Sean Doyle | Tinahely | 24.15m |
| Javelin | 2nd | Mark Hoare | Tinahely | 18.50m |
| 3rd | Jack Savage | Roundwood | 16.65m | |
| 4 x 100m | 1st | Greystones | ||
| 2nd | Roundwood | |||
| 3rd | Parnell | |||
| U13 Girls | Place | Name | Club | Result |
| 80m | 1st | Tara Casey | Bray Runners | 12.24 |
| 2nd | Jane Fagan | Inbhear Dee | 12.74 | |
| 3rd | Elaine Sutton | Bray Runners | 13.37 | |
| 60m Hurdles | 1st | Caitlin Olohan | Parnell | 13.5 |
| 2nd | Tara Casey | Bray Runners | 13.8 | |
| 3rd | Alannah Murphy | Bray Runners | 13.8 | |
| 800m | 1st | Jane Fagan | Inbhear Dee | 2.43 |
| 2nd | Sheila O'Byrne | Aughrim | 2.52 | |
| 3rd | Tara Casey | Bray Runners | 3.06 | |
| Long Jump | 1st | Amy Murphy | Roundwood | 3.75m |
| 2nd | Jane Fagan | Inbhear Dee | 3.34m | |
| 3rd | Alannah Murphy | Bray Runners | 3.27m | |
| High Jump | 1st | |||
| 2nd | ||||
| 3rd | ||||
| Shot Putt | 1st | Katie Coleman | Roundwood | 6.18m |
| 2nd | Zoe Kavanagh | St. Benedicts | 5.87m | |
| 3rd | Emma Kavanagh | Roundwood | 5.22m | |
| Javelin | 1st | Rose Fagan | Inbhear Dee | 11.54m |
| 2nd | Alannah Murphy | Bray Runners | 9.77m | |
| 3rd | Jane Fagan | Inbhear Dee | 8.73m | |
| 4 x 100m | 1st | Greystones | ||
| 2nd | Bray Runners | |||
| 3rd | Roundwood | |||
| U13 Boys | Place | Name | Club | Result |
| 80m | 1st | Cathal McGee | Greystones | 12.71 |
| 2nd | Robin Mooney | Inbhear Dee | 12.93 | |
| 3rd | Renae Caesar | Tinahely | 13.37 | |
| 60m Hurdles | 1st | Cathal McGee | Greystones | 13 |
| 2nd | Robin Mooney | Inbhear Dee | 13.3 | |
| 3rd | Andrew Sutton | Bray Runners | 13.7 | |
| 800m | 1st | Renae Caesar | Tinahely | 2.42 |
| 2nd | Robin Mooney | Inbhear Dee | 2.43 | |
| 3rd | Andrew Sutton | Bray Runners | 02/01/00 | |
| Long Jump | 1st | Robin Mooney | Inbhear Dee | 3.42m |
| 2nd | Andrew Sutton | Bray Runners | 3.30m | |
| 3rd | ||||
| High Jump | 1st | Cathal McGee | Greystones | 1.35m |
| 2nd | Renae Caesar | Tinahely | 1.30m | |
| 3rd | Andrew Sutton | Bray Runners | 1.05m | |
| 3rd | Gavin Lindsey | Bray Runners | 1.05m | |
| Shot Putt | 1st | Renae Caesar | Tinahely | 7.55m |
| 2nd | Gavin Lindsey | Bray Runners | 6.91m | |
| 3rd | Andrew Sutton | Bray Runners | 6.19m | |
| Javelin | 1st | Cathal McGee | Greystones | 13.28m |
| 2nd | Andrew Sutton | Bray Runners | 8.70m | |
| 3rd | Robin Mooney | Inbhear Dee | 5.83m | |
| 4x100m Relay | 1st | Parnell | ||
| 2nd | Roundwood | |||
| U14 Girls | ||||
| Event | Place | Name | Club | Result |
| 80m | 1st | Amy Howard | Greystones | 11.34 |
| 2nd | Naoise Baker | Parnell | 11.58 | |
| 3rd | Aisling McCabe | Greystones | 11.88 | |
| 75m Hurdles | 1st | Aoife Conroy | Parnell | 14.2 |
| 2nd | Katie Caraher | Bray Runners | 14.9 | |
| 3rd | Aisling McCabe | Greystones | 15.4 | |
| 200m | 1st | Aisling McCabe | Greystones | 29.94 |
| 2nd | Naoise Baker | Parnell | 30.56 | |
| 3rd | Katie Caraher | Bray Runners | 31.09 | |
| 800m | 1st | Amy Howard | Greystones | 2.38 |
| 2nd | Aisling McCabe | Greystones | 2.39 | |
| 3rd | Isabel Owens | Bray Runners | 2.49 | |
| 1500m | 1st | Amy Howard | Greystones | 5.26 |
| 2nd | Aisling McCabe | Greystones | 5.27 | |
| 3rd | Isabel Owens | Bray Runners | 5.39 | |
| Long Jump | 1st | Naoise Baker | Parnell | 3.92m |
| 2nd | Aisling McCabe | Greystones | 3.77m | |
| 3rd | Aoife Conroy | Parnell | 3.63m | |
| High Jump | 1st | Aisling McCabe | Greystones | 1.31m |
| 2nd | Zoe Lematy | Inbhear Dee | 1.28m | |
| 3rd | Isabel Owens | Bray Runners | 1.10m | |
| Shot Putt | 1st | Naoise Baker | Parnell | 7.65m |
| 2nd | Erika Joyce | Greystones | 6.85m | |
| 3rd | MarthaO'Beirne | Greystones | 6.49m | |
| Discus | 1st | Alison Black | Greystones | 12.72m |
| xxxxxxxx | 2nd | Amy Howard | Greystones | 12.54m |
| 3rd | Aisling McCabe | Greystones | 12.02m | |
| Javelin | 1st | Erika Joyce | Greystones | 17.60m |
| 2nd | Aisling McCabe | Greystones | 14.95m | |
| 3rd | Laura Daly | Inbhear Dee | 14.93m | |
| 4 x 100m | 1st | Greystones | ||
| 2nd | Bray Runners | |||
| 3rd | ||||
| U14 Boys | ||||
| Event | Place | Name | Club | Result |
| 80m | 1st | Robert Finnerty | Bray Runners | 11.58 |
| 2nd | Daryl Brierton | Bray Runners | 11.83 | |
| 3rd | Robert O'Connell Sinclair | Tinahely | 12.10 | |
| 75m Hurdles | 1st | Shane Hoare | Tinahely | 13.00 |
| 2nd | Emmet healy | Greystones | 17.00 | |
| 3rd | Daryl Brierton | Bray Runners | 17.5 | |
| 200m | 1st | Eoin Taggart | Blessington Valley | 28.3 |
| 2nd | Kai Jameson | Roundwood | 28.4 | |
| 3rd | Daryl Brierton | B | 30.3 | |
| 800m | 1st | Daryl Brierton | Bray Runners | 2.42 |
| 2nd | Patrick Kinsella | Parnell | 2.48 | |
| 3rd | Robert Finnerty | Bray Runners | 2.51 | |
| 1500m | 1st | Eoin Taggart | Blessington Valley | 4.43 |
| 2nd | Patrick Kinsella | Parnell | 5.53 | |
| Long Jump | 1st | Daryl Brierton | Bray Runners | 3.78m |
| 2nd | Robert O'Connell SinclairTinahely | 3.74m | ||
| 3rd | Patrick Kinsella | Parnell | 3.63m | |
| High Jump | 1st | Kai Jameson | Roundwood | 1.46m |
| 2nd | Daryl Brierton | Bray Runners | 1.31m | |
| 3rd | James Kennedy | Tinahely | 1.20m | |
| Shot Putt | 1st | Kai Jameson | Roundwood | 9.17m |
| 2nd | Gary Kirwan | St. Benedicts | 9.10m | |
| 3rd | Daryl Brierton | Bray Runners | 7.80m | |
| Discus | 1st | Kai Jameson | Roundwood | 21.66m |
| 2nd | Eoghan Marah | Roundwood | 16.26m | |
| Javelin | 1st | Kai Jameson | Roundwood | 26.93m |
| 2nd | Gary Kirwan | St. Benedicts | 26.56m | |
| 3rd | Eoghan Marah | Roundwood | 25.25m | |
| 4x100m | 1st | Tinahely | ||
| 2nd | Bray Runners | |||
| U15 Girls | ||||
| Event | Place | Name | Club | Result |
| 80m | 1st | Helen Sheelin | Inbhear Dee | 10.61 |
| 2nd | Cara Shiels | Roundwood | 11.02 | |
| 3rd | Hayley Fallon | Greystones | 11.23 | |
| 75m Hurdles | 1st | Lisa Bolger | Inbhear Dee | 15.2 |
| 2nd | Sophie Bonus | Inbhear Dee | 16.9 | |
| 3rd | Claire Fox | Bray Runners | 17.4 | |
| 250m Hurdles | 1st | Helen Sheelin | Inbhear Dee | 31.30 |
| 2nd | Sophie Bonus | Inbhear Dee | 42.74 | |
| 3rd | Lisa Bolger | Inbhear Dee | 43.56 | |
| 200m | 1st | Helen Sheelin | Inbhear Dee | 28.07 |
| 2nd | Laura Kavanagh | Roundwood | 29.22 | |
| 3rd | Claire Fox | Bray Runners | 31.67 | |
| 800m | 1st | Claire Fox | Bray Runners | 2.39 |
| 2nd | Sarah Kavanagh | Roundwood | 2.44 | |
| 3rd | Mia Coyne | Roundwood | 2.51 | |
| 1500m | 1st | Claire Fox | Bray Runners | 5.5 |
| 2nd | Sarah Kavanagh | Roundwood | 5.35 | |
| 3rd | Ali Geraghty | Inbhear Dee | 5.46 | |
| Long Jump | 1st | Cara Shiels | Roundwood | 3.96m |
| 2nd | Laura Kavanagh | Roundwood | 3.86m | |
| 3rd | Mia Coyne | Roundwood | 3.84m | |
| High Jump | 1st | Sarah Kavanagh | Roundwood | 1.35m |
| xxxxxxx | 2nd | Hayley Fallon | Greystones | 1.30m |
| 3rd | Lisa Bolger | Inbhear Dee | 1.30m | |
| Shot Putt | 1st | Laura Kavanagh | Roundwood | 8.87m |
| 2nd | Claire Fox | Bray Runners | 5.62m | |
| 3rd | Eimear Corcoran | Bray Runners | 5.00m | |
| Discus | 1st | Laura Kavanagh | Roundwood | 19.46m |
| 2nd | Cara Shiels | Roundwood | 17.76m | |
| 3rd | Bronagh McLoughlin | Roundwood | 15.94m | |
| Javelin | 1st | Sophie Bonus | Inbhear Dee | 18.56m |
| 2nd | Cara Shiels | Roundwood | 15.05m | |
| 3rd | Lisa Bolger | Inbhear Dee | 14.69m | |
| 4 x 100m | 1st | Inbhear Dee | ||
| 2nd | Roundwood | |||
| 3rd | Greystones | |||
| U15 Boys | ||||
| Event | Place | Name | Club | Result |
| 100m | 1st | Sean Dempsey | Greystones | 12.92 |
| 2nd | Brian Slattery | St. Benedicts | 13.70 | |
| 75m Hurdles | 1st | Lorcan Murphy | Bray Runners | 15.1 |
| 2nd | Oisin Moran | Bray Runners | 16.3 | |
| 200m | 1st | Lorcan Murphy | Bray Runners | 27.45 |
| 2nd | Brian Slattery | St. Benedicts | 28.24 | |
| 3rd | Oisin Moran | Bray Runners | 28.84 | |
| 800m | 1st | Brian Slattery | St. Benedicts | 2.27 |
| 2nd | Graeme Phillips | Roundwood | 2.33 | |
| 3rd | Sean Dempsey | Greystones | 2.43 | |
| 1500m | 1st | Brian Slattery | St. Benedicts | 5.00 |
| 2nd | Lorcan Murphy | Bray Runners | 5.01 | |
| 3rd | Graeme Phillips | Roundwood | 5.09 | |
| Long Jump | 1st | Lorcan Murphy | Bray Runners | 4.64m |
| 2nd | Graeme Phillips | Roundwood | 4.24m | |
| 3rd | Oisin Moran | Bray Runners | 4.14m | |
| High Jump | 1st | Brian Slattery | St. Benedicts | 1.35m |
| Shot Putt | 1st | Tadgh Gallagher | Tinahely | 7.85m |
| 2nd | Andrew Doyle | Roundwood | 6.96m | |
| Discus | 1st | Tadgh Gallagher | Tinahely | 21.97m |
| 2nd | Graeme Phillips | Roundwood | 21.15m | |
| 3rd | Andrew Doyle | Roundwood | 13.65m | |
| Javelin | 1st | Tadgh Gallagher | Tinahely | 30.75m |
| 2nd | Graeme Phillips | Roundwood | 25.65m | |
| 3rd | Oisin Moran | Bray Runners | 20.79m | |
| 4x100m Relay | 1st | Roundwood | ||
| 2nd | Bray Runners | |||
| 3rd | Tinahely | |||
| U16 Girls | ||||
| Event | Place | Name | Club | Result |
| 100m | 1st | Clara Byrne | Parnell | 12.22 |
| 2nd | Rebecca O'Reilly | Inbhear Dee | 14.19 | |
| 250m Hurdles | 1st | Sarah Hogan | Parnell | 44.09 |
| 800m | 1st | Clara Byrne | Parnell | 2.35 |
| Long Jump | 1st | Rebecca O'Reilly | Inbhear Dee | 4.32m |
| 2nd | Jill Cowman | Roundwood | 3.43m | |
| Shot Putt | 1st | Jill Cowman | Roundwood | 7.45m |
| 2nd | Rebecca O'Reilly | Inbhear Dee | 5.62m | |
| Discus | 1st | Sarah Hogan | Parnell | 15.27m |
| 2nd | Jill Cowman | Roundwood | 15.25m | |
| Javelin | 1st | Jill Cowman | Roundwood | 15.99m |
| 2nd | Rebecca O'Reilly | Inbhear Dee | 5.17m | |
| 4 x 100m | 1st | Inbhear Dee | ||
| 2nd | Roundwood | |||
| U16 Boys | ||||
| Event | Place | Name | Club | Result |
| 100m | 1st | Aonghus O'Brien | Parnell | 12.58 |
| 2nd | Ian O'Beirne | Greystones | 14.12 | |
| 3rd | Jack Phelan | Greystones | 14.64 | |
| 200m | 1st | Ian O'Beirne | Greystones | 30.97 |
| 800m | 1st | Aonghus O'Brien | Parnell | 2.25 |
| 2nd | Ronan Marah | Roundwood | 2.32 | |
| 1500m | 1st | Ronan Marah | Roundwood | 4.50 |
| 2nd | Aonghus O'Brien | Parnell | ||
| High Jump | 1st | Aonghus O'Brien | Parnell | 1.50m |
| 2nd | Ian O'Beirne | Greystones | ||
| 3rd | Jack Phelan | Greystones | ||
| Long Jump | 1st | Jack Phelan | Greystones | 3.70m |
| 2nd | Ian O'Beirne | Greystones | 3.00m | |
| Shot Putt | 1st | Jack Phelan | Greystones | 5.84m |
| 2nd | Ian O'Beirne | Greystones | 6.04mS | |
| Discus | 1st | Ronan Marah | Roundwood | 25.53m |
| 2nd | Ian O'Beirne | Greystones | 16.49m | |
| 3rd | Jack Phelan | Greystones | 16.31m | |
| Javelin | 1st | Jack Phelan | Greystones | 23.24m |
| U17 Girls | ||||
| Event | Place | Name | Club | Result |
| 100m | 1st | Ellie Hartnett | Greystones | 12.52 |
| 2nd | Isabel Malley | Greystones | 12.85 | |
| 3rd | Claire Earls | Inbhear Dee | 13.09 | |
| 80m Hurdles | 1st | Niamh Kearney | Greystones | 18.3 |
| 2nd | Isabel Malley | Greystones | 18.3 | |
| 3rd | Dara Broe | Inbhear Dee | 20.4 | |
| 300m Hurdles | 1st | Niamh Kearney | Greystones | 45.54 |
| 2nd | Isabel Malley | Greystones | 46.29 | |
| 3rd | Aisling McGee | Greystones | 48.47 | |
| 200m | 1st | Isabel Malley | Greystones | 27.86 |
| 2nd | Niamh Kearney | Greystones | 28.80 | |
| 3rd | Aisling McGee | Greystones | 29.22 | |
| 1500m | 1st | Paula O'Byrne | Aughrim | 6.06 |
| 2nd | Charlotte W??? | Parnell | 6.29 | |
| 3rd | Lilia Povolotgki | Parnell | 6.39 | |
| Long Jump | 1st | Isabel Malley | Greystones | 4.28m |
| 2nd | Niamh Kearney | Greystones | 4.15m | |
| 3rd | Aisling McGee | Greystones | 4.11m | |
| High Jump | 1st | Aisling McGee | Greystones | 1.39m |
| 2nd | Isabel Malley | Greystones | 1.36m | |
| 3rd | Dara Broe | Inbhear Dee | 1.25m | |
| Shot Putt | 1st | Dara Broe | Inbhear Dee | 7.17m |
| 2nd | Isabel Malley | Greystones | 6.81m | |
| 3rd | Ellie Hartnett | Greystones | 6.55m | |
| Discus | 1st | Niamh Kearney | Greystones | 19.93m |
| 2nd | Isabel Malley | Greystones | 15.23m | |
| 3rd | Dara Broe | Inbhear Dee | 15.22m | |
| Javelin | 1st | Niamh Kearney | Greystones | 20.80m |
| 2nd | Isabel Malley | Greystones | 20.47m | |
| U17Boys | ||||
| Event | Place | Name | Club | Result |
| 100m | 1st | Sean Ryder | Greystones | 12.02 |
| 2nd | Cathal Daly | Inbhear Dee | 12.40 | |
| 3rd | Sean Kinsella | Parnell | 12.86 | |
| 200m | 1st | Sean Ryder | Greystones | 25.07 |
| 2nd | Sean Kinsella | Parnell | 27.55 | |
| 3rd | Mark Driver | Parnell | 30.66 | |
| 800m | 1st | Jonathan Phillips | Roundwood | 2.14 |
| 2nd | Mark Driver | Parnell | 2.33 | |
| 3rd | Sean Kinsella | Parnell | 2.52 | |
| 1500m | 1st | Jonathon Phillips | Roundwood | 4.46 |
| 1st | Mark Driver | Parnell | 5.08 | |
| 1st | Sean Kinsella | Parnell | 6.03 | |
| High Jump | 1st | Cathal Daly | Inbhear Dee | 1.55m |
| 2nd | Sean Ryder | Greystones | 1.50m | |
| Long Jump | 1st | Sean Ryder | Greystones | 5.27m |
| 2nd | Cathal Daly | Inbhear Dee | 4.70m | |
| 3rd | Sean Kinsella | Parnell | 4.03m | |
| Shot Putt | 1st | Sean Ryder | Greystones | 10.48m |
| 2nd | Sean Kinsella | Parnell | 6.57m | |
| 3rd | Mark Driver | Parnell | 6.46m | |
| Discus | 1st | Sean Ryder | Greystones | 26.19m |
| Javelin | 1st | Sean Ryder | Greystones | 39.78m |
| 2nd | Patrick Doyle | Tinahely | 37.06m | |
| 3rd | Mark Driver | Parnell | 21.55m | |
| U18 Girls | ||||
| Event | Place | Name | Club | Result |
| 100m | 1st | Anne Hanton | Inbhear Dee | 13.51 |
| 2nd | Theresa Slattery | St. Benedicts | 13.84 | |
| 3rd | Fiona Dempsey | Greystones | 14.47 | |
| 80m Hurdles | 1st | Rachel Bolger | Inbhear Dee | 17.5 |
| 2nd | Tara Jameson | Inbhear Dee | 21.4 | |
| 300m Hurdles | 1st | Teresa Slattery | St. Benedicts | 46.67 |
| 2nd | Rachel Bolger | Inbhear Dee | 48.62 | |
| 3rd | Tara Jameson | Inbhear Dee | 50.14 | |
| 200m | 1st | Anne Hanton | Inbhear Dee | 28.35 |
| 2nd | Theresa Slattery | St. Benedicts | 28.63 | |
| 3rd | Fiona Dempsey | Greystones | 31.70 | |
| 300m | 1st | Theresa Slattery | St. Benedicts | 65.00 |
| High Jump | 1st | Tara Jameson | Inbhear Dee | 1.30m |
| 2nd | Rachel Bolger | Inbhear Dee | 1.25m | |
| Long Jump | 1st | Rachel Bolger | Inbhear Dee | 4.50m |
| 2nd | Anne Hanton | Inbhear Dee | 4.04m | |
| 3rd | Tara Jameson | Inbhear Dee | 3.69m | |
| Shot Putt | 1st | Rachel Bolger | Inbhear Dee | 6.12m |
| 2nd | Tara Jameson | Inbhear Dee | 5.24m | |
| 3rd | Anne Hanton | Inbhear Dee | 4.76m | |
| Discus | 1st | Tara Jameson | Inbhear Dee | 15.11m |
| 2nd | Rachel Bolger | Inbhear Dee | 15.05m | |
| Javelin | 1st | Rachel Bolger | Inbhear Dee | 31.09m |
| 2nd | Tara Jameson | Inbhear Dee | 17.98m | |
| 3rd | Anne Hanton | Inbhear Dee | 11.35m | |
| Relay | 1st | Greystones | ||
| 2nd | Inbhear Dee | |||
| U18 Boys | ||||
| Event | Place | Name | Club | Result |
| 200m | 1st | Stuart Scargill | Bray Runners | 26.03 |
