Results from County Championships U8 - U11
| Girls under 8 | Name | Club | Result | |
| Sophie Boylan | Greystones | Gold | ||
| Claire Doyle | Greystones | Silver | ||
| Caragh Quinn | Inbhear Dee | Silver | ||
| Caitlin Griffey | Inbhear Dee | Bronze | ||
| Junior | 1st | Sophie Boylan | Greystones | 7.15m |
| Javelin | 2nd | Niamh Conroy | Parnell | 2.45m |
| Boys Under 8 | Name | Club | Result | |
| Ben Kinsella | Parnell | Gold | ||
| Jake Power | Roundwood | Gold | ||
| Brian Lawless | Greystones | Silver | ||
| Shane Keenan | Roundwood | Silver | ||
| Quentin O'Reilly | St. Benedicts | Bronze | ||
| Donal Cardiff | Roundwood | Bronze | ||
| Chris Hayes | St. Benedicts | Bronze | ||
| Junior | 1st | Ben Kinsella | Parnell | 10.20m |
| Javelin | 2nd | Quentin O'Reilly | St. Benedicts | 8.05m |
| 3rd | Brian Lawless | Greystones | 6.06m | |
| Girls Under 9 | Name | Club | Result | |
| Chloe O'Reilly | St. Benedicts | Gold | ||
| Lisa Owens | Bray Runners | Silver | ||
| Rosa Kirwan | Greystones | Silver | ||
| Keelin Murphy | Bray Runners | Silver | ||
| Sarah O'Kelly | Tinahely | Bronze | ||
| Natasha Byrne | Tinahely | Bronze | ||
| Junior | 1st | Chloe O'Reilly | St. Benedicts | 7.55m |
| Javelin | 2nd | Keelin Murphy | Bray Runners | 4.85m |
| 3rd | Isabel Kenny | Greystones | 4.62m | |
| Boys Under 9 | Name | Club | Result | |
| Sean Doyle | Tinahely | Gold | ||
| Luke Donoghue | Greystones | Gold | ||
| Conor Lawless | Roundwood | Silver | ||
| Matthew Malone | Greystones | Silver | ||
| Harry Blair | Roundwood | Silver | ||
| Scott Howard | Greystones | Silver | ||
| Jack Sally | Roundwood | Silver | ||
| Luke Devlin | Roundwood | Bronze | ||
| Daniel Broghan | Kilcoole | Bronze | ||
| Sean Cardiff | Roundwood | Bronze | ||
| Mark Crowley | Roundwood | Bronze | ||
| Nathan Saunders | St. Benedicts | Bronze | ||
| Junior | 1st | Nathan Saunders | St. Benedicts | 8.40m |
| Javelin | 2nd | Jack Sally | Roundwood | 7.70m |
| 3rd | Scott Howard | Greystones | 5.70m | |
| Girls Under 10 | Name | Club | Result | |
| Katie Conroy | Parnell | Gold | ||
| Aoife Phelan | Greystones | Gold | ||
| Ali Brooks | Greystones | Silver | ||
| Zoey Gorman | Roundwood | Silver | ||
| Aoife O'Donoghue | Inbhear Dee | Silver | ||
| Jessica Scott | Roundwood | Silver | ||
| Shauna Douglas | Bray Runners | Bronze | ||
| Rachel Griffey | Inbhear Dee | Bronze | ||
| Jade Manley | West Wicklow | Bronze | ||
| Michelle Murphy | Roundwood | Bronze | ||
| Siun Cashman | St. Benedicts | Bronze | ||
| Ailish Doyle | Greystones | Bronze | ||
| Junior | 1st | Katie Conroy | Parnell | 7.25m |
| Javelin | 2nd | Ali Brooks | Greystones | 6.70m |
| 3rd | Kate Gaskin | Roundwood | 6.25m | |
| Boys Under 10 | Name | Club | Result | |
| Shane Healy | Roundwood | Gold | ||
| Mark Keenan | Roundwood | Silver | ||
| Liam Kinsella | Parnell | Silver | ||
| Tiernan Kavanagh | Roundwood | Bronze | ||
| Conor Ryan | Blessington Valley | Bronze | ||
| Junior | 1st | Jack Savage | Roundwood | 12.70m |
| Javelin | 2nd | Darragh O'Connor | St. Benedicts | 12.57m |
| 3rd | Mark Keenan | Roundwood | 10.87m | |
| Relay | 1st | Roundwood A | 1.17.3 | |
| 2nd | Roundwood B | 1.31.1 | ||
| Girls Under 11 | Name | Club | Result | |
| Elizabeth Curran | Bray Runners | Gold | ||
| Niamh Duffy | Greystones | Gold | ||
| Niamh Kenny | Tinahely | Gold | ||
| Tara Casey | Bray Runners | Silver | ||
| Sive O'Sullivan | Inbhear Dee | Silver | ||
| Shannon Doyle | Roundwood | Silver | ||
| Alannah Murphy | Bray Runners | Silver | ||
| Ruth O'Toole | Kilcoole | Silver | ||
| Katie Colman | Roundwood | Bronze | ||
| Lucy Fletcher | Roundwood | Bronze | ||
| Emma Kavanagh | Roundwood | Bronze | ||
| Cassie Kirwan | Greystones | Bronze | ||
| Rachel Lockhart | Greystones | Bronze | ||
| Lorna Mallick | Tinahely | Bronze | ||
| Nicole Sillery | Roundwood | Bronze | ||
| Junior | 1st | Niamh Duffy | Greystones | 8.40m |
| Javelin | 2nd | Lucy Fletcher | Roundwood | 7.20m |
| 3rd | Shannon Doyle | Roundwood | 7.08m | |
| Relay | 1st | Roundwood | 1.16.9 | |
| Boys Under 11 | Name | Club | Result | |
| Cathal McGee | Greystones | Gold | ||
| Sean Lawless | Greystones | Gold | ||
| Robin Moonel | Inbhear Dee | Silver | ||
| Conor Randles | Greystones | Silver | ||
| Jamie Sally | Roundwood | Silver | ||
| Oisin Fitzpatrick Byrne | Roundwood | Bronze | ||
| Luke Broghan | Kilcoole | Bronze | ||
| Eamon Wolohan | Roundwood | Bronze | ||
| Junior | 1st | Barry Diskin | Kilcoole | 12.35m |
| Javelin | 2nd | Cathal McGee | Greystones | 11.59m |
| 3rd | Oisin Fitzpatrick Byrne | Roundwood | 11.35m | |
| Relay | 1st | Roundwood | 1.17.7 |
