Overview
OverallCategories
Overall
| Fit4Life Round 3 – Murrough - 2nd March 2008 | |||||
| Position | Number | Name | Club | Time | Category |
| 1 | 101 | Mick Byrne | Parnell | 21.23 | Senior Men |
| 2 | 102 | Paddy Dunne | W. Wicklow | 22.42 | Senior Men |
| 3 | 0 | Jonathan Phillips | Roundwood | 22.50 | Junior Men |
| 4 | 404 | Gerry Kinsella | Inbhear Dee | 23.02 | Over 45 Men |
| 5 | 3 | Richard Hourihan | Bray Runners | 23.44 | Junior Men |
| 6 | 303 | Sean Dunne | Inbhear Dee | 24.06 | Over 40 Men |
| 7 | 2 | Keith Geraghty | Inbhear Dee | 24.18 | Junior Men |
| 8 | 305 | Ben Mooney | Inbhear Dee | 24.30 | Over 40 Men |
| 9 | 403 | Colin Daly | Inbhear Dee | 24.35 | Over 45 Men |
| 10 | 304 | Peter Savage | Kilcoole | 25.07 | Over 40 Men |
| 11 | 606 | Tara Jameson | Inbhear Dee | 25.11 | Junior Women |
| 12 | 202 | Noel Conway | Inbhear Dee | 25.14 | Over 35 Men |
| 13 | 505 | Jack Tyrrell | W. Wicklow | 25.16 | Over 50 Men |
| 14 | 300 | Tony Gartland | W. Wicklow | 25.28 | Over 40 Men |
| 15 | 200 | PJ Doyle | W. Wicklow | 25.54 | Over 35 Men |
| 16 | 501 | Billy Tyrrell | W. Wicklow | 26.25 | Over 50 Men |
| 17 | 603 | Ellie Hartnett | Greystones | 26.29 | Junior Women |
| 18 | 503 | Noel Kavanagh | Roundwood | 26.55 | Over 50 Men |
| 19 | 301 | Vincent Doyle | Inbhear Dee | 27.17 | Over 40 Men |
| 20 | 103 | Ross Byrne | Inbhear Dee | 27.28 | Senior Men |
| 21 | 400 | MJ Bolton | Parnell | 27.30 | Over 45 Men |
| 22 | 607 | Claire Earls | Inbhear Dee | 27.33 | Junior Women |
| 23 | 901 | Emer Geraghty | Inbhear Dee | 28.04 | Over 40 Women |
| 24 | 1 | Graeme Phillips | Roundwood | 28.11 | Junior Men |
| 25 | 500 | Jim Boland | W. Wicklow | 28.16 | Over 50 Men |
| 26 | 401 | Bruce Philips | Roundwood | 28.34 | Over 45 Men |
| 27 | 600 | Amy Howard | Greystones | 28.43 | Junior Women |
| 28 | 701 | Claire Shannon | Inbhear Dee | 28.46 | Senior Women |
| 29 | 4 | Robin Mooney | Inbhear Dee | 28.47 | Junior Men |
| 30 | 602 | Anne Hanton | Inbhear Dee | 28.52 | Junior Women |
| 31 | 402 | John Byrne | Parnell | 29.07 | Over 45 Men |
| 32 | 302 | AJ Cotter | Greystones | 29.17 | Over 40 Men |
| 33 | 702 | Joanna Cullen | Roundwood | 29.30 | Senior Women |
| 34 | 504 | Terry Kavanagh | Roundwood | 29.30 | Over 50 Men |
| 35 | 601 | Dara Broe | Inbhear Dee | 30.13 | Junior Women |
| 36 | 800 | Liz Ryan | Bray Runners | 30.18 | Over 35 Women |
| 37 | 802 | Jane O'Neill | Inbhear Dee | 30.24 | Over 35 Women |
| 38 | 700 | Aisling Renshaw | Individual | 30.40 | Senior Women |
| 39 | 1001 | Louise Cullen | Roundwood | 30.42 | Over 45 Women |
| 40 | 904 | Fiona Smith | Inbhear Dee | 31.21 | Over 40 Women |
| 41 | 502 | John Conlon | Parnell | 31.36 | Over 50 Men |
| 42 | 100 | Andy Firth | New Zealand | 31.44 | Senior Men |
| 43 | 903 | Ger Mooney | Inbhear Dee | 31.52 | Over 40 Women |
| 44 | 801 | Maureen Byrne | Inbhear Dee | 32.27 | Over 35 Women |
| 45 | 306 | Gary Kerwin | Inbhear Dee | 33.06 | Over 40 Men |
| 46 | 605 | Paula O'Byrne | Aughrim | 33.42 | Junior Women |
| 47 | 902 | Jean Baden | Parnell | 34.12 | Over 40 Women |
| 48 | 201 | Michael Byrne | Parnell | 34.13 | Over 35 Men |
| 49 | 405 | Aidan Hartnett | Greystones | 34.41 | Over 45 Men |
| 50 | 900 | Mary O’Loughlin | Parnell | 36.10 | Over 40 Women |
| 51 | 604 | Sheila O'Byrne | Aughrim | 41.15 | Junior Women |
| 52 | 1000 | Mary Farrell | Inbhear Dee | 42.55 | Over 45 Women |
Categories
| Category placing to date | |||||||||||||||
| Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Place |
| Junior Women | |||||||||||||||
| Tara Jameson | Inbhear Dee | 1 | 1 | 1 | |||||||||||
| Ellie Hartnett | Greystones | 1 | 2 | 2 | |||||||||||
| Claire Earls | Inbhear Dee | 3 | 5 | 3 | |||||||||||
| Clara Byrne | Parnell | 4 | |||||||||||||
| Amy Howard | Greystones | 4 | 4 | ||||||||||||
| Anne Hanton | Inbhear Dee | 6 | 5 | ||||||||||||
| Dara Broe | Inbhear Dee | 6 | |||||||||||||
| Paula O'Byrne | Aughrim | 7 | 7 | ||||||||||||
| Sheila O'Byrne | Aughrim | 8 | |||||||||||||
| Niamh Kearney | Greystones | 3 | |||||||||||||
| Emer O'Grady | Parnell | 9 | |||||||||||||
| Junior Men | |||||||||||||||
| Michael Dowling | W. Wicklow | 1 | 1 | ||||||||||||
| Richard Hourihan | Bray Runners | 2 | 4 | 2 | |||||||||||
| Jonathon Phillips | Roundwood | 3 | 2 | 1 | |||||||||||
| Robin Mooney | Inbhear Dee | 4 | 6 | 5 | |||||||||||
| Graeme Phillips | Roundwood | 5 | 5 | 4 | |||||||||||
| Niall Hanton | Inbhear Dee | 6 | |||||||||||||
| Cian Ward | Parnell | 7 | |||||||||||||
| Keith Geraghty | Inbhear Dee | 3 | 3 | ||||||||||||
| Senior Women | |||||||||||||||
| Mary Brady | Roundwood | 1 | |||||||||||||
| Claire Shannon | Inbhear Dee | 2 | 2 | 1 | |||||||||||
| Louise McCann | Kilcoole | 3 | 6 | ||||||||||||
| Lesley Power | Kilcoole | 4 | |||||||||||||
| Linda Foley | Inbhear Dee | 5 | |||||||||||||
| Joanna Cullen | Roundwood | 2 | |||||||||||||
| Aisling Renshaw | Individual | 3 | |||||||||||||
| Michelle Lambkin | Kilcoole | 1 | |||||||||||||
| Maria Belton | Roundwood | 3 | |||||||||||||
| Lorna Brennan | Lakeshore | 4 | |||||||||||||
| Edel Foley | 5 | ||||||||||||||
| Senior Men | |||||||||||||||
| Paddy Dunne | W. Wicklow | 1 | 3 | 2 | |||||||||||
| Gareth O’Bric | Kilcoole | 2 | 5 | ||||||||||||
| Eoin Kelly | Kilcoole | 3 | |||||||||||||
| Andy Firth | New Zealand | 4 | 9 | 4 | |||||||||||
| Mick Byrne | Parnell | 1 | 1 | ||||||||||||
| Ross Byrne | Inbhear Dee | 6 | 3 | ||||||||||||
| Terence Byrne | Parnell | 2 | |||||||||||||
| Kevin Belton | Roundwood | 4 | |||||||||||||
| Patrick Mullen | Kilcoole | 7 | |||||||||||||
| Ronan O'Bric | Kilcoole | 8 | |||||||||||||
| Ov 35 Women | |||||||||||||||
| Maureen Byrne | Inbhear Dee | 1 | 3 | 3 | |||||||||||
| Fiona McAllister | Aughrim | 2 | |||||||||||||
| Majella O’Shea | Aughrim | 2 | |||||||||||||
| Angela Shilleday | Independent | 4 | |||||||||||||
| Liz Ryan | Bray Runners | 1 | |||||||||||||
| Jane O'Neill | Inbhear Dee | 1 | 2 | ||||||||||||
| Martha O'Neill | Parnell | 2 | |||||||||||||
| Carla Redmond | Lakeshore | 4 | |||||||||||||
| Angela Keane | 5 | ||||||||||||||
| Ov 35 Men | |||||||||||||||
| Noel Conway | Inbhear Dee | 1 | 1 | 1 | |||||||||||
| Seamus Waters | Kilcoole | 2 | 6 | ||||||||||||
| Micheál Byrne | Parnell | 3 | 7 | 3 | |||||||||||
| PJ Doyle | W. Wicklow | 2 | 2 | ||||||||||||
| David Barry | Kilcoole | 3 | |||||||||||||
| Diarmuid McDonnell | Parnell | 4 | |||||||||||||
| Paul Cunningham | Kilcoole | 5 | |||||||||||||
| Ov 40 Women | |||||||||||||||
| Ger Mooney | Inbhear Dee | 1 | 2 | 3 | |||||||||||
| Mary O’Loughlin | Parnell | 2 | 3 | 5 | |||||||||||
| Emer Geraghty | Inbhear Dee | 1 | 1 | ||||||||||||
| Fiona Smith | Inbhear Dee | 2 | |||||||||||||
| Jean Baden | Parnell | 4 | |||||||||||||
| Pattie Fahey | Greystones | 4 | |||||||||||||
| Lorna Prole | Greystones | 5 | |||||||||||||
| Marsha Kenny | Greystones | 6 | |||||||||||||
| Ov 40 Men | |||||||||||||||
| Tony Gartland | W. Wicklow | 1 | 3 | 4 | |||||||||||
| Vincent Doyle | Inbhear Dee | 2 | 4 | 5 | |||||||||||
| Sergio Pelino | Kilcoole | 3 | 5 | ||||||||||||
| Sean Dunne | Inbhear Dee | 1 | 1 | ||||||||||||
| Ben Mooney | Inbhear Dee | 2 | 2 | ||||||||||||
| Peter Savage | Kilcoole | 8 | 3 | ||||||||||||
| AJ Cotter | Greystones | 7 | 6 | ||||||||||||
| Gary Kerwin | Inbhear Dee | 7 | |||||||||||||
| Jim Cush | W Wicklow | 6 | |||||||||||||
| Ov 45 Women | |||||||||||||||
| Mary Farrell | Inbhear Dee | 1 | |
2 | |||||||||||
| Louise Cullen | Roundwood | 1 | |||||||||||||
| Treasa Earls | Inbhear Dee | 1 | |||||||||||||
| Marie-Jo Thauvin | Parnell | 2 | |||||||||||||
| Ov 45 Men | |||||||||||||||
| Mick Byrne | Parnell | 1 | |||||||||||||
| Gerry Kinsella | Inbhear Dee | 2 | 1 | 1 | |||||||||||
| Pat Wolohan | Inbhear Dee | 3 | 3 | ||||||||||||
| Bruce Phillips | Roundwood | 4 | 4 | 4 | |||||||||||
| MJ Bolton | Parnell | 5 | 6 | 3 | |||||||||||
| John Byrne | Parnell | 6 | 5 | 5 | |||||||||||
| Colin Daly | Inbhear Dee | 2 | 2 | ||||||||||||
| Aidan Hartnett | Greystones | 6 | |||||||||||||
| Ov 50 Men | |||||||||||||||
| Billy Tyrrell | W Wicklow | 1 | 3 | 2 | |||||||||||
| Jack Tyrrell | W Wicklow | 2 | 1 | ||||||||||||
| Noel Kavanagh | Roundwood | 3 | 1 | 3 | |||||||||||
| Terry Kavanagh | Roundwood | 4 | 2 | 5 | |||||||||||
| William Belton | Roundwood | 5 | 5 | ||||||||||||
| John Conlon | Parnell | 6 | 7 | 6 | |||||||||||
| Michael O’Reilly | Inbhear Dee | 7 | 8 | ||||||||||||
| Jim Boland | W. Wicklow | 4 | 4 | ||||||||||||
| John Darcy | Kilcoole | 6 | |||||||||||||
