Results from Fit4Life League Race 1
Overview
Total listCategories
Total list
| ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006 | ||||||||||||||
| RESULTS - LEG 1 BRAY | ||||||||||||||
| SATURDAY 9 SEPTEMBER 2006 | ||||||||||||||
| Av | ||||||||||||||
| Name | M/F | Category | Race No. | Time | Per km | |||||||||
| 1 | Mick Byrne | M | Senior | 160 | 00:15:51 | 00:03:10 | ||||||||
| 2 | Terence Byrne | M | Senior | 78 | 00:16:26 | 00:03:17 | ||||||||
| 3 | Des Earls | M | Senior | 157 | 00:16:56 | 00:03:23 | ||||||||
| 4 | Jonathon Phillips | M | Junior | 163 | 00:17:21 | 00:03:28 | ||||||||
| 5 | Gerry Kinsella | M | Over 40 | 13 | 00:17:40 | 00:03:32 | ||||||||
| 6 | Sean Kavanagh | M | Junior | 66 | 00:17:42 | 00:03:32 | ||||||||
| 7 | Billy Porter | M | Over 40 | 159 | 00:17:42 | 00:03:32 | ||||||||
| 8 | Eamonn Tilley | M | Senior | 47 | 00:18:22 | 00:03:40 | ||||||||
| 9 | Tara Jameson | F | Junior | 147 | 00:18:22 | 00:03:40 | ||||||||
| 10 | Sean Dunne | M | Over 40 | 110 | 00:18:46 | 00:03:45 | ||||||||
| 11 | Damian Imre | M | Senior | 97 | 00:18:47 | 00:03:45 | ||||||||
| 12 | Terry Kavanagh | M | Over 50 | 200 | 00:18:48 | 00:03:46 | ||||||||
| 13 | Adrian Hayes | M | Senior | 20 | 00:18:52 | 00:03:46 | ||||||||
| 14 | Ferdia Kenny | M | Junior | 69 | 00:18:59 | 00:03:48 | ||||||||
| 15 | Colin Daly | M | Over 45 | 76 | 00:19:06 | 00:03:49 | ||||||||
| 16 | Richard Hourihan | M | Junior | 111 | 00:19:09 | 00:03:50 | ||||||||
| 17 | Joe Kelly | M | Senior | 99 | 00:19:11 | 00:03:50 | ||||||||
| 18 | Cathal Daly | M | Junior | 114 | 00:19:14 | 00:03:51 | ||||||||
| 19 | Matt Hickmott | M | Senior | 91 | 00:19:17 | 00:03:51 | ||||||||
| 20 | Cathal Leahy | M | Junior | 96 | 00:19:19 | 00:03:52 | ||||||||
| 21 | Liam Keogh | M | Senior | 94 | 00:19:21 | 00:03:52 | ||||||||
| 22 | Michelle Lambkin | F | Senior | 155 | 00:19:29 | 00:03:54 | ||||||||
| 23 | Ellie Hartnett | F | Junior | 122 | 00:19:29 | 00:03:54 | ||||||||
| 24 | Keith Geraghty | M | Junior | 89 | 00:19:37 | 00:03:55 | ||||||||
| 25 | Edward Daly | M | Senior | 62 | 00:19:39 | 00:03:56 | ||||||||
| 26 | Niamh Kearney | F | Junior | 124 | 00:19:40 | 00:03:56 | ||||||||
| 27 | Ben Mooney | M | Over 40 | 15 | 00:19:41 | 00:03:56 | ||||||||
| 28 | Eoin Kelly | M | Senior | 64 | 00:20:19 | 00:04:04 | ||||||||
| 29 | Robert Cullen | M | Junior | 95 | 00:20:28 | 00:04:06 | ||||||||
| 30 | Jason Carton | M | Senior | 65 | 00:20:28 | 00:04:06 | ||||||||
| 31 | Laura O'Toole | F | Junior | 148 | 00:20:29 | 00:04:06 | ||||||||
| 32 | Liam Dillow | M | Senior | 12 | 00:20:40 | 00:04:08 | ||||||||
| 33 | Derek Dawson | M | Senior | 68 | 00:20:42 | 00:04:08 | ||||||||
| 34 | Sheila Nolan | F | Junior | 128 | 00:20:45 | 00:04:09 | ||||||||
| 35 | Jason O'Byrne |
M | Junior | 158 | 00:20:46 | 00:04:09 | ||||||||
| 36 | A.J. Cotter | M | Over 40 | 11 | 00:20:49 | 00:04:10 | ||||||||
| 37 | Noel Kavanagh | M | Over 50 | 50 | 00:20:52 | 00:04:10 | ||||||||
| 38 | Dara Broe | F | Junior | 113 | 00:20:58 | 00:04:12 | ||||||||
| 39 | Anne Hanton | F | Junior | 116 | 00:20:59 | 00:04:12 | ||||||||
| 40 | Amy Gregory | F | Junior | 119 | 00:21:16 | 00:04:15 | ||||||||
| 41 | Brian Kehoe | M | Senior | 61 | 00:21:21 | 00:04:16 | ||||||||
| 42 | Alan Spain | M | Senior | 16 | 00:21:25 | 00:04:17 | ||||||||
| 43 | Tom Cavanagh | M | Over 50 | 87 | 00:21:26 | 00:04:17 | ||||||||
| 44 | Barry McGrory | M | Senior | 67 | 00:21:47 | 00:04:21 | ||||||||
| 45 | Giovanni Romoli | M | Over 40 | 19 | 00:22:01 | 00:04:24 | ||||||||
| 46 | Alex Gray | M | Junior | 141 | 00:22:02 | 00:04:24 | ||||||||
| 47 | Robbie Clarke | M | Junior | 151 | 00:22:04 | 00:04:25 | ||||||||
| 48 | Pat Wolohan | M | Over 45 | 14 | 00:22:05 | 00:04:25 | ||||||||
| 49 | Chris Weyham | M | Senior | 48 | 00:22:18 | 00:04:28 | ||||||||
| 50 | Graeme Phillips | M | Junior | 149 | 00:22:20 | 00:04:28 | ||||||||
| 51 | Claire Earls | F | Junior | 115 | 00:22:24 | 00:04:29 | ||||||||
| 52 | Emer Geraghty | F | Over 40 | 130 | 00:22:25 | 00:04:29 | ||||||||
| 53 | Anthony Chubb | M | Senior | 51 | 00:22:36 | 00:04:31 | ||||||||
| 54 | Aishling McGee | F | Junior | 146 | 00:22:39 | 00:04:32 | ||||||||
| 55 | Sophie Grummerson | F | Junior | 123 | 00:22:41 | 00:04:32 | ||||||||
| 56 | Clare Hill | F | Junior | 121 | 00:22:44 | 00:04:33 | ||||||||
| 57 | Ben Doyle | M | Senior | 70 | 00:22:45 | 00:04:33 | ||||||||
| 58 | Fiona Carter | F | Over 35 | 135 | 00:23:03 | 00:04:37 | ||||||||
| 59 | 105 | |||||||||||||
| 60 | Emma Manley | F | Junior | 120 | 00:23:07 | 00:04:37 | ||||||||
| 61 | Sarah McWalter | F | Junior | 118 | 00:23:07 | 00:04:37 | ||||||||
| 62 | Maria Belton | F | Senior | 167 | 00:23:08 | 00:04:38 | ||||||||
| 63 | Kay Carolan | F | Over 50 | 125 | 00:23:10 | 00:04:38 | ||||||||
| 64 | Grainne Roberts | F | Senior | 134 | 00:23:32 | 00:04:42 | ||||||||
| 65 | Nicola Cochrane | F | Over 35 | 145 | 00:23:33 | 00:04:43 | ||||||||
| 66 | Lydia Redford | F | Senior | 196 | 00:23:49 | 00:04:46 | ||||||||
| 67 | Joe Carter | M | Over 40 | 5 | 00:24:00 | 00:04:48 | ||||||||
| 68 | Shauna Porter | F | Junior | 117 | 00:24:07 | 00:04:49 | ||||||||
| 69 | John Kenny | M | Senior | 49 | 00:24:11 | 00:04:50 | ||||||||
| 70 | Barry Keane | M | Over 65 | 60 | 00:24:16 | 00:04:51 | ||||||||
| 71 | Wendy Merrigan | F | Senior | 169 | 00:24:50 | 00:04:58 | ||||||||
| 72 | Seamus Waters | M | Senior | 17 | 00:24:52 | 00:04:58 | ||||||||
| 73 | Laura O'Neill |
F |
Senior |
156 | 00:25:04 |
00:05:01 |
||||||||
| 74 | Maxine Bonus | F | Over 35 | 131 | 00:25:04 | 00:05:01 | ||||||||
| 75 | Eithne Mooney | F | Over 40 | 136 | 00:25:05 | 00:05:01 | ||||||||
| 76 | Paul Mulvey | M | Senior | 18 | 00:25:09 | 00:05:02 | ||||||||
| 77 | Nicole Keogh | F | Junior | 139 | 00:25:46 | 00:05:09 | ||||||||
| 78 | Geraldine Mooney | F | Over 35 | 92 | 00:26:04 | 00:05:13 | ||||||||
| 79 | Marian Brennan | F | Senior | 177 | 00:26:37 | 00:05:19 | ||||||||
| 80 | Cindy Hayes | F | Over 40 | 180 | 00:26:48 | 00:05:22 | ||||||||
| 81 | Clara Byrne | F | Junior | 137 | 00:26:52 | 00:05:22 | ||||||||
| 82 | Martha O'Neill | F | Over 35 | 138 | 00:26:55 | 00:05:23 | ||||||||
| 83 | Caragh Munn | F | Senior | 140 | 00:27:34 | 00:05:31 | ||||||||
| 84 | Megan Randles | F | Junior | 127 | 00:27:39 | 00:05:32 | ||||||||
| 85 | Lesley Power | F | Senior | 144 | 00:27:45 | 00:05:33 | ||||||||
| 86 | Grainne Conroy | F | Senior | 168 | 00:27:52 | 00:05:34 | ||||||||
| 87 | Ruth Conroy | F | Over 40 | 161 | 00:28:05 | 00:05:37 | ||||||||
| 88 | Aidan Hartnett | M | Over 45 | 86 | 00:28:06 | 00:05:37 | ||||||||
| 89 | Michele Jameson | F | Over 40 | 63 | 00:28:29 | 00:05:42 | ||||||||
| 90 | Laura Boylan | F | Junior | 162 | 00:29:34 | 00:05:55 | ||||||||
| 91 | Leah Doyle | F | Junior | 126 | 00:29:39 | 00:05:56 | ||||||||
| 92 | Lorraine Hourihan | F | Junior | 166 | 00:29:59 | 00:06:00 | ||||||||
| 93 | Catriona Brennan | F | Senior | 98 | 00:32:01 | 00:06:24 | ||||||||
| 94 | Christine McCann | F | Over 45 | 88 | 00:32:24 | 00:06:29 | ||||||||
Categories
| ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006 | |||||||||||||||
| RESULTS - LEG 1 BRAY | |||||||||||||||
| SATURDAY 9 SEPTEMBER 2006 | |||||||||||||||
| Av | |||||||||||||||
| Name | M/F | Category | Race No. | Time | Per km | ||||||||||
| 1 | Tara Jameson | F | Junior | 147 | 00:18:22 | 00:03:40 | |||||||||
| 2 | Ellie Hartnett | F | Junior | 122 | 00:19:29 | 00:03:54 | |||||||||
| 3 | Niamh Kearney | F | Junior | 124 | 00:19:40 | 00:03:56 | |||||||||
| 4 | Laura O'Toole | F | Junior | 148 | 00:20:29 | 00:04:06 | |||||||||
| 5 | Sheila Nolan | F | Junior | 128 | 00:20:45 | 00:04:09 | |||||||||
| 6 | Dara Broe | F | Junior | 113 | 00:20:58 | 00:04:12 | |||||||||
| 7 | Anne Hanton | F | Junior | 116 | 00:20:59 | 00:04:12 | |||||||||
| 8 | Amy Gregory | F | Junior | 119 | 00:21:16 | 00:04:15 | |||||||||
| 9 | Claire Earls | F | Junior | 115 | 00:22:24 | 00:04:29 | |||||||||
| 10 | Aishling McGee | F | Junior | 146 | 00:22:39 | 00:04:32 | |||||||||
| 11 | Sophie Grummerson | F | Junior | 123 | 00:22:41 | 00:04:32 | |||||||||
| 12 | Clare Hill | F | Junior | 121 | 00:22:44 | 00:04:33 | |||||||||
| 13 | Emma Manley | F | Junior | 120 | 00:23:07 | 00:04:37 | |||||||||
| 14 | Sarah McWalter | F | Junior | 118 | 00:23:07 | 00:04:37 | |||||||||
| 15 | Shauna Porter | F | Junior | 117 | 00:24:07 | 00:04:49 | |||||||||
| 16 | Nicole Keogh | F | Junior | 139 | 00:25:46 | 00:05:09 | |||||||||
| 17 | Clara Byrne | F | Junior | 137 | 00:26:52 | 00:05:22 | |||||||||
| 18 | Megan Randles | F | Junior | 127 | 00:27:39 | 00:05:32 | |||||||||
| 19 | Laura Boylan | F | Junior | 162 | 00:29:34 | 00:05:55 | |||||||||
| 20 | Leah Doyle | F | Junior | 126 | 00:29:39 | 00:05:56 | |||||||||
| 21 | Lorraine Hourihan | F | Junior | 166 | 00:29:59 | 00:06:00 | |||||||||
| 1 | Michelle Lambkin | F | Senior | 155 | 00:19:29 | 00:03:54 | |||||||||
| 2 | Maria Belton | F | Senior | 167 | 00:23:08 | 00:04:38 | |||||||||
| 3 | Grainne Roberts | F | Senior | 134 | 00:23:32 | 00:04:42 | |||||||||
| 4 | Lydia Redford | F | Senior | 196 | 00:23:49 | 00:04:46 | |||||||||
| 5 | Wendy Merrigan | F | Senior | 169 | 00:24:50 | 00:04:58 | |||||||||
| 6 | Laura O'Neill | F | Senior | 156 | 00:25:04 | 00:05:01 | |||||||||
| 7 | Marian Brennan | F | Senior | 177 | 00:26:37 | 00:05:19 | |||||||||
| 8 | Caragh Munn | F | Senior | 140 | 00:27:34 | 00:05:31 | |||||||||
| 9 | Lesley Power | F | Senior | 144 | 00:27:45 | 00:05:33 | |||||||||
| 10 | Grainne Conroy | F | Senior | 168 | 00:27:52 | 00:05:34 | |||||||||
| 11 | Catriona Brennan | F | Senior | 98 | 00:32:01 | 00:06:24 | |||||||||
| 1 | Fiona Carter | F | Over 35 | 135 | 00:23:03 | 00:04:37 | |||||||||
| 2 | Nicola Cochrane | F | Over 35 | 145 | 00:23:33 | 00:04:43 | |||||||||
| 3 | Maxine Bonus | F | Over 35 | 131 | 00:25:04 | 00:05:01 | |||||||||
| 4 | Geraldine Mooney | F | Over 35 | 92 | 00:26:04 | 00:05:13 | |||||||||
| 5 | Martha O'Neill | F | Over 35 | 138 | 00:26:55 | 00:05:23 | |||||||||
| 1 | Emer Geraghty | F | Over 40 | 130 | 00:22:25 | 00:04:29 | |||||||||
| 2 | Eithne Mooney | F | Over 40 | 136 | 00:25:05 | 00:05:01 | |||||||||
| 3 | Cindy Hayes | F | Over 40 | 180 | 00:26:48 | 00:05:22 | |||||||||
| 4 | Ruth Conroy | F | Over 40 | 161 | 00:28:05 | 00:05:37 | |||||||||
| 5 | Michele Jameson | F | Over 40 | 63 | 00:28:29 | 00:05:42 | |||||||||
| 1 | Christine McCann | F | Over 45 | 88 | 00:32:24 | 00:06:29 | |||||||||
| 1 | Kay Carolan | F | Over 50 | 125 | 00:23:10 | 00:04:38 | |||||||||
| 1 | Jonathon Phillips | M | Junior | 163 | 00:17:21 | 00:03:28 | |||||||||
| 2 | Sean Kavanagh | M | Junior | 66 | 00:17:42 | 00:03:32 | |||||||||
| 3 | Ferdia Kenny | M | Junior | 69 | 00:18:59 | 00:03:48 | |||||||||
| 4 | Richard Hourihan | M | Junior | 111 | 00:19:09 | 00:03:50 | |||||||||
| 5 | Cathal Daly | M | Junior | 114 | 00:19:14 | 00:03:51 | |||||||||
| 6 | Cathal Leahy | M | Junior | 96 | 00:19:19 | 00:03:52 | |||||||||
| 7 | Keith Geraghty | M | Junior | 89 | 00:19:37 | 00:03:55 | |||||||||
| 8 | Robert Cullen | M | Junior | 95 | 00:20:28 | 00:04:06 | |||||||||
| 9 | Jason O'Byrne | M | Junior | 158 | 00:20:46 | 00:04:09 | |||||||||
| 10 | Alex Gray | M | Junior | 141 | 00:22:02 | 00:04:24 | |||||||||
| 11 | Robbie Clarke | M | Junior | 151 | 00:22:04 | 00:04:25 | |||||||||
| 12 | Graeme Phillips | M | Junior | 149 | 00:22:20 | 00:04:28 | |||||||||
| 1 | Mick Byrne | M | Senior | 160 | 00:15:51 | 00:03:10 | |||||||||
| 2 | Terence Byrne | M | Senior | 78 | 00:16:26 | 00:03:17 | |||||||||
| 3 | Des Earls | M | Senior | 157 | 00:16:56 | 00:03:23 | |||||||||
| 4 | Eamonn Tilley | M | Senior | 47 | 00:18:22 | 00:03:40 | |||||||||
| 5 | Damian Imre | M | Senior | 97 | 00:18:47 | 00:03:45 | |||||||||
| 6 | Adrian Hayes | M | Senior | 20 | 00:18:52 | 00:03:46 | |||||||||
| 7 | Joe Kelly | M | Senior | 99 | 00:19:11 | 00:03:50 | |||||||||
| 8 | Matt Hickmott | M | Senior | 91 | 00:19:17 | 00:03:51 | |||||||||
| 9 | Liam Keogh | M | Senior | 94 | 00:19:21 | 00:03:52 | |||||||||
| 10 | Edward Daly | M | Senior | 62 | 00:19:39 | 00:03:56 | |||||||||
| 11 | Eoin Kelly | M | Senior | 64 | 00:20:19 | 00:04:04 | |||||||||
| 12 | Jason Carton | M | Senior | 65 | 00:20:28 | 00:04:06 | |||||||||
| 13 | Liam Dillow | M | Senior | 12 | 00:20:40 | 00:04:08 | |||||||||
| 14 | Derek Dawson | M | Senior | 68 | 00:20:42 | 00:04:08 | |||||||||
| 15 | Brian Kehoe | M | Senior | 61 | 00:21:21 | 00:04:16 | |||||||||
| 16 | Alan Spain | M | Senior | 16 | 00:21:25 | 00:04:17 | |||||||||
| 17 | Barry McGrory | M | Senior | 67 | 00:21:47 | 00:04:21 | |||||||||
| 18 | Chris Weyham | M | Senior | 48 | 00:22:18 | 00:04:28 | |||||||||
| 19 | Anthony Chubb | M | Senior | 51 | 00:22:36 | 00:04:31 | |||||||||
| 20 | Ben Doyle | M | Senior | 70 | 00:22:45 | 00:04:33 | |||||||||
| 21 | John Kenny | M | Senior | 49 | 00:24:11 | 00:04:50 | |||||||||
| 22 | Seamus Waters | M | Senior | 17 | 00:24:52 | 00:04:58 | |||||||||
| 23 | Paul Mulvey | M | Senior | 18 | 00:25:09 | 00:05:02 | |||||||||
| 1 | Gerry Kinsella | M | Over 40 | 13 | 00:17:40 | 00:03:32 | |||||||||
| 2 | Billy Porter | M | Over 40 | 159 | 00:17:42 | 00:03:32 | |||||||||
| 3 | Sean Dunne | M | Over 40 | 110 | 00:18:46 | 00:03:45 | |||||||||
| 4 | Ben Mooney | M | Over 40 | 15 | 00:19:41 | 00:03:56 | |||||||||
| 5 | A.J. Cotter | M | Over 40 | 11 | 00:20:49 | 00:04:10 | |||||||||
| 6 | Giovanni Romoli | M | Over 40 | 19 | 00:22:01 | 00:04:24 | |||||||||
| 7 | Joe Carter | M | Over 40 | 5 | 00:24:00 | 00:04:48 | |||||||||
| 1 | Colin Daly | M | Over 45 | 76 | 00:19:06 | 00:03:49 | |||||||||
| 2 | Pat Wolohan | M | Over 45 | 14 | 00:22:05 | 00:04:25 | |||||||||
| 3 | Aidan Hartnett | M | Over 45 | 86 | 00:28:06 | 00:05:37 | |||||||||
| 1 | Terry Kavanagh | M | Over 50 | 200 | 00:18:48 | 00:03:46 | |||||||||
| 2 | Noel Kavanagh | M | Over 50 | 50 | 00:20:52 | 00:04:10 | |||||||||
| 3 | Tom Cavanagh | M | Over 50 | 87 | 00:21:26 | 00:04:17 | |||||||||
| 1 | Barry Keane | M | Over 65 | 60 | 00:24:16 | 00:04:51 | |||||||||
| 105 | |||||||||||||||
