Results from Fit4Life League Race 2
Overview
TotalCategories
Total
| ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006 | ||||||||||||||||
| RESULTS - LEG 2 GREYSTONES | ||||||||||||||||
| TUESDAY 19 SEPTEMBER 2006 | ||||||||||||||||
| Av | ||||||||||||||||
| Name | M/F | Category | Race No. | Time | Per km | |||||||||||
| 1 | Mick Byrne | M | Senior | 160 | 00:12:40 | 00:03:10 | ||||||||||
| 2 | Terence Byrne | M | Senior | 78 | 00:13:11 | 00:03:18 | ||||||||||
| 3 | Fionnuala Britton | F | Senior | 198 | 00:13:37 | 00:03:24 | ||||||||||
| 4 | Noelie Kavanagh | M | Senior | 173 | 00:13:41 | 00:03:25 | ||||||||||
| 5 | Eamonn Tilley | M | Senior | 47 | 00:13:45 | 00:03:26 | ||||||||||
| 6 | Jonathon Phillips | M | Junior | 163 | 00:13:53 | 00:03:28 | ||||||||||
| 7 | Martin Francis | M | Over 45 | 81 | 00:14:03 | 00:03:31 | ||||||||||
| 8 | Tony Collins | M | Senior | 72 | 00:14:04 | 00:03:31 | ||||||||||
| 9 | Gerry Kinsella | M | Over 40 | 13 | 00:14:07 | 00:03:32 | ||||||||||
| 10 | Sean Kavanagh | M | Junior | 66 | 00:14:12 | 00:03:33 | ||||||||||
| 11 | Billy Porter | M | Over 40 | 159 | 00:14:16 | 00:03:34 | ||||||||||
| 12 | Sean Dunne | M | Over 40 | 110 | 00:14:27 | 00:03:37 | ||||||||||
| 13 | Tim Grummell | M | Senior | 199 | 00:14:27 | 00:03:37 | ||||||||||
| 14 | Adam Kelly | M | Senior | 93 | 00:14:31 | 00:03:38 | ||||||||||
| 15 | Diarmud O'Briain | M | Senior | 103 | 00:14:35 | 00:03:39 | ||||||||||
| 16 | Tara Jameson | F | Junior | 147 | 00:14:37 | 00:03:39 | ||||||||||
| 17 | Gearoid O'Briain | M | Senior | 179 | 00:14:42 | 00:03:41 | ||||||||||
| 18 | Colin Daly | M | Over 40 | 76 | 00:14:44 | 00:03:41 | ||||||||||
| 19 | Donal O'Sullivan | M | Senior | 34 | 00:14:44 | 00:03:41 | ||||||||||
| 20 | Damian Imre | M | Senior | 97 | 00:14:47 | 00:03:42 | ||||||||||
| 21 | Sean Meaney | M | Over 55 | 59 | 00:15:01 | 00:03:45 | ||||||||||
| 22 | Ferdia Kenny | M | Junior | 69 | 00:15:03 | 00:03:46 | ||||||||||
| 23 | Keith Geraghty | M | Junior | 89 | 00:15:04 | 00:03:46 | ||||||||||
| 24 | Terry Kavanagh | M | Over 50 | 200 | 00:15:13 | 00:03:48 | ||||||||||
| 25 | Cathal Daly | M | Junior | 114 | 00:15:16 | 00:03:49 | ||||||||||
| 26 | Dominic Horan | M | Senior | 71 | 00:15:18 | 00:03:50 | ||||||||||
| 27 | Alan Byrne | M | Senior | 100 | 00:15:22 | 00:03:51 | ||||||||||
| 28 | Ben Mooney | M | Over 40 | 15 | 00:15:23 | 00:03:51 | ||||||||||
| 29 | Richard Hourihan | M | Junior | 111 | 00:15:32 | 00:03:53 | ||||||||||
| 30 | Ellie Hartnett | F | Junior | 122 | 00:15:36 | 00:03:54 | ||||||||||
| 31 | Jason Carton | M | Senior | 65 | 00:15:39 | 00:03:55 | ||||||||||
| 32 | Bryan Keaveny | M | Senior | 80 | 00:15:40 | 00:03:55 | ||||||||||
| 33 | Liam Dillon | M | Senior | 12 | 00:15:43 | 00:03:56 | ||||||||||
| 34 | Niamh Kearney | F | Junior | 124 | 00:15:47 | 00:03:57 | ||||||||||
| 35 | Michael Byrne | M | Senior | 54 | 00:15:53 | 00:03:58 | ||||||||||
| 36 | Laura O'Toole | F | Junior | 148 | 00:15:58 | 00:04:00 | ||||||||||
| 37 | Damian McKeever | M | Senior | 197 | 00:16:02 | 00:04:01 | ||||||||||
| 38 | Noel Kavanagh | M | Over 50 | 50 | 00:16:10 | 00:04:03 | ||||||||||
| 39 | Ronan Lupton | M | Senior | 53 | 00:16:15 | 00:04:04 | ||||||||||
| 40 | Paul Cunningham | M | Senior | 52 | 00:16:18 | 00:04:05 | ||||||||||
| 41 | Derek Dawson | M | Senior | 68 | 00:16:22 | 00:04:06 | ||||||||||
| 42 | Sean Ryder | M | Junior | 174 | 00:16:24 | 00:04:06 | ||||||||||
| 43 | David Percival | M | Over 45 | 153 | 00:16:24 | 00:04:06 | ||||||||||
| 44 | Amy Gregory | F | Junior | 119 | 00:16:29 | 00:04:07 | ||||||||||
| 45 | Jean Bader | F | Over 40 | 152 | 00:16:29 | 00:04:07 | ||||||||||
| 46 | A.J. Cotter | M | Over 40 | 11 | 00:16:35 | 00:04:09 | ||||||||||
| 47 | Brian Kehoe | M | Senior | 61 | 00:16:38 | 00:04:10 | ||||||||||
| 48 | Barry McGrory | M | Senior | 67 | 00:16:45 | 00:04:11 | ||||||||||
| 49 | Richard Kavanagh | M | Over 50 | 106 | 00:16:48 | 00:04:12 | ||||||||||
| 50 | Claire Shannon | F | Junior | 129 | 00:16:52 | 00:04:13 | ||||||||||
| 51 | Rachel Bolger | F | Junior | 132 | 00:16:53 | 00:04:13 | ||||||||||
| 52 | Tom Cavanagh | M | Over 50 | 87 | 00:16:55 | 00:04:14 | ||||||||||
| 53 | Graeme Phillips | M | Junior | 149 | 00:17:01 | 00:04:15 | ||||||||||
| 54 | Pat Wolohan | M | Over 40 | 14 | 00:17:07 | 00:04:17 | ||||||||||
| 55 | Anne Hanton | F | Junior | 116 | 00:17:14 | 00:04:19 | ||||||||||
| 56 | David Kinsella | M | Senior | 101 | 00:17:17 | 00:04:19 | ||||||||||
| 57 | Brian Burke | M | Senior | 102 | 00:17:18 | 00:04:20 | ||||||||||
| 58 | Robin Mooney | M | Junior | 189 | 00:17:21 | 00:04:20 | ||||||||||
| 59 | Liz Ryan | F | Over 35 | 195 | 00:17:23 | 00:04:21 | ||||||||||
| 60 | Robbie Clarke | M | Junior | 151 | 00:17:33 | 00:04:23 | ||||||||||
| 61 | Emma Manley | F | Junior | 120 | 00:17:51 | 00:04:28 | ||||||||||
| 62 | Giovanni Romoli | M | Over 40 | 19 | 00:17:53 | 00:04:28 | ||||||||||
| 63 | Fiona Carter | F | Over 35 | 135 | 00:17:57 | 00:04:29 | ||||||||||
| 64 | Emer Geraghty | F | Over 35 | 130 | 00:17:59 | 00:04:30 | ||||||||||
| 65 | Sergio Pelino | M | Over 40 | 33 | 00:18:14 | 00:04:34 | ||||||||||
| 66 | Aishling McGee | F | Junior | 146 | 00:18:18 | 00:04:35 | ||||||||||
| 67 | Lydia Redford | F | Senior | 196 | 00:18:21 | 00:04:35 | ||||||||||
| 68 | Donna Carolan | F | Junior | 143 | 00:18:22 | 00:04:36 | ||||||||||
| 69 | Clare Hill | F | Junior | 121 | 00:18:23 | 00:04:36 | ||||||||||
| 70 | Sophie Grummerson | F | Junior | 123 | 00:18:26 | 00:04:37 | ||||||||||
| 71 | Tadhg Twomey | M | Over 65 | 176 | 00:18:28 | 00:04:37 | ||||||||||
| 72 | Paul Mulvey | M | Senior | 18 | 00:18:45 | 00:04:41 | ||||||||||
| 73 | John Doyle | M | Senior | 105 | 00:18:59 | 00:04:45 | ||||||||||
| 74 | Patrick Wolohan | M | Junior | 164 | 00:19:00 | 00:04:45 | ||||||||||
| 75 | Una Britton | F | Junior | 175 | 00:19:01 | 00:04:45 | ||||||||||
| 76 | Joe Carter | M | Over 40 | 5 | 00:19:02 | 00:04:46 | ||||||||||
| 77 | Alex Gray | M | Junior | 141 | 00:19:06 | 00:04:47 | ||||||||||
| 78 | Mary Sheelan | F | Junior | 171 | 00:19:07 | 00:04:47 | ||||||||||
| 79 | Maria Belton | F | Senior | 167 | 00:19:09 | 00:04:47 | ||||||||||
| 80 | Eithne Flynn | F | Over 35 | 79 | 00:19:10 | 00:04:48 | ||||||||||
| 81 | Seamus Waters | M | Senior | 17 | 00:19:11 | 00:04:48 | ||||||||||
| 82 | Shauna Porter | F | Junior | 117 | 00:19:20 | 00:04:50 | ||||||||||
| 83 | John Kenny | M | Senior | 49 | 00:19:23 | 00:04:51 | ||||||||||
| 84 | Laura Boylan | F | Junior | 162 | 00:19:36 | 00:04:54 | ||||||||||
| 85 | Mary O'Loughlin | F | Over 40 | 104 | 00:19:44 | 00:04:56 | ||||||||||
| 86 | Eithne Mooney | F | Over 35 | 136 | 00:19:47 | 00:04:57 | ||||||||||
| 87 | Laura O'Neill | F | Senior | 156 | 00:20:00 | 00:05:00 | ||||||||||
| 88 | Maxine Bonus | F | Over 35 | 131 | 00:20:04 | 00:05:01 | ||||||||||
| 89 | Alan Kinane | M | Senior | 35 | 00:20:12 | 00:05:03 | ||||||||||
| 90 | Nicole Keogh | F | Junior | 139 | 00:20:19 | 00:05:05 | ||||||||||
| 91 | Muireann deFreine | F | Over 40 | 188 | 00:20:25 | 00:05:06 | ||||||||||
| 92 | Sarah Hogan | F | Junior | 150 | 00:20:31 | 00:05:08 | ||||||||||
| 93 | Geraldine Mooney | F | Over 35 | 92 | 00:20:34 | 00:05:09 | ||||||||||
| 94 | Kellie Ryder | F | Junior | 107 | 00:20:52 | 00:05:13 | ||||||||||
| 95 | Bernie Ryder | F | Over 35 | 165 | 00:20:53 | 00:05:13 | ||||||||||
| 96 | Aoife Conroy | F | Junior | 185 | 00:20:56 | 00:05:14 | ||||||||||
| 97 | Cindy Hayes | F | Over 35 | 180 | 00:21:02 | 00:05:16 | ||||||||||
| 98 | Megan Randles | F | Junior | 127 | 00:21:09 | 00:05:17 | ||||||||||
| 99 | Treasa Earls | F | Over 45 | 170 | 00:21:19 | 00:05:20 | ||||||||||
| 100 | Leah Doyle | F | Junior | 126 | 00:21:27 | 00:05:22 | ||||||||||
| 101 | Aidan Hartnett | M | Over 45 | 86 | 00:21:31 | 00:05:23 | ||||||||||
| 102 | Ciara Stuart | F | Junior | 142 | 00:21:33 | 00:05:23 | ||||||||||
| 103 | Caragh Munn | F | Senior | 140 | 00:21:41 | 00:05:25 | ||||||||||
| 104 | Martha O'Neill | F | Over 35 | 138 | 00:21:42 | 00:05:26 | ||||||||||
| 105 | Joanne Richardson | F | Senior | 184 | 00:21:48 | 00:05:27 | ||||||||||
| 106 | Ruth Conroy | F | Over 35 | 161 | 00:21:50 | 00:05:28 | ||||||||||
| 107 | Grainne Conroy | F | Senior | 168 | 00:21:51 | 00:05:28 | ||||||||||
| 108 | Roisin Byrne | F | Over 35 | 90 | 00:21:59 | 00:05:30 | ||||||||||
| 109 | Lyndsey Kavanagh | F | Junior | 112 | 00:22:10 | 00:05:33 | ||||||||||
| 110 | Michele Jameson | F | Over 35 | 63 | 00:22:16 | 00:05:34 | ||||||||||
| 111 | Katie Phelan | F | Junior | 172 | 00:22:18 | 00:05:35 | ||||||||||
| 112 | Peter McGrory | M | Over 50 | 77 | 00:23:54 | 00:05:59 | ||||||||||
| 113 | Deirdre Brook | F | Over 40 | 154 | 00:24:19 | 00:06:05 | ||||||||||
| 114 | Christine McCann | F | Over 45 | 88 | 00:24:26 | 00:06:07 | ||||||||||
| 115 | Trina Keogh | F | Over 35 | 108 | 00:25:32 | 00:06:23 | ||||||||||
Categories
| ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006 | ||||||||||||||||
| RESULTS - LEG 2 GREYSTONES | ||||||||||||||||
| TUESDAY 19 SEPTEMBER 2006 | ||||||||||||||||
| Av | ||||||||||||||||
| Name | M/F | Category | Race No. | Time | Per km | |||||||||||
| 1 | Tara Jameson | F | Junior | 147 | 00:14:37 | 00:03:39 | ||||||||||
| 2 | Ellie Hartnett | F | Junior | 122 | 00:15:36 | 00:03:54 | ||||||||||
| 3 | Niamh Kearney | F | Junior | 124 | 00:15:47 | 00:03:57 | ||||||||||
| 4 | Laura O'Toole | F | Junior | 148 | 00:15:58 | 00:04:00 | ||||||||||
| 5 | Amy Gregory | F | Junior | 119 | 00:16:29 | 00:04:07 | ||||||||||
| 6 | Claire Shannon | F | Junior | 129 | 00:16:52 | 00:04:13 | ||||||||||
| 7 | Rachel Bolger | F | Junior | 132 | 00:16:53 | 00:04:13 | ||||||||||
| 8 | Anne Hanton | F | Junior | 116 | 00:17:14 | 00:04:19 | ||||||||||
| 9 | Emma Manley | F | Junior | 120 | 00:17:51 | 00:04:28 | ||||||||||
| 10 | Aishling McGee | F | Junior | 146 | 00:18:18 | 00:04:35 | ||||||||||
| 11 | Donna Carolan | F | Junior | 143 | 00:18:22 | 00:04:36 | ||||||||||
| 12 | Clare Hill | F | Junior | 121 | 00:18:23 | 00:04:36 | ||||||||||
| 13 | Sophie Grummerson | F | Junior | 123 | 00:18:26 | 00:04:37 | ||||||||||
| 14 | Una Britton | F | Junior | 175 | 00:19:01 | 00:04:45 | ||||||||||
| 15 | Mary Sheelan | F | Junior | 171 | 00:19:07 | 00:04:47 | ||||||||||
| 16 | Shauna Porter | F | Junior | 117 | 00:19:20 | 00:04:50 | ||||||||||
| 17 | Laura Boylan | F | Junior | 162 | 00:19:36 | 00:04:54 | ||||||||||
| 18 | Nicole Keogh | F | Junior | 139 | 00:20:19 | 00:05:05 | ||||||||||
| 19 | Sarah Hogan | F | Junior | 150 | 00:20:31 | 00:05:08 | ||||||||||
| 20 | Kellie Ryder | F | Junior | 107 | 00:20:52 | 00:05:13 | ||||||||||
| 21 | Aoife Conroy | F | Junior | 185 | 00:20:56 | 00:05:14 | ||||||||||
| 22 | Megan Randles | F | Junior | 127 | 00:21:09 | 00:05:17 | ||||||||||
| 23 | Leah Doyle | F | Junior | 126 | 00:21:27 | 00:05:22 | ||||||||||
| 24 | Ciara Stuart | F | Junior | 142 | 00:21:33 | 00:05:23 | ||||||||||
| 25 | Lyndsey Kavanagh | F | Junior | 112 | 00:22:10 | 00:05:33 | ||||||||||
| 26 | Katie Phelan | F | Junior | 172 | 00:22:18 | 00:05:35 | ||||||||||
| 1 | Fionnuala Britton | F | Senior | 198 | 00:13:37 | 00:03:24 | ||||||||||
| 2 | Lydia Redford | F | Senior | 196 | 00:18:21 | 00:04:35 | ||||||||||
| 3 | Maria Belton | F | Senior | 167 | 00:19:09 | 00:04:47 | ||||||||||
| 4 | Laura O'Neill | F | Senior | 156 | 00:20:00 | 00:05:00 | ||||||||||
| 5 | Caragh Munn | F | Senior | 140 | 00:21:41 | 00:05:25 | ||||||||||
| 6 | Joanne Richardson | F | Senior | 184 | 00:21:48 | 00:05:27 | ||||||||||
| 7 | Grainne Conroy | F | Senior | 168 | 00:21:51 | 00:05:28 | ||||||||||
| 1 | Liz Ryan | F | Over 35 | 195 | 00:17:23 | 00:04:21 | ||||||||||
| 2 | Fiona Carter | F | Over 35 | 135 | 00:17:57 | 00:04:29 | ||||||||||
| 3 | Emer Geraghty | F | Over 35 | 130 | 00:17:59 | 00:04:30 | ||||||||||
| 4 | Eithne Flynn | F | Over 35 | 79 | 00:19:10 | 00:04:48 | ||||||||||
| 5 | Eithne Mooney | F | Over 35 | 136 | 00:19:47 | 00:04:57 | ||||||||||
| 6 | Maxine Bonus | F | Over 35 | 131 | 00:20:04 | 00:05:01 | ||||||||||
| 7 | Geraldine Mooney | F | Over 35 | 92 | 00:20:34 | 00:05:09 | ||||||||||
| 8 | Bernie Ryder | F | Over 35 | 165 | 00:20:53 | 00:05:13 | ||||||||||
| 9 | Cindy Hayes | F | Over 35 | 180 | 00:21:02 | 00:05:16 | ||||||||||
| 10 | Martha O'Neill | F | Over 35 | 138 | 00:21:42 | 00:05:26 | ||||||||||
| 11 | Ruth Conroy | F | Over 35 | 161 | 00:21:50 | 00:05:28 | ||||||||||
| 12 | Roisin Byrne | F | Over 35 | 90 | 00:21:59 | 00:05:30 | ||||||||||
| 13 | Michele Jameson | F | Over 35 | 63 | 00:22:16 | 00:05:34 | ||||||||||
| 14 | Trina Keogh | F | Over 35 | 108 | 00:25:32 | 00:06:23 | ||||||||||
| 1 | Jean Bader | F | Over 40 | 152 | 00:16:29 | 00:04:07 | ||||||||||
| 2 | Mary O'Loughlin | F | Over 40 | 104 | 00:19:44 | 00:04:56 | ||||||||||
| 3 | Muireann deFreine | F | Over 40 | 188 | 00:20:25 | 00:05:06 | ||||||||||
| 4 | Deirdre Brook | F | Over 40 | 154 | 00:24:19 | 00:06:05 | ||||||||||
| 1 | Treasa Earls | F | Over 45 | 170 | 00:21:19 | 00:05:20 | ||||||||||
| 2 | Christine McCann | F | Over 45 | 88 | 00:24:26 | 00:06:07 | ||||||||||
| 1 | Jonathon Phillips | M | Junior | 163 | 00:13:53 | 00:03:28 | ||||||||||
| 2 | Sean Kavanagh | M | Junior | 66 | 00:14:12 | 00:03:33 | ||||||||||
| 3 | Ferdia Kenny | M | Junior | 69 | 00:15:03 | 00:03:46 | ||||||||||
| 4 | Keith Geraghty | M | Junior | 89 | 00:15:04 | 00:03:46 | ||||||||||
| 5 | Cathal Daly | M | Junior | 114 | 00:15:16 | 00:03:49 | ||||||||||
| 6 | Richard Hourihan | M | Junior | 111 | 00:15:32 | 00:03:53 | ||||||||||
| 7 | Sean Ryder | M | Junior | 174 | 00:16:24 | 00:04:06 | ||||||||||
| 8 | Graeme Phillips | M | Junior | 149 | 00:17:01 | 00:04:15 | ||||||||||
| 9 | Robin Mooney | M | Junior | 189 | 00:17:21 | 00:04:20 | ||||||||||
| 10 | Robbie Clarke | M | Junior | 151 | 00:17:33 | 00:04:23 | ||||||||||
| 11 | Patrick Wolohan | M | Junior | 164 | 00:19:00 | 00:04:45 | ||||||||||
| 12 | Alex Gray | M | Junior | 141 | 00:19:06 | 00:04:47 | ||||||||||
| 1 | Mick Byrne | M | Senior | 160 | 00:12:40 | 00:03:10 | ||||||||||
| 2 | Terence Byrne | M | Senior | 78 | 00:13:11 | 00:03:18 | ||||||||||
| 3 | Noelie Kavanagh | M | Senior | 173 | 00:13:41 | 00:03:25 | ||||||||||
| 4 | Eamonn Tilley | M | Senior | 47 | 00:13:45 | 00:03:26 | ||||||||||
| 5 | Tony Collins | M | Senior | 72 | 00:14:04 | 00:03:31 | ||||||||||
| 6 | Tim Grummell | M | Senior | 199 | 00:14:27 | 00:03:37 | ||||||||||
| 7 | Adam Kelly | M | Senior | 93 | 00:14:31 | 00:03:38 | ||||||||||
| 8 | Diarmud O'Briain | M | Senior | 103 | 00:14:35 | 00:03:39 | ||||||||||
| 9 | Gearoid O'Briain | M | Senior | 179 | 00:14:42 | 00:03:41 | ||||||||||
| 10 | Donal O'Sullivan | M | Senior | 34 | 00:14:44 | 00:03:41 | ||||||||||
| 11 | Damian Imre | M | Senior | 97 | 00:14:47 | 00:03:42 | ||||||||||
| 12 | Dominic Horan | M | Senior | 71 | 00:15:18 | 00:03:50 | ||||||||||
| 13 | Alan Byrne | M | Senior | 100 | 00:15:22 | 00:03:51 | ||||||||||
| 14 | Jason Carton | M | Senior | 65 | 00:15:39 | 00:03:55 | ||||||||||
| 15 | Bryan Keaveny | M | Senior | 80 | 00:15:40 | 00:03:55 | ||||||||||
| 16 | Liam Dillon | M | Senior | 12 | 00:15:43 | 00:03:56 | ||||||||||
| 17 | Michael Byrne | M | Senior | 54 | 00:15:53 | 00:03:58 | ||||||||||
| 18 | Damian McKeever | M | Senior | 197 | 00:16:02 | 00:04:01 | ||||||||||
| 19 | Ronan Lupton | M | Senior | 53 | 00:16:15 | 00:04:04 | ||||||||||
| 20 | Paul Cunningham | M | Senior | 52 | 00:16:18 | 00:04:05 | ||||||||||
| 21 | Derek Dawson | M | Senior | 68 | 00:16:22 | 00:04:06 | ||||||||||
| 22 | Brian Kehoe | M | Senior | 61 | 00:16:38 | 00:04:10 | ||||||||||
| 23 | Barry McGrory | M | Senior | 67 | 00:16:45 | 00:04:11 | ||||||||||
| 24 | David Kinsella | M | Senior | 101 | 00:17:17 | 00:04:19 | ||||||||||
| 25 | Brian Burke | M | Senior | 102 | 00:17:18 | 00:04:20 | ||||||||||
| 26 | Paul Mulvey | M | Senior | 18 | 00:18:45 | 00:04:41 | ||||||||||
| 27 | John Doyle | M | Senior | 105 | 00:18:59 | 00:04:45 | ||||||||||
| 28 | Seamus Waters | M | Senior | 17 | 00:19:11 | 00:04:48 | ||||||||||
| 29 | John Kenny | M | Senior | 49 | 00:19:23 | 00:04:51 | ||||||||||
| 30 | Alan Kinane | M | Senior | 35 | 00:20:12 | 00:05:03 | ||||||||||
| 1 | Gerry Kinsella | M | Over 40 | 13 | 00:14:07 | 00:03:32 | ||||||||||
| 2 | Billy Porter | M | Over 40 | 159 | 00:14:16 | 00:03:34 | ||||||||||
| 3 | Sean Dunne | M | Over 40 | 110 | 00:14:27 | 00:03:37 | ||||||||||
| 4 | Colin Daly | M | Over 40 | 76 | 00:14:44 | 00:03:41 | ||||||||||
| 5 | Ben Mooney | M | Over 40 | 15 | 00:15:23 | 00:03:51 | ||||||||||
| 6 | A.J. Cotter | M | Over 40 | 11 | 00:16:35 | 00:04:09 | ||||||||||
| 7 | Pat Wolohan | M | Over 40 | 14 | 00:17:07 | 00:04:17 | ||||||||||
| 8 | Giovanni Romoli | M | Over 40 | 19 | 00:17:53 | 00:04:28 | ||||||||||
| 9 | Sergio Pelino | M | Over 40 | 33 | 00:18:14 | 00:04:34 | ||||||||||
| 10 | Joe Carter | M | Over 40 | 5 | 00:19:02 | 00:04:46 | ||||||||||
| 1 | Martin Francis | M | Over 45 | 81 | 00:14:03 | 00:03:31 | ||||||||||
| 2 | David Percival | M | Over 45 | 153 | 00:16:24 | 00:04:06 | ||||||||||
| 3 | Aidan Hartnett | M | Over 45 | 86 | 00:21:31 | 00:05:23 | ||||||||||
| 1 | Terry Kavanagh | M | Over 50 | 200 | 00:15:13 | 00:03:48 | ||||||||||
| 2 | Noel Kavanagh | M | Over 50 | 50 | 00:16:10 | 00:04:03 | ||||||||||
| 3 | Richard Kavanagh | M | Over 50 | 106 | 00:16:48 | 00:04:12 | ||||||||||
| 4 | Tom Cavanagh | M | Over 50 | 87 | 00:16:55 | 00:04:14 | ||||||||||
| 5 | Peter McGrory | M | Over 50 | 77 | 00:23:54 | 00:05:59 | ||||||||||
| 1 | Sean Meaney | M | Over 55 | 59 | 00:15:01 | 00:03:45 | ||||||||||
| 1 | Tadhg Twomey | M | Over 65 | 176 | 00:18:28 | 00:04:37 | ||||||||||
