Results from Fit4Life League Race 3





Overview

Total
Categories


Total

ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006
RESULTS - LEG 3 WICKLOW
WEDNESDAY 27 SEPTEMBER 2006













Average

Name M/F Category Race No. Time Pace







1 Mick Byrne M Senior 160 00:09:26 00:03:09
2 Noelie Kavanagh M Senior 173 00:09:53 00:03:18
3 Cormac Conroy M Senior 109 00:10:05 00:03:22
4 Jonathon Phillips M Junior 163 00:10:14 00:03:25
5 Martin Francis M Over 45 81 00:10:18 00:03:26
6 Tim Grummell M Senior 199 00:10:21 00:03:27
7 Gerry Kinsella M Over 40 13 00:10:23 00:03:28
8 Tara Jameson F Junior 147 00:10:32 00:03:31
9 Adam Kelly M Senior 93 00:10:33 00:03:31
10 Donal O'Sullivan M Senior 34 00:10:36 00:03:32
11 Sean Dunne M Over 40 110 00:10:38 00:03:33
12 Colin Daly M Over 45 76 00:10:41 00:03:34
13 Alan Byrne M Senior 100 00:10:46 00:03:35
14 Keith Geraghty M Junior 89 00:10:57 00:03:39
15 Cathal Daly M Junior 114 00:11:02 00:03:41
16 Dominic Horan M Senior 71 00:11:05 00:03:42
17 Cormac O'Ceallaigh M Senior 75 00:11:09 00:03:43
18 Richard Hourihan M Junior 111 00:11:11 00:03:44
19 Ben Mooney M Over 40 15 00:11:14 00:03:45
20 Terry Kavanagh M Over 50 200 00:11:18 00:03:46
21 Ellie Hartnett F Junior 122 00:11:24 00:03:48
22 Niamh Kearney F Junior 124 00:11:26 00:03:49
23 Kevin Hanton M Junior 83 00:11:29 00:03:50
24 Patrick Mullen M Senior 6 00:11:29 00:03:50
25 Michael Kavanagh M Junior 190 00:11:30 00:03:50
26 Laura O'Toole F Junior 148 00:11:35 00:03:52
27 Derek Dawson M Senior 68 00:11:41 00:03:54
28 Michelle Lambkin F Senior 155 00:11:45 00:03:55
29 Barry McGrory M Senior 67 00:11:49 00:03:56
30 Noel Kavanagh M Over 50 50 00:11:51 00:03:57
31 Dara Broe F Junior 113 00:11:55 00:03:58
32 Rachel Bolger F Junior 132 00:11:56 00:03:59
33 Amy Gregory F Junior 119 00:11:57 00:03:59
34 Claire Shannon F Junior 129 00:12:04 00:04:01
35 David Percival M Over 45 153 00:12:04 00:04:01
36 Anne Hanton F Junior 116 00:12:11 00:04:04
37 Donna Carolan F Junior 143 00:12:12 00:04:04
38 David Kinsella M Senior 101 00:12:13 00:04:04
39 Graeme Phillips M Junior 149 00:12:13 00:04:04
40 Michael Byrne M Senior 54 00:12:16 00:04:05
41 Tom Cavanagh M Over 50 87 00:12:17 00:04:06
42 Jean Bader F Over 40 152 00:12:21 00:04:07
43 Alex Gray M Junior 141 00:12:23 00:04:08
44 Mary Brady F Senior 191 00:12:32 00:04:11
45 Giovanni Romoli M Over 40 19 00:12:35 00:04:12
46 Sarah McWalter F Junior 118 00:12:38 00:04:13
47 Sergio Pelino M Over 40 33 00:12:48 00:04:16
48 Robin Mooney M Junior 189 00:12:48 00:04:16
49 Robbie Clarke M Junior 151 00:12:50 00:04:17
50 Fiona Carter F Over 35 135 00:12:54 00:04:18
51 Clare Hill F Junior 121 00:12:59 00:04:20
52 Vincent O'Brien M Over 40 7 00:13:03 00:04:21
53 Claire Earls F Junior 115 00:13:04 00:04:21
54 Emer Geraghty F Over 40 130 00:13:14 00:04:25
55 John Doyle M Senior 105 00:13:26 00:04:29
56 Joe Carter M Over 40 5 00:13:40 00:04:33
57 Eithne Flynn F Over 35 79 00:13:42 00:04:34
58 Lydia Redford F Senior 196 00:13:47 00:04:36
59 Kay Carolan F Over 45 125 00:13:52 00:04:37
60 John Burke M Junior 85 00:13:52 00:04:37
61 Mary Sheelan F Junior 171 00:14:00 00:04:40
62 Maria Belton F Senior 167 00:14:02 00:04:41
63 Paul Mulvey M Senior 18 00:14:05 00:04:42
64 Seamus Waters M Senior 17 00:14:06 00:04:42
65 Sarah Hogan F Junior 150 00:14:10 00:04:43
66 Maxine Bonus F Over 35 131 00:14:14 00:04:45
67 Kellie Ryder F Junior 107 00:14:16 00:04:45
68 Mary O'Loughlin F Over 40 104 00:14:21 00:04:47
69 Bernie Ryder F Over 35 165 00:14:22 00:04:47
70 Nicole Keogh F Junior 139 00:14:27 00:04:49
71 Megan Randles F Junior 127 00:14:29 00:04:50
72 John Burke M Over 40 25 00:14:31 00:04:50
73 Aidan Hartnett M Over 45 86 00:14:35 00:04:52
74 Geraldine Mooney F Over 35 92 00:14:37 00:04:52
75 Pablo Camarillo M Junior 194 00:14:44 00:04:55
76 Aoife Conroy F Junior 185 00:14:55 00:04:58
77 Sheena Phelan F Senior 183 00:15:00 00:05:00
78 Ciara Stuart F Junior 142 00:15:03 00:05:01
79 Treasa Earls F Over 45 170 00:15:11 00:05:04
80 Cindy Hayes F Over 35 180 00:15:23 00:05:08
81 Katie Phelan F Junior 172 00:15:30 00:05:10
82 Laura Boylan F Junior 162 00:15:32 00:05:11
83 Michael O'Reilly M Over 50 24 00:15:43 00:05:14
84 Martha O'Neill F Over 35 138 00:15:45 00:05:15
85 Leah Doyle F Junior 126 00:16:02 00:05:21
86 Roisin Byrne F Over 35 90 00:16:04 00:05:21
87 Ruth Conroy F Over 40 161 00:16:05 00:05:22
88 Grainne Conroy F Senior 168 00:16:08 00:05:23
89 Fiona Smyth F Over 40 84 00:16:42 00:05:34
90 Michael Kenna M Over 55 73 00:16:44 00:05:35
91 Peter McGrory M Over 50 77 00:16:46 00:05:35
92 Deirdre Brooks F Over 40 154 00:16:50 00:05:37
93 Ann Phelan F Over 35 74 00:16:53 00:05:38
94 Christine McCann F Over 45 88 00:17:44 00:05:55
95 Aine Nolan F Over 50 192 00:17:48 00:05:56
96 Trina Keogh F Over 35 108 00:19:22 00:06:27
97 John Doyle M Senior 10 00:19:40 00:06:33
98 Lisa Croke F Over 40 193 00:19:56 00:06:39

Categories

ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006
RESULTS - LEG 3 WICKLOW
WEDNESDAY 27 SEPTEMBER 2006













Average

Name M/F Category Race No. Time Pace







1 Tara Jameson F Junior 147 00:10:32 00:03:31
2 Ellie Hartnett F Junior 122 00:11:24 00:03:48
3 Niamh Kearney F Junior 124 00:11:26 00:03:49
4 Laura O'Toole F Junior 148 00:11:35 00:03:52
5 Dara Broe F Junior 113 00:11:55 00:03:58
6 Rachel Bolger F Junior 132 00:11:56 00:03:59
7 Amy Gregory F Junior 119 00:11:57 00:03:59
8 Claire Shannon F Junior 129 00:12:04 00:04:01
9 Anne Hanton F Junior 116 00:12:11 00:04:04
10 Donna Carolan F Junior 143 00:12:12 00:04:04
11 Sarah McWalter F Junior 118 00:12:38 00:04:13
12 Clare Hill F Junior 121 00:12:59 00:04:20
13 Claire Earls F Junior 115 00:13:04 00:04:21
14 Mary Sheelan F Junior 171 00:14:00 00:04:40
15 Sarah Hogan F Junior 150 00:14:10 00:04:43
16 Kellie Ryder F Junior 107 00:14:16 00:04:45
17 Nicole Keogh F Junior 139 00:14:27 00:04:49
18 Megan Randles F Junior 127 00:14:29 00:04:50
19 Aoife Conroy F Junior 185 00:14:55 00:04:58
20 Ciara Stuart F Junior 142 00:15:03 00:05:01
21 Katie Phelan F Junior 172 00:15:30 00:05:10
22 Laura Boylan F Junior 162 00:15:32 00:05:11
23 Leah Doyle F Junior 126 00:16:02 00:05:21














1 Michelle Lambkin F Senior 155 00:11:45 00:03:55
2 Mary Brady F Senior 191 00:12:32 00:04:11
3 Lydia Redford F Senior 196 00:13:47 00:04:36
4 Maria Belton F Senior 167 00:14:02 00:04:41
5 Sheena Phelan F Senior 183 00:15:00 00:05:00
6 Grainne Conroy F Senior 168 00:16:08 00:05:23














1 Fiona Carter F Over 35 135 00:12:54 00:04:18
2 Eithne Flynn F Over 35 79 00:13:42 00:04:34
3 Maxine Bonus F Over 35 131 00:14:14 00:04:45
4 Bernie Ryder F Over 35 165 00:14:22 00:04:47
5 Geraldine Mooney F Over 35 92 00:14:37 00:04:52
6 Cindy Hayes F Over 35 180 00:15:23 00:05:08
7 Martha O'Neill F Over 35 138 00:15:45 00:05:15
8 Roisin Byrne F Over 35 90 00:16:04 00:05:21
9 Ann Phelan F Over 35 74 00:16:53 00:05:38
10 Trina Keogh F Over 35 108 00:19:22 00:06:27














1 Jean Bader F Over 40 152 00:12:21 00:04:07
2 Emer Geraghty F Over 40 130 00:13:14 00:04:25
3 Mary O'Loughlin F Over 40 104 00:14:21 00:04:47
4 Ruth Conroy F Over 40 161 00:16:05 00:05:22
5 Fiona Smyth F Over 40 84 00:16:42 00:05:34
6 Deirdre Brooks F Over 40 154 00:16:50 00:05:37
7 Lisa Croke F Over 40 193 00:19:56 00:06:39














1 Kay Carolan F Over 45 125 00:13:52 00:04:37
2 Treasa Earls F Over 45 170 00:15:11 00:05:04
3 Christine McCann F Over 45 88 00:17:44 00:05:55














1 Aine Nolan F Over 50 192 00:17:48 00:05:56














1 Jonathon Phillips M Junior 163 00:10:14 00:03:25
2 Keith Geraghty M Junior 89 00:10:57 00:03:39
3 Cathal Daly M Junior 114 00:11:02 00:03:41
4 Richard Hourihan M Junior 111 00:11:11 00:03:44
5 Kevin Hanton M Junior 83 00:11:29 00:03:50
6 Michael Kavanagh M Junior 190 00:11:30 00:03:50
7 Graeme Phillips M Junior 149 00:12:13 00:04:04
8 Alex Gray M Junior 141 00:12:23 00:04:08
9 Robin Mooney M Junior 189 00:12:48 00:04:16
10 Robbie Clarke M Junior 151 00:12:50 00:04:17
11 John Burke M Junior 85 00:13:52 00:04:37
12 Pablo Camarillo M Junior 194 00:14:44 00:04:55














1 Mick Byrne M Senior 160 00:09:26 00:03:09
2 Noelie Kavanagh M Senior 173 00:09:53 00:03:18
3 Cormac Conroy M Senior 109 00:10:05 00:03:22
4 Tim Grummell M Senior 199 00:10:21 00:03:27
5 Adam Kelly M Senior 93 00:10:33 00:03:31
6 Donal O'Sullivan M Senior 34 00:10:36 00:03:32
7 Alan Byrne M Senior 100 00:10:46 00:03:35
8 Dominic Horan M Senior 71 00:11:05 00:03:42
9 Cormac O'Ceallaigh M Senior 75 00:11:09 00:03:43
10 Patrick Mullen M Senior 6 00:11:29 00:03:50
11 Derek Dawson M Senior 68 00:11:41 00:03:54
12 Barry McGrory M Senior 67 00:11:49 00:03:56
13 David Kinsella M Senior 101 00:12:13 00:04:04
14 Michael Byrne M Senior 54 00:12:16 00:04:05
15 John Doyle M Senior 105 00:13:26 00:04:29
16 Paul Mulvey M Senior 18 00:14:05 00:04:42
17 Seamus Waters M Senior 17 00:14:06 00:04:42
18 John Doyle M Senior 10 00:19:40 00:06:33














1 Gerry Kinsella M Over 40 13 00:10:23 00:03:28
2 Sean Dunne M Over 40 110 00:10:38 00:03:33
3 Ben Mooney M Over 40 15 00:11:14 00:03:45
4 Giovanni Romoli M Over 40 19 00:12:35 00:04:12
5 Sergio Pelino M Over 40 33 00:12:48 00:04:16
6 Vincent O'Brien M Over 40 7 00:13:03 00:04:21
7 Joe Carter M Over 40 5 00:13:40 00:04:33
8 John Burke M Over 40 25 00:14:31 00:04:50














1 Martin Francis M Over 45 81 00:10:18 00:03:26
2 Colin Daly M Over 45 76 00:10:41 00:03:34
3 David Percival M Over 45 153 00:12:04 00:04:01
4 Aidan Hartnett M Over 45 86 00:14:35 00:04:52














1 Terry Kavanagh M Over 50 200 00:11:18 00:03:46
2 Noel Kavanagh M Over 50 50 00:11:51 00:03:57
3 Tom Cavanagh M Over 50 87 00:12:17 00:04:06
4 Michael O'Reilly M Over 50 24 00:15:43 00:05:14
5 Peter McGrory M Over 50 77 00:16:46 00:05:35














1 Michael Kenna M Over 55 73 00:16:44 00:05:35