Results from Fit4Life League Race 4
Overview
TotalCategories
Total
| ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006 | ||||||||
| RESULTS - LEG 4 ARKLOW | ||||||||
| SATURDAY 7th OCTOBER 2006 | ||||||||
| Name | M/F | Category | Race No. | Time | Av km | |||
| 1 | Mick Byrne | M | Senior | 160 | 00:09:09 | 00:03:03 | ||
| 2 | Noelie Kavanagh | M | Senior | 173 | 00:09:44 | 00:03:15 | ||
| 3 | Fionnuala Britton | F | Senior | 198 | 00:09:47 | 00:03:16 | ||
| 4 | Jonathon Phillips | M | Junior | 163 | 00:09:57 | 00:03:19 | ||
| 5 | Sean Kavanagh | M | Junior | 66 | 00:10:01 | 00:03:20 | ||
| 6 | Tim Grummell | M | Senior | 199 | 00:10:16 | 00:03:25 | ||
| 7 | Ryan Montgomery | M | Senior | 43 | 00:10:19 | 00:03:26 | ||
| 8 | Billy Porter | M | Over 40 | 159 | 00:10:20 | 00:03:27 | ||
| 9 | Sean Dunne | M | Over 40 | 110 | 00:10:24 | 00:03:28 | ||
| 10 | Tara Jameson | F | Junior | 147 | 00:10:26 | 00:03:29 | ||
| 11 | Colin Daly | M | Over 45 | 76 | 00:10:34 | 00:03:31 | ||
| 12 | Keith Geraghty | M | Junior | 89 | 00:10:48 | 00:03:36 | ||
| 13 | Richard Hourihan | M | Junior | 111 | 00:10:50 | 00:03:37 | ||
| 14 | Ben Mooney | M | Over 40 | 15 | 00:10:53 | 00:03:38 | ||
| 15 | Ellie Hartnett | F | Junior | 122 | 00:10:56 | 00:03:39 | ||
| 16 | Cathal Daly | M | Junior | 114 | 00:11:00 | 00:03:40 | ||
| 17 | Terry Kavanagh | M | Over 50 | 200 | 00:11:06 | 00:03:42 | ||
| 18 | Niamh Kearney | F | Junior | 124 | 00:11:16 | 00:03:45 | ||
| 19 | Patrick Mullen | M | Senior | 6 | 00:11:18 | 00:03:46 | ||
| 20 | Sean Ryder | M | Junior | 174 | 00:11:29 | 00:03:50 | ||
| 21 | Alex Gray | M | Junior | 141 | 00:11:30 | 00:03:50 | ||
| 22 | Kevin Hanton | M | Junior | 83 | 00:11:32 | 00:03:51 | ||
| 23 | Laura O'Toole | F | Junior | 148 | 00:11:33 | 00:03:51 | ||
| 24 | Liam Keogh | M | Senior | 94 | 00:11:39 | 00:03:53 | ||
| 25 | Michelle Lambkin | F | Senior | 155 | 00:11:42 | 00:03:54 | ||
| 26 | Noel Kavanagh | M | Over 50 | 50 | 00:11:45 | 00:03:55 | ||
| 27 | Diarmud O'Briain | M | Senior | 103 | 00:11:48 | 00:03:56 | ||
| 28 | David Percival | M | Over 45 | 153 | 00:11:49 | 00:03:56 | ||
| 29 | Eoin Kelly | M | Senior | 64 | 00:11:58 | 00:03:59 | ||
| 30 | Tony Gartland | M | Over 40 | 182 | 00:12:00 | 00:04:00 | ||
| 31 | Jean Bader | F | Over 40 | 152 | 00:12:01 | 00:04:00 | ||
| 32 | Tom Cavanagh | M | Over 50 | 87 | 00:12:05 | 00:04:02 | ||
| 33 | Richard Kavanagh | M | Over 50 | 106 | 00:12:14 | 00:04:05 | ||
| 34 | Amy Gregory | F | Junior | 119 | 00:12:18 | 00:04:06 | ||
| 35 | Rachel Bolger | F | Junior | 132 | 00:12:18 | 00:04:06 | ||
| 36 | A.J. Cotter | M | Over 40 | 11 | 00:12:22 | 00:04:07 | ||
| 37 | Graeme Phillips | M | Junior | 149 | 00:12:26 | 00:04:09 | ||
| 38 | Mary Brady | F | Senior | 191 | 00:12:31 | 00:04:10 | ||
| 39 | Robin Mooney | M | Junior | 189 | 00:12:34 | 00:04:11 | ||
| 40 | Sergio Pelino | M | Over 40 | 33 | 00:12:43 | 00:04:14 | ||
| 41 | Fiona Carter | F | Over 35 | 135 | 00:12:46 | 00:04:15 | ||
| 42 | Donna Carolan | F | Junior | 143 | 00:12:49 | 00:04:16 | ||
| 43 | Claire Earls | F | Junior | 115 | 00:12:55 | 00:04:18 | ||
| 44 | Emer Geraghty | F | Over 40 | 130 | 00:12:56 | 00:04:19 | ||
| 45 | Clare Hill | F | Junior | 121 | 00:12:59 | 00:04:20 | ||
| 46 | Vincent O'Brien | M | Over 40 | 7 | 00:13:03 | 00:04:21 | ||
| 47 | Emma Manley | F | Junior | 120 | 00:13:19 | 00:04:26 | ||
| 48 | Joe Carter | M | Over 40 | 5 | 00:13:24 | 00:04:28 | ||
| 49 | Eithne Flynn | F | Over 35 | 79 | 00:13:39 | 00:04:33 | ||
| 50 | Paul Mulvey | M | Senior | 18 | 00:13:41 | 00:04:34 | ||
| 51 | Brendan Byrne | M | Senior | 55 | 00:13:43 | 00:04:34 | ||
| 52 | Kay Carolan | F | Over 45 | 125 | 00:13:44 | 00:04:35 | ||
| 53 | Maxine Bonus | F | Over 35 | 131 | 00:13:48 | 00:04:36 | ||
| 54 | Patrick Wolohan | M | Junior | 164 | 00:13:48 | 00:04:36 | ||
| 55 | Sheena Phelan | F | Senior | 183 | 00:13:49 | 00:04:36 | ||
| 56 | Una Britton | F | Junior | 175 | 00:13:50 | 00:04:37 | ||
| 57 | Seamus Waters | M | Senior | 17 | 00:13:53 | 00:04:38 | ||
| 58 | Eithne Mooney | F | Over 40 | 136 | 00:14:01 | 00:04:40 | ||
| 59 | Geraldine Mooney | F | Over 35 | 92 | 00:14:03 | 00:04:41 | ||
| 60 | Sophie Grummerson | F | Junior | 123 | 00:14:03 | 00:04:41 | ||
| 61 | Kellie Ryder | F | Junior | 107 | 00:14:05 | 00:04:42 | ||
| 62 | Wendy Merrigan | F | Senior | 169 | 00:14:12 | 00:04:44 | ||
| 63 | Aidan Hartnett | M | Over 45 | 86 | 00:14:14 | 00:04:45 | ||
| 64 | Mary O'Loughlin | F | Over 40 | 104 | 00:14:19 | 00:04:46 | ||
| 65 | Maria Belton | F | Senior | 167 | 00:14:24 | 00:04:48 | ||
| 66 | Laura O'Neill | F | Senior | 156 | 00:14:30 | 00:04:50 | ||
| 67 | Nicole Keogh | F | Junior | 139 | 00:14:33 | 00:04:51 | ||
| 68 | Stephen Mackey | M | Over 40 | 56 | 00:14:38 | 00:04:53 | ||
| 69 | Katie Phelan | F | Junior | 172 | 00:15:06 | 00:05:02 | ||
| 70 | Leah Doyle | F | Junior | 126 | 00:15:08 | 00:05:03 | ||
| 71 | Cindy Hayes | F | Over 40 | 180 | 00:15:25 | 00:05:08 | ||
| 72 | Martha O'Neill | F | Over 35 | 138 | 00:15:26 | 00:05:09 | ||
| 73 | Lesley Power | F | Senior | 144 | 00:15:29 | 00:05:10 | ||
| 74 | Roisin Byrne | F | Over 35 | 90 | 00:15:31 | 00:05:10 | ||
| 75 | Ruth Conroy | F | Over 40 | 161 | 00:15:42 | 00:05:14 | ||
| 76 | Michael O'Reilly | M | Over 50 | 24 | 00:15:52 | 00:05:17 | ||
| 77 | Peter McGrory | M | Over 50 | 77 | 00:16:01 | 00:05:20 | ||
| 78 | Michele Jameson | F | Over 40 | 63 | 00:16:09 | 00:05:23 | ||
| 79 | Deirdre Brooks | F | Over 40 | 154 | 00:16:21 | 00:05:27 | ||
| 80 | Ann Cofferby | F | Over 40 | 181 | 00:16:36 | 00:05:32 | ||
| 81 | Aine Nolan | F | Over 50 | 192 | 00:17:17 | 00:05:46 | ||
| 82 | MJ Bolton | M | Over 45 | 187 | 00:18:08 | 00:06:03 | ||
| 83 | Lynn Coffey | F | Junior | 186 | 00:18:08 | 00:06:03 | ||
| 84 | Lisa Croke | F | Over 40 | 193 | 00:18:44 | 00:06:15 | ||
| 85 | Fiona Smyth | F | Over 40 | 84 | 00:20:12 | 00:06:44 | ||
| 86 | Deirdre Kearney | F | Over 45 | 10 | 00:20:50 | 00:06:57 | ||
| 87 | Ellen Britton | F | Over 50 | 178 | 00:22:04 | 00:07:21 | ||
Categories
| ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006 | ||||||||
| RESULTS - LEG 4 ARKLOW | ||||||||
| SATURDAY 7th October 2006 | ||||||||
| Name | M/F | Category | Race No. | Time | Av km | |||
| 1 | Tara Jameson | F | Junior | 147 | 00:10:26 | 00:03:29 | ||
| 2 | Ellie Hartnett | F | Junior | 122 | 00:10:56 | 00:03:39 | ||
| 3 | Niamh Kearney | F | Junior | 124 | 00:11:16 | 00:03:45 | ||
| 4 | Laura O'Toole | F | Junior | 148 | 00:11:33 | 00:03:51 | ||
| 5 | Amy Gregory | F | Junior | 119 | 00:12:18 | 00:04:06 | ||
| 6 | Rachel Bolger | F | Junior | 132 | 00:12:18 | 00:04:06 | ||
| 7 | Donna Carolan | F | Junior | 143 | 00:12:49 | 00:04:16 | ||
| 8 | Claire Earls | F | Junior | 115 | 00:12:55 | 00:04:18 | ||
| 9 | Clare Hill | F | Junior | 121 | 00:12:59 | 00:04:20 | ||
| 10 | Emma Manley | F | Junior | 120 | 00:13:19 | 00:04:26 | ||
| 11 | Una Britton | F | Junior | 175 | 00:13:50 | 00:04:37 | ||
| 12 | Sophie Grummerson | F | Junior | 123 | 00:14:03 | 00:04:41 | ||
| 13 | Kellie Ryder | F | Junior | 107 | 00:14:05 | 00:04:42 | ||
| 14 | Nicole Keogh | F | Junior | 139 | 00:14:33 | 00:04:51 | ||
| 15 | Katie Phelan | F | Junior | 172 | 00:15:06 | 00:05:02 | ||
| 16 | Leah Doyle | F | Junior | 126 | 00:15:08 | 00:05:03 | ||
| 17 | Lynn Coffey | F | Junior | 186 | 00:18:08 | 00:06:03 | ||
| 1 | Fionnuala Britton | F | Senior | 198 | 00:09:47 | 00:03:16 | ||
| 2 | Michelle Lambkin | F | Senior | 155 | 00:11:42 | 00:03:54 | ||
| 3 | Mary Brady | F | Senior | 191 | 00:12:31 | 00:04:10 | ||
| 4 | Sheena Phelan | F | Senior | 183 | 00:13:49 | 00:04:36 | ||
| 5 | Wendy Merrigan | F | Senior | 169 | 00:14:12 | 00:04:44 | ||
| 6 | Maria Belton | F | Senior | 167 | 00:14:24 | 00:04:48 | ||
| 7 | Laura O'Neill | F | Senior | 156 | 00:14:30 | 00:04:50 | ||
| 8 | Lesley Power | F | Senior | 144 | 00:15:29 | 00:05:10 | ||
| 1 | Fiona Carter | F | Over 35 | 135 | 00:12:46 | 00:04:15 | ||
| 2 | Eithne Flynn | F | Over 35 | 79 | 00:13:39 | 00:04:33 | ||
| 3 | Maxine Bonus | F | Over 35 | 131 | 00:13:48 | 00:04:36 | ||
| 4 | Geraldine Mooney | F | Over 35 | 92 | 00:14:03 | 00:04:41 | ||
| 5 | Martha O'Neill | F | Over 35 | 138 | 00:15:26 | 00:05:09 | ||
| 6 | Roisin Byrne | F | Over 35 | 90 | 00:15:31 | 00:05:10 | ||
| 1 | Jean Bader | F | Over 40 | 152 | 00:12:01 | 00:04:00 | ||
| 2 | Emer Geraghty | F | Over 40 | 130 | 00:12:56 | 00:04:19 | ||
| 3 | Eithne Mooney | F | Over 40 | 136 | 00:14:01 | 00:04:40 | ||
| 4 | Mary O'Loughlin | F | Over 40 | 104 | 00:14:19 | 00:04:46 | ||
| 5 | Cindy Hayes | F | Over 40 | 180 | 00:15:25 | 00:05:08 | ||
| 6 | Ruth Conroy | F | Over 40 | 161 | 00:15:42 | 00:05:14 | ||
| 7 | Michele Jameson | F | Over 40 | 63 | 00:16:09 | 00:05:23 | ||
| 8 | Deirdre Brooks | F | Over 40 | 154 | 00:16:21 | 00:05:27 | ||
| 9 | Ann Cofferby | F | Over 40 | 181 | 00:16:36 | 00:05:32 | ||
| 10 | Lisa Croke | F | Over 40 | 193 | 00:18:44 | 00:06:15 | ||
| 11 | Fiona Smyth | F | Over 40 | 84 | 00:20:12 | 00:06:44 | ||
| 1 | Deirdre Kearney | F | Over 45 | 10 | 00:20:50 | 00:06:57 | ||
| 1 | Kay Carolan | F | Over 50 | 125 | 00:13:44 | 00:04:35 | ||
| 2 | Aine Nolan | F | Over 50 | 192 | 00:17:17 | 00:05:46 | ||
| 3 | Ellen Britton | F | Over 50 | 178 | 00:22:04 | 00:07:21 | ||
| 1 | Jonathon Phillips | M | Junior | 163 | 00:09:57 | 00:03:19 | ||
| 2 | Sean Kavanagh | M | Junior | 66 | 00:10:01 | 00:03:20 | ||
| 3 | Keith Geraghty | M | Junior | 89 | 00:10:48 | 00:03:36 | ||
| 4 | Richard Hourihan | M | Junior | 111 | 00:10:50 | 00:03:37 | ||
| 5 | Cathal Daly | M | Junior | 114 | 00:11:00 | 00:03:40 | ||
| 6 | Sean Ryder | M | Junior | 174 | 00:11:29 | 00:03:50 | ||
| 7 | Alex Gray | M | Junior | 141 | 00:11:30 | 00:03:50 | ||
| 8 | Kevin Hanton | M | Junior | 83 | 00:11:32 | 00:03:51 | ||
| 9 | Graeme Phillips | M | Junior | 149 | 00:12:26 | 00:04:09 | ||
| 10 | Robin Mooney | M | Junior | 189 | 00:12:34 | 00:04:11 | ||
| 11 | Patrick Wolohan | M | Junior | 164 | 00:13:48 | 00:04:36 | ||
| 1 | Mick Byrne | M | Senior | 160 | 00:09:09 | 00:03:03 | ||
| 2 | Noelie Kavanagh | M | Senior | 173 | 00:09:44 | 00:03:15 | ||
| 3 | Tim Grummell | M | Senior | 199 | 00:10:16 | 00:03:25 | ||
| 4 | Ryan Montgomery | M | Senior | 43 | 00:10:19 | 00:03:26 | ||
| 5 | Patrick Mullen | M | Senior | 6 | 00:11:18 | 00:03:46 | ||
| 6 | Liam Keogh | M | Senior | 94 | 00:11:39 | 00:03:53 | ||
| 7 | Diarmud O'Briain | M | Senior | 103 | 00:11:48 | 00:03:56 | ||
| 8 | Eoin Kelly | M | Senior | 64 | 00:11:58 | 00:03:59 | ||
| 9 | Paul Mulvey | M | Senior | 18 | 00:13:41 | 00:04:34 | ||
| 10 | Brendan Byrne | M | Senior | 55 | 00:13:43 | 00:04:34 | ||
| 11 | Seamus Waters | M | Senior | 17 | 00:13:53 | 00:04:38 | ||
| 1 | Billy Porter | M | Over 40 | 159 | 00:10:20 | 00:03:27 | ||
| 2 | Sean Dunne | M | Over 40 | 110 | 00:10:24 | 00:03:28 | ||
| 3 | Ben Mooney | M | Over 40 | 15 | 00:10:53 | 00:03:38 | ||
| 4 | Tony Gartland | M | Over 40 | 182 | 00:12:00 | 00:04:00 | ||
| 5 | A.J. Cotter | M | Over 40 | 11 | 00:12:22 | 00:04:07 | ||
| 6 | Sergio Pelino | M | Over 40 | 33 | 00:12:43 | 00:04:14 | ||
| 7 | Vincent O'Brien | M | Over 40 | 7 | 00:13:03 | 00:04:21 | ||
| 8 | Joe Carter | M | Over 40 | 5 | 00:13:24 | 00:04:28 | ||
| 9 | Stephen Mackey | M | Over 40 | 56 | 00:14:38 | 00:04:53 | ||
| 1 | Colin Daly | M | Over 45 | 76 | 00:10:34 | 00:03:31 | ||
| 2 | David Percival | M | Over 45 | 153 | 00:11:49 | 00:03:56 | ||
| 3 | Aidan Hartnett | M | Over 45 | 86 | 00:14:14 | 00:04:45 | ||
| 4 | MJ Bolton | M | Over 45 | 187 | 00:18:08 | 00:06:03 | ||
| 1 | Terry Kavanagh | M | Over 50 | 200 | 00:11:06 | 00:03:42 | ||
| 2 | Noel Kavanagh | M | Over 50 | 50 | 00:11:45 | 00:03:55 | ||
| 3 | Tom Cavanagh | M | Over 50 | 87 | 00:12:05 | 00:04:02 | ||
| 4 | Richard Kavanagh | M | Over 50 | 106 | 00:12:14 | 00:04:05 | ||
| 5 | Michael O'Reilly | M | Over 50 | 24 | 00:15:52 | 00:05:17 | ||
| 6 | Peter McGrory | M | Over 50 | 77 | 00:16:01 | 00:05:20 | ||
