Results from Fit4Life League Race 6





Overview

Total
Categories


Total

ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006
6th Leg Roundwood 4 k
















Name M/F Category Race No. Time Av. Km
1 Cormac Conroy M Senior 109 00:13:19 00:03:20
2 Noelie Kavanagh M Senior 173 00:13:23 00:03:21
3 Jonathon Phillips M Junior 163 00:13:59 00:03:30
4 Eamonn Tilley M Senior 47 00:14:08 00:03:32
5 Sean Kavanagh M Junior 66 00:14:13 00:03:33
6 Cormac Carty M Senior 2 00:14:25 00:03:36
7 Billy Porter M Over 40 159 00:14:30 00:03:38
8 Sean Dunne M Over 40 110 00:14:41 00:03:40
9 Colin Daly M Over 45 76 00:14:45 00:03:41
10 Tara Jameson F Junior 147 00:14:58 00:03:45
11 Keith Geraghty M Junior 89 00:15:02 00:03:46
12 Michael Kavanagh M Junior 190 00:15:10 00:03:48
13 Ellie Hartnett F Junior 122 00:15:16 00:03:49
14 Cathal Leahy M Junior 96 00:15:19 00:03:50
15 Sean Ryder M Junior 174 00:15:23 00:03:51
16 Noel Power M Senior 3 00:15:23 00:03:51
17 Ben Mooney M Over 40 15 00:15:26 00:03:52
18 Ronan McGonigle M Senior 201 00:15:33 00:03:53
19 Terry Kavanagh M Over 50 200 00:15:34 00:03:54
20 Liam Keogh M Senior 94 00:15:38 00:03:55
21 Ferdia Kenny M Junior 69 00:15:44 00:03:56
22 Patrick Mullen M Senior 6 00:15:47 00:03:57
23 Martin Cullen M Senior 203 00:15:54 00:03:59
24 Michelle Lambkin F Senior 155 00:15:56 00:03:59
25 Niamh Kearney F Junior 124 00:16:06 00:04:02
26 Frank O'Leary M Senior 41 00:16:12 00:04:03
27 Noel Kavanagh M Over 50 50 00:16:16 00:04:04
28 Alex Gray M Junior 141 00:16:37 00:04:09
29 David Percival M Over 45 153 00:16:39 00:04:10
30 Robert Cullen M Junior 95 00:16:42 00:04:11
31 Graeme Phillips M Junior 149 00:16:43 00:04:11
32 Liz Ryan F Over 35 195 00:16:53 00:04:13
33 Laura O'Toole F Junior 148 00:16:56 00:04:14
34 A.J. Cotter M Over 40 11 00:17:01 00:04:15
35 Damian McKeever M Senior
00:17:06 00:04:17
36 Jean Bader F Over 40 152 00:17:10 00:04:18
37 Tom Cavanagh M Over 50 87 00:17:21 00:04:20
38 Robin Mooney M Junior 189 00:17:23 00:04:21
39 Robbie Clarke M Junior 151 00:17:35 00:04:24
40 Liam Dillon M Senior 12 00:17:41 00:04:25
41 Mary Brady F Senior 191 00:17:48 00:04:27
42 Aishling McGee F Junior 146 00:17:49 00:04:27
43 Sergio Pelino M Over 40 33 00:17:57 00:04:29
44 Clare Hill F Junior 121 00:17:58 00:04:30
45 Emer Geraghty F Over 40 130 00:18:08 00:04:32
46 Sophie Grummerson F Junior 123 00:18:23 00:04:36
47 Eithne Flynn F Over 35 79 00:18:33 00:04:38
48 Amy Gregory F Junior 119 00:18:44 00:04:41
49 Sheena Phelan F Senior 183 00:18:44 00:04:41
50 Sarah McWalter F Junior 118 00:18:45 00:04:41
51 Kevin Hanton M Junior 83 00:18:52 00:04:43
52 Una Britton F Junior 175 00:18:53 00:04:43
53 Seamus Waters M Senior 17 00:19:00 00:04:45
54 Kay Carolan F Over 50 125 00:19:06 00:04:47
55 Wendy Merrigan F Senior 169 00:19:08 00:04:47
56 Maxine Bonus F Over 35 131 00:19:32 00:04:53
57 Bernie Ryder F Over 35 165 00:19:34 00:04:54
58 Joe Carter M Over 40 5 00:19:36 00:04:54
59 Katie Phelan F Junior 172 00:19:38 00:04:55
60 Aidan Hartnett M Over 45 86 00:19:47 00:04:57
61 Paul Mulvey M Senior 18 00:19:48 00:04:57
62 Kellie Ryder F Junior 107 00:19:56 00:04:59
63 Geraldine Mooney F Over 35 92 00:19:59 00:05:00
64 Ciara Stuart F Junior 142 00:20:01 00:05:00
65 Martha O'Neill F Over 35 138 00:20:09 00:05:02
66 Laura Boylan F Junior 162 00:20:31 00:05:08
67 Ruth Conroy F Over 40 161 00:20:39 00:05:10
68 Mary O'Loughlin F Over 40 104 00:20:43 00:05:11
69 Maria Belton F Senior 167 00:20:51 00:05:13
70 Brendan Byrne M Senior 55 00:21:27 00:05:22
71 Cindy Hayes F Over 40 180 00:21:30 00:05:23
72 Ann Cofferby F Over 40 181 00:21:39 00:05:25
73 Michele Jameson F Over 35 63 00:22:15 00:05:34
74 Deirdre Brooks F Over 40 154 00:23:18 00:05:50
75 Grainne Conroy F Senior 168 00:23:27 00:05:52
76 Michael O'Reilly M Over 50 24 00:23:27 00:05:52
77 Lisa Croke F Over 40 193 00:24:13 00:06:03
78 Michael Kenna M Over 55 73 00:25:13 00:06:18
79 Christine McCann F Over 45 88 00:26:10 00:06:33
80 Ellen Britton F Over 50 178 00:29:33 00:07:23
81 Eoin Bitton M Over 50 4 00:29:34 00:07:24








Categories

ATHLETICS WICKLOW - FIT4LIFE LEAGUE 2006
6th Leg Roundwood 4 k
CATEGORIES















Name M/F Category Race No. Time Av. Km







1 Tara Jameson F Junior 147 00:14:58 00:03:45
2 Ellie Hartnett F Junior 122 00:15:16 00:03:49
3 Niamh Kearney F Junior 124 00:16:06 00:04:02
4 Laura O'Toole F Junior 148 00:16:56 00:04:14
5 Aishling McGee F Junior 146 00:17:49 00:04:27
6 Clare Hill F Junior 121 00:17:58 00:04:30
7 Sophie Grummerson F Junior 123 00:18:23 00:04:36
8 Amy Gregory F Junior 119 00:18:44 00:04:41
9 Sarah McWalter F Junior 118 00:18:45 00:04:41
10 Una Britton F Junior 175 00:18:53 00:04:43
11 Katie Phelan F Junior 172 00:19:38 00:04:55
12 Kellie Ryder F Junior 107 00:19:56 00:04:59
13 Ciara Stuart F Junior 142 00:20:01 00:05:00
14 Laura Boylan F Junior 162 00:20:31 00:05:08







1 Liz Ryan F Over 35 195 00:16:53 00:04:13
2 Eithne Flynn F Over 35 79 00:18:33 00:04:38
3 Maxine Bonus F Over 35 131 00:19:32 00:04:53
4 Bernie Ryder F Over 35 165 00:19:34 00:04:54
5 Geraldine Mooney F Over 35 92 00:19:59 00:05:00
6 Martha O'Neill F Over 35 138 00:20:09 00:05:02
7 Michele Jameson F Over 35 63 00:22:15 00:05:34







1 Jean Bader F Over 40 152 00:17:10 00:04:18
2 Emer Geraghty F Over 40 130 00:18:08 00:04:32
3 Ruth Conroy F Over 40 161 00:20:39 00:05:10
4 Mary O'Loughlin F Over 40 104 00:20:43 00:05:11
5 Cindy Hayes F Over 40 180 00:21:30 00:05:23
6 Ann Cofferby F Over 40 181 00:21:39 00:05:25
7 Deirdre Brooks F Over 40 154 00:23:18 00:05:50
8 Lisa Croke F Over 40 193 00:24:13 00:06:03







1 Christine McCann F Over 45 88 00:26:10 00:06:33







1 Kay Carolan F Over 50 125 00:19:06 00:04:47
2 Ellen Britton F Over 50 178 00:29:33 00:07:23







1 Michelle Lambkin F Senior 155 00:15:56 00:03:59
2 Mary Brady F Senior 191 00:17:48 00:04:27
3 Sheena Phelan F Senior 183 00:18:44 00:04:41
4 Wendy Merrigan F Senior 169 00:19:08 00:04:47
5 Maria Belton F Senior 167 00:20:51 00:05:13
6 Grainne Conroy F Senior 168 00:23:27 00:05:52




























1 Jonathon Phillips M Junior 163 00:13:59 00:03:30
2 Sean Kavanagh M Junior 66 00:14:13 00:03:33
3 Keith Geraghty M Junior 89 00:15:02 00:03:46
4 Michael Kavanagh M Junior 190 00:15:10 00:03:48
5 Cathal Leahy M Junior 96 00:15:19 00:03:50
6 Sean Ryder M Junior 174 00:15:23 00:03:51
7 Ferdia Kenny M Junior 69 00:15:44 00:03:56
8 Alex Gray M Junior 141 00:16:37 00:04:09
9 Robert Cullen M Junior 95 00:16:42 00:04:11
10 Graeme Phillips M Junior 149 00:16:43 00:04:11
11 Robin Mooney M Junior 189 00:17:23 00:04:21
12 Robbie Clarke M Junior 151 00:17:35 00:04:24
13 Kevin Hanton M Junior 83 00:18:52 00:04:43







1 Billy Porter M Over 40 159 00:14:30 00:03:38
2 Sean Dunne M Over 40 110 00:14:41 00:03:40
3 Ben Mooney M Over 40 15 00:15:26 00:03:52
4 A.J. Cotter M Over 40 11 00:17:01 00:04:15
5 Sergio Pelino M Over 40 33 00:17:57 00:04:29
6 Joe Carter M Over 40 5 00:19:36 00:04:54







1 Colin Daly M Over 45 76 00:14:45 00:03:41
2 David Percival M Over 45 153 00:16:39 00:04:10
3 Aidan Hartnett M Over 45 86 00:19:47 00:04:57







1 Terry Kavanagh M Over 50 200 00:15:34 00:03:54
2 Noel Kavanagh M Over 50 50 00:16:16 00:04:04
3 Tom Cavanagh M Over 50 87 00:17:21 00:04:20
4 Michael O'Reilly M Over 50 24 00:23:27 00:05:52
5 Eoin Bitton M Over 50 4 00:29:34 00:07:24







1 Michael Kenna M Over 55 73 00:25:13 00:06:18







1 Cormac Conroy M Senior 109 00:13:19 00:03:20
2 Noelie Kavanagh M Senior 173 00:13:23 00:03:21
3 Eamonn Tilley M Senior 47 00:14:08 00:03:32
4 Cormac Carty M Senior 2 00:14:25 00:03:36
5 Noel Power M Senior 3 00:15:23 00:03:51
6 Ronan McGonigle M Senior 201 00:15:33 00:03:53
7 Liam Keogh M Senior 94 00:15:38 00:03:55
8 Patrick Mullen M Senior 6 00:15:47 00:03:57
9 Martin Cullen M Senior 203 00:15:54 00:03:59
10 Frank O'Leary M Senior 41 00:16:12 00:04:03
11 Damian McKeever M Senior
00:17:06 00:04:17
12 Liam Dillon M Senior 12 00:17:41 00:04:25
13 Seamus Waters M Senior 17 00:19:00 00:04:45
14 Paul Mulvey M Senior 18 00:19:48 00:04:57
15 Brendan Byrne M Senior 55 00:21:27 00:05:22