Results from Fit4Life League Race 1 Spring 2007
- Roundwood 2 Miles -





Overview

Results
Categories


Results


Name M/F Category Race No. Time Av Mile







1 O'Byrne, Jason M Junior 99 00:10:34 00:05:17
2 Phillips, Jonathon M Junior 98 00:11:11 00:05:36
3 Daly, Colin M Over 45 297 00:11:24 00:05:42
4 Kavanagh, Sean M Junior 97 00:11:34 00:05:47
5 Dunne, Sean M Over 40 293 00:11:39 00:05:50
6 Kinsella, Gerry M Over 40 300 00:11:56 00:05:58
7 Dunne, Paddy M Senior 200 00:12:04 00:06:02
8 Kavanagh, Martin M Senior 197 00:12:06 00:06:03
9 Mooney, Ben M Over 40 298 00:12:12 00:06:06
10 Clifford, Sean M Over 60 286 00:12:19 00:06:10
11 Kavanagh, Terry M Over 50 290 00:12:25 00:06:13
12 Gartland, Tony M Over 40 295 00:13:16 00:06:38
13 Geraghty, Emer F Over 40 248 00:13:24 00:06:42
14 Kavanagh, Noelie M Senior 287 00:13:30 00:06:45
15 Cushe, Jim M Over 40 299 00:13:35 00:06:48
16 Carty, Eleanor F Junior 50 00:14:03 00:07:02
17 Mooney, Robin M Junior 100 00:14:05 00:07:03
18 Carter, Fiona F Over 35 247 00:14:10 00:07:05
19 Romoli, Giovanni M Over 40 288 00:14:23 00:07:12
20 Carter, Joe M Over 40 291 00:14:40 00:07:20
21 Brannigan, Tony M Over 40 289 00:14:45 00:07:23
22 Merrigan, Wendy F Senior 149 00:14:48 00:07:24
23 Phelan, Sheena F Senior 150 00:14:51 00:07:26
24 Wolohan, Pat M Over 40 292 00:14:52 00:07:26
25 Hannafin, Cathriona F Senior 148 00:15:31 00:07:46
26 Belton, Maria F Senior 147 00:15:33 00:07:47
27 Mulvey, Paul M Senior 199 00:16:12 00:08:06
28 O'Neill, Martha F Over 35 250 00:16:27 00:08:14
29 Carty, Justin M Over 50 285 00:16:37 00:08:19
30 Byrne, Brendan M Senior 198 00:17:06 00:08:33
31 O'Reilly, Michael M Over 50 294 00:17:22 00:08:41
32 Jameson, Michele F Over 35 246 00:17:42 00:08:51
33 Earls, Treasa F Over 45 249 00:17:53 00:08:57
34 Earls, Keith M Over 40 296 00:17:53 00:08:57
35 Turtle, Orla F Over 50 245 00:22:35 00:11:18


















































Categories


Name M/F Category Race No. Time Av Mile







1 Carty, Eleanor F Junior 50 00:14:03 00:07:02







1 Merrigan, Wendy F Senior 149 00:14:48 00:07:24
2 Phelan, Sheena F Senior 150 00:14:51 00:07:26
3 Hannafin, Cathriona F Senior 148 00:15:31 00:07:46
4 Belton, Maria F Senior 147 00:15:33 00:07:47







1 Carter, Fiona F Over 35 247 00:14:10 00:07:05
2 O'Neill, Martha F Over 35 250 00:16:27 00:08:14
3 Jameson, Michele F Over 35 246 00:17:42 00:08:51







1 Geraghty, Emer F Over 40 248 00:13:24 00:06:42







1 Earls, Treasa F Over 45 249 00:17:53 00:08:57







1 Turtle, Orla F Over 50 245 00:22:35 00:11:18














1 O'Byrne, Jason M Junior 99 00:10:34 00:05:17
2 Phillips, Jonathon M Junior 98 00:11:11 00:05:36
3 Kavanagh, Sean M Junior 97 00:11:34 00:05:47
4 Mooney, Robin M Junior 100 00:14:05 00:07:03







1 Dunne, Paddy M Senior 200 00:12:04 00:06:02
2 Kavanagh, Martin M Senior 197 00:12:06 00:06:03
3 Kavanagh, Noelie M Senior 287 00:13:30 00:06:45
4 Mulvey, Paul M Senior 199 00:16:12 00:08:06
5 Byrne, Brendan M Senior 198 00:17:06 00:08:33







1 Dunne, Sean M Over 40 293 00:11:39 00:05:50
2 Kinsella, Gerry M Over 40 300 00:11:56 00:05:58
3 Mooney, Ben M Over 40 298 00:12:12 00:06:06
4 Gartland, Tony M Over 40 295 00:13:16 00:06:38
5 Cushe, Jim M Over 40 299 00:13:35 00:06:48
6 Romoli, Giovanni M Over 40 288 00:14:23 00:07:12
7 Carter, Joe M Over 40 291 00:14:40 00:07:20
8 Brannigan, Tony M Over 40 289 00:14:45 00:07:23
9 Wolohan, Pat M Over 40 292 00:14:52 00:07:26
10 Earls, Keith M Over 40 296 00:17:53 00:08:57







1 Daly, Colin M Over 45 297 00:11:24 00:05:42







1 Kavanagh, Terry M Over 50 290 00:12:25 00:06:13
2 Carty, Justin M Over 50 285 00:16:37 00:08:19
3 O'Reilly, Michael M Over 50 294 00:17:22 00:08:41







1 Clifford, Sean M Over 60 286 00:12:19 00:06:10