Results from Fit4Life League Race 2 Spring 2007
- Arklow Relays -





Overview

Overall Results
Categories
Team Results


Overall Results












Split

Name M/F Category Team Times






1 Tilley, Eamonn M Senior 10 00:04:13
2 O'Byrne, Jason M Junior 3 00:04:16
3 Phillips, Jonathon M Junior 2 00:04:17
4 Daly, Colin M Over 45 5 00:04:23
5 Jameson, Tara F Junior 9 00:04:32
6 Geraghty, Keith M Junior 8 00:04:33
7 Clarke, Robbie M Junior 2 00:04:38
8 Dunne, Paddy M Senior 5 00:04:40
9 Doyle, PJ M Senior 7 00:04:41
10 Mooney, Ben M Over 40 6 00:04:45
11 McDonald, Diarmuid M Senior 4 00:04:47
12 Daly, Cathal M Junior 8 00:04:50
13 Ward, Cian M Junior 7 00:04:59
14 Kearney, Niamh F Junior 6 00:05:05
15 O'Toole, Laura F Junior 5 00:05:08
16 Hanton, Anne F Junior 1 00:05:09
17 McWalter, Sarah F Junior 10 00:05:10
18 Carter, Fiona F Over 35 2 00:05:11
19 Geraghty, Emer F Over 40 3 00:05:11
20 Mooney, Robin M Junior 9 00:05:18
21 Bolger, Rachel F Junior 4 00:05:20
22 Gartland, Tony M Over 40 1 00:05:20
23 Earls, Claire F Junior 6 00:05:23
24 Carter, Joe M Over 40 4 00:05:26
25 Wolohan, Pat M Over 40 10 00:05:30
26 Phelan, Sheena F Senior 1 00:05:37
27 Merrigan, Wendy F Senior 3 00:05:38
28 O'Neill, Martha F Over 35 8 00:05:55
29 O'Reilly, Michael M Over 50 9 00:06:04
30 Bonus, Maxine F Over 35 7 00:06:17
31 Mooney, Amy F Junior 2 00:07:28
32 Clarke, Stella F Over 35 1 00:08:33

























Categories






Split

Name M/F Category Team Times
1 Jameson, Tara F Junior 9 00:04:32
2 Kearney, Niamh F Junior 6 00:05:05
3 O'Toole, Laura F Junior 5 00:05:08
4 Hanton, Anne F Junior 1 00:05:09
5 McWalter, Sarah F Junior 10 00:05:10
6 Bolger, Rachel F Junior 4 00:05:20
7 Earls, Claire F Junior 6 00:05:23
8 Mooney, Amy F Junior 2 00:07:28






1 Phelan, Sheena F Senior 1 00:05:37
2 Merrigan, Wendy F Senior 3 00:05:38






1 Carter, Fiona F Over 35 2 00:05:11
2 O'Neill, Martha F Over 35 8 00:05:55
3 Bonus, Maxine F Over 35 7 00:06:17
4 Clarke, Stella F Over 35 1 00:08:33






1 Geraghty, Emer F Over 40 3 00:05:11












1 O'Byrne, Jason M Junior 3 00:04:16
2 Phillips, Jonathon M Junior 2 00:04:17
3 Geraghty, Keith M Junior 8 00:04:33
4 Clarke, Robbie M Junior 2 00:04:38
5 Daly, Cathal M Junior 8 00:04:50
6 Ward, Cian M Junior 7 00:04:59
7 Mooney, Robin M Junior 9 00:05:18






1 Tilley, Eamonn M Senior 10 00:04:13
2 Dunne, Paddy M Senior 5 00:04:40
3 Doyle, PJ M Senior 7 00:04:41
4 McDonald, Diarmuid M Senior 4 00:04:47






1 Mooney, Ben M Over 40 6 00:04:45
2 Gartland, Tony M Over 40 1 00:05:20
3 Carter, Joe M Over 40 4 00:05:26
4 Wolohan, Pat M Over 40 10 00:05:30






1 Daly, Colin M Over 45 5 00:04:23






1 O'Reilly, Michael M Over 50 9 00:06:04





























































Team Results






Team

Name Time



1st Team 5 00:14:11
2nd Team 2 00:14:16
3rd Team 10 00:14:53
4th Team 6 00:15:13
5th Team 3 00:15:15
6th Team 8 00:15:18
7th Team 4 00:15:43
8th Team 7 00:15:57
9th Team 9 00:16:04
10th Team 1 00:16:06