Results from Fit4Life League Race 4 Spring 2007
- Shanganagh Park -
Overview
ResultsCategories
Results
| Name | M/F | Category | Race No. | Time | Per KM | |
| 1 | Byrne, Mick | M | Senior | 00:16:10 | 00:03:14 | |
| 2 | Conway, Noel | M | Senior | 482 | 00:16:41 | 00:03:20 |
| 3 | Byrne, Terence | M | Senior | 476 | 00:16:55 | 00:03:23 |
| 4 | Kavanagh, Noelie | M | Senior | 487 | 00:16:58 | 00:03:24 |
| 5 | Francis, Martin | M | Over 45 | 423 | 00:17:00 | 00:03:24 |
| 6 | Savage, Peter | M | Over 40 | 421 | 00:17:13 | 00:03:27 |
| 7 | Rice, Paul | M | Senior | 419 | 00:17:19 | 00:03:28 |
| 8 | Owens, Richard | M | Junior | 464 | 00:17:19 | 00:03:28 |
| 9 | Collins, Tony | M | Senior | 422 | 00:17:28 | 00:03:30 |
| 10 | Daly, Colin | M | Over 45 | 420 | 00:17:31 | 00:03:30 |
| 11 | Kavanagh, Sean | M | Junior | 469 | 00:17:36 | 00:03:31 |
| 12 | Grummell, Tim | M | Senior | 478 | 00:17:45 | 00:03:33 |
| 13 | Kinsella, Gerry | M | Over 40 | 486 | 00:17:49 | 00:03:34 |
| 14 | Dunne, Sean | M | Over 40 | 483 | 00:17:52 | 00:03:34 |
| 15 | Porter, Billy | M | Over 40 | 00:17:54 | 00:03:35 | |
| 16 | O'Bric, Gareth | M | Senior | 479 | 00:18:10 | 00:03:38 |
| 17 | Dunne, Paddy | M | Senior | 425 | 00:18:25 | 00:03:41 |
| 18 | Doyle, PJ | M | Senior | 424 | 00:18:27 | 00:03:41 |
| 19 | Leahy, Cathal | M | Senior | 429 | 00:18:29 | 00:03:42 |
| 20 | Clifford, Sean | M | Over 60 | 427 | 00:18:35 | 00:03:43 |
| 21 | Meaney, Sean | M | Over 55 | 416 | 00:18:41 | 00:03:44 |
| 22 | Mooney, Ben | M | Over 40 | 134 | 00:18:42 | 00:03:44 |
| 23 | Hourihan, Richard | M | Junior | 465 | 00:18:59 | 00:03:48 |
| 24 | Daly, Edward | M | Senior | 494 | 00:19:28 | 00:03:54 |
| 25 | Kelly, Owen | M | Senior | 490 | 00:19:34 | 00:03:55 |
| 26 | Lambkin, Michelle | F | Senior | 122 | 00:19:46 | 00:03:57 |
| 27 | O'Neill, Conor | M | Senior | 415 | 00:19:49 | 00:03:58 |
| 28 | Kavanagh, Noel | M | Over 50 | 430 | 00:19:52 | 00:03:58 |
| 29 | McCauley, Jenny | F | Senior | 127 | 00:20:02 | 00:04:00 |
| 30 | Barry, David | M | Senior | 432 | 00:20:27 | 00:04:05 |
| 31 | Ryan, Liz | F | Over 35 | 123 | 00:20:36 | 00:04:07 |
| 32 | Kinsella, David | M | Senior | 474 | 00:20:41 | 00:04:08 |
| 33 | McKeever, Damian | M | Senior | 418 | 00:20:43 | 00:04:09 |
| 34 | Hanton, Niall | M | Junior | 468 | 00:20:49 | 00:04:10 |
| 35 | Cavanagh, Tom | M | Over 50 | 477 | 00:21:00 | 00:04:12 |
| 36 | Meghen, Deborah | F | Senior | 140 | 00:21:01 | 00:04:12 |
| 37 | Geraghty, Emer | F | Over 40 | 135 | 00:21:02 | 00:04:12 |
| 38 | Cotter, A.J. | M | Over 40 | 481 | 00:21:10 | 00:04:14 |
| 39 | Gray, Alex | M | Junior | 463 | 00:21:13 | 00:04:15 |
| 40 | Byrne, Colum | M | Senior | 485 | 00:21:27 | 00:04:17 |
| 41 | Wolohan, Pat | M | Over 40 | 00:21:28 | 00:04:18 | |
| 42 | Hartnett, Ellie | F | Junior | 471 | 00:21:30 | 00:04:18 |
| 43 | Jones, Richard | M | Senior | 491 | 00:21:37 | 00:04:19 |
| 44 | Mannix, Brendan | M | Senior | 492 | 00:21:39 | 00:04:20 |
| 45 | Hanton, Anne | F | Junior | 467 | 00:21:40 | 00:04:20 |
| 46 | McGuckian, Graine | F | Senior | 129 | 00:21:46 | 00:04:21 |
| 47 | Mooney, Robin | M | Junior | 133 | 00:21:47 | 00:04:21 |
| 48 | Corbett, Jim | M | Senior | 488 | 00:21:50 | 00:04:22 |
| 49 | Romoli, Giovanni | M | Over 40 | 289 | 00:21:53 | 00:04:23 |
| 50 | Pelino, Sergio | M | Over 40 | 431 | 00:21:55 | 00:04:23 |
| 51 | Carter, Fiona | F | Over 35 | 137 | 00:22:06 | 00:04:25 |
| 52 | Earls, Claire | F | Junior | 466 | 00:22:10 | 00:04:26 |
| 53 | Doyle, John | M | Senior | 480 | 00:22:12 | 00:04:26 |
| 54 | Roberts, Grainne | F | Senior | 131 | 00:22:14 | 00:04:27 |
| 55 | Walshe, Eithne | F | Over 40 | 125 | 00:22:24 | 00:04:29 |
| 56 | Cunningham, Paul | M | Senior | 00:22:42 | 00:04:32 | |
| 57 | Orovria, Maria | F | Over 35 | 124 | 00:22:47 | 00:04:33 |
| 58 | Brannigan, Tony | M | Over 40 | 428 | 00:22:50 | 00:04:34 |
| 59 | McGee, Aishling | F | Junior | 470 | 00:22:58 | 00:04:36 |
| 60 | Malley, Isabel | F | Junior | 500 | 00:23:01 | 00:04:36 |
| 61 | Belton, Maria | F | Senior | 147 | 00:23:02 | 00:04:36 |
| 62 | Mulvey, Paul | M | Senior | 484 | 00:23:11 | 00:04:38 |
| 63 | Merrigan, Wendy | F | Senior | 130 | 00:24:11 | 00:04:50 |
| 64 | Phelan, Sheena | F | Senior | 150 | 00:24:18 | 00:04:52 |
| 65 | Carter, Joe | M | Over 40 | 473 | 00:24:20 | 00:04:52 |
| 66 | Murphy, Ann-Marie | F | Senior | 119 | 00:24:23 | 00:04:53 |
| 67 | Keane, Barry | M | Over 60 | 426 | 00:24:25 | 00:04:53 |
| 68 | Grahan, Karon | F | Senior | 139 | 00:24:57 | 00:04:59 |
| 69 | Stingemore, Gareth | M | Senior | 417 | 00:25:07 | 00:05:01 |
| 70 | McCabe, Keith | M | Senior | 489 | 00:25:12 | 00:05:02 |
| 71 | O'Neill, Martha | F | Over 35 | 250 | 00:25:14 | 00:05:03 |
| 72 | Mannix, Amanda | F | Senior | 138 | 00:25:16 | 00:05:03 |
| 73 | Carty, Justin | M | Over 45 | 285 | 00:25:17 | 00:05:03 |
| 74 | O'Reilly, Michael | M | Over 50 | 472 | 00:25:45 | 00:05:09 |
| 75 | Power, Lesley | F | Senior | 141 | 00:26:08 | 00:05:14 |
| 76 | Brown, Nat | F | Senior | 126 | 00:27:23 | 00:05:29 |
| 77 | Coyle, Sarah | F | Senior | 128 | 00:29:47 | 00:05:57 |
| 78 | Mooney, Amy | F | Junior | 132 | 00:32:07 | 00:06:25 |
Categories
| Name | M/F | Category | Race No. | Time | Per KM | |
| 1 | Hartnett, Ellie | F | Junior | 471 | 00:21:30 | 00:04:18 |
| 2 | Hanton, Anne | F | Junior | 467 | 00:21:40 | 00:04:20 |
| 3 | Earls, Claire | F | Junior | 466 | 00:22:10 | 00:04:26 |
| 4 | McGee, Aishling | F | Junior | 470 | 00:22:58 | 00:04:36 |
| 5 | Malley, Isabel | F | Junior | 500 | 00:23:01 | 00:04:36 |
| 6 | Mooney, Amy | F | Junior | 132 | 00:32:07 | 00:06:25 |
| 1 | Lambkin, Michelle | F | Senior | 122 | 00:19:46 | 00:03:57 |
| 2 | McCauley, Jenny | F | Senior | 127 | 00:20:02 | 00:04:00 |
| 3 | Meghen, Deborah | F | Senior | 140 | 00:21:01 | 00:04:12 |
| 4 | McGuckian, Graine | F | Senior | 129 | 00:21:46 | 00:04:21 |
| 5 | Roberts, Grainne | F | Senior | 131 | 00:22:14 | 00:04:27 |
| 6 | Belton, Maria | F | Senior | 147 | 00:23:02 | 00:04:36 |
| 7 | Merrigan, Wendy | F | Senior | 130 | 00:24:11 | 00:04:50 |
| 8 | Phelan, Sheena | F | Senior | 150 | 00:24:18 | 00:04:52 |
| 9 | Murphy, Ann-Marie | F | Senior | 119 | 00:24:23 | 00:04:53 |
| 10 | Grahan, Karon | F | Senior | 139 | 00:24:57 | 00:04:59 |
| 11 | Mannix, Amanda | F | Senior | 138 | 00:25:16 | 00:05:03 |
| 12 | Power, Lesley | F | Senior | 141 | 00:26:08 | 00:05:14 |
| 13 | Brown, Nat | F | Senior | 126 | 00:27:23 | 00:05:29 |
| 14 | Coyle, Sarah | F | Senior | 128 | 00:29:47 | 00:05:57 |
| 1 | Ryan, Liz | F | Over 35 | 123 | 00:20:36 | 00:04:07 |
| 2 | Carter, Fiona | F | Over 35 | 137 | 00:22:06 | 00:04:25 |
| 3 | Orovria, Maria | F | Over 35 | 124 | 00:22:47 | 00:04:33 |
| 4 | O'Neill, Martha | F | Over 35 | 250 | 00:25:14 | 00:05:03 |
| 1 | Geraghty, Emer | F | Over 40 | 135 | 00:21:02 | 00:04:12 |
| 2 | Walshe, Eithne | F | Over 40 | 125 | 00:22:24 | 00:04:29 |
| 1 | Owens, Richard | M | Junior | 464 | 00:17:19 | 00:03:28 |
| 2 | Kavanagh, Sean | M | Junior | 469 | 00:17:36 | 00:03:31 |
| 3 | Hourihan, Richard | M | Junior | 465 | 00:18:59 | 00:03:48 |
| 4 | Hanton, Niall | M | Junior | 468 | 00:20:49 | 00:04:10 |
| 5 | Gray, Alex | M | Junior | 463 | 00:21:13 | 00:04:15 |
| 6 | Mooney, Robin | M | Junior | 133 | 00:21:47 | 00:04:21 |
| 1 | Byrne, Mick | M | Senior | 00:16:10 | 00:03:14 | |
| 2 | Conway, Noel | M | Senior | 482 | 00:16:41 | 00:03:20 |
| 3 | Byrne, Terence | M | Senior | 476 | 00:16:55 | 00:03:23 |
| 4 | Kavanagh, Noelie | M | Senior | 487 | 00:16:58 | 00:03:24 |
| 5 | Rice, Paul | M | Senior | 419 | 00:17:19 | 00:03:28 |
| 6 | Collins, Tony | M | Senior | 422 | 00:17:28 | 00:03:30 |
| 7 | Grummell, Tim | M | Senior | 478 | 00:17:45 | 00:03:33 |
| 8 | O'Bric, Gareth | M | Senior | 479 | 00:18:10 | 00:03:38 |
| 9 | Dunne, Paddy | M | Senior | 425 | 00:18:25 | 00:03:41 |
| 10 | Doyle, PJ | M | Senior | 424 | 00:18:27 | 00:03:41 |
| 11 | Leahy, Cathal | M | Senior | 429 | 00:18:29 | 00:03:42 |
| 12 | Daly, Edward | M | Senior | 494 | 00:19:28 | 00:03:54 |
| 13 | Kelly, Owen | M | Senior | 490 | 00:19:34 | 00:03:55 |
| 14 | O'Neill, Conor | M | Senior | 415 | 00:19:49 | 00:03:58 |
| 15 | Barry, David | M | Senior | 432 | 00:20:27 | 00:04:05 |
| 16 | Kinsella, David | M | Senior | 474 | 00:20:41 | 00:04:08 |
| 17 | McKeever, Damian | M | Senior | 418 | 00:20:43 | 00:04:09 |
| 18 | Byrne, Colum | M | Senior | 485 | 00:21:27 | 00:04:17 |
| 19 | Jones, Richard | M | Senior | 491 | 00:21:37 | 00:04:19 |
| 20 | Mannix, Brendan | M | Senior | 492 | 00:21:39 | 00:04:20 |
| 21 | Corbett, Jim | M | Senior | 488 | 00:21:50 | 00:04:22 |
| 22 | Doyle, John | M | Senior | 480 | 00:22:12 | 00:04:26 |
| 23 | Cunningham, Paul | M | Senior | 00:22:42 | 00:04:32 | |
| 24 | Mulvey, Paul | M | Senior | 484 | 00:23:11 | 00:04:38 |
| 25 | Stingemore, Gareth | M | Senior | 417 | 00:25:07 | 00:05:01 |
| 26 | McCabe, Keith | M | Senior | 489 | 00:25:12 | 00:05:02 |
| 1 | Savage, Peter | M | Over 40 | 421 | 00:17:13 | 00:03:27 |
| 2 | Kinsella, Gerry | M | Over 40 | 486 | 00:17:49 | 00:03:34 |
| 3 | Dunne, Sean | M | Over 40 | 483 | 00:17:52 | 00:03:34 |
| 4 | Porter, Billy | M | Over 40 | 00:17:54 | 00:03:35 | |
| 5 | Mooney, Ben | M | Over 40 | 134 | 00:18:42 | 00:03:44 |
| 6 | Cotter, A.J. | M | Over 40 | 481 | 00:21:10 | 00:04:14 |
| 7 | Wolohan, Pat | M | Over 40 | 00:21:28 | 00:04:18 | |
| 8 | Romoli, Giovanni | M | Over 40 | 289 | 00:21:53 | 00:04:23 |
| 9 | Pelino, Sergio | M | Over 40 | 431 | 00:21:55 | 00:04:23 |
| 10 | Brannigan, Tony | M | Over 40 | 428 | 00:22:50 | 00:04:34 |
| 11 | Carter, Joe | M | Over 40 | 473 | 00:24:20 | 00:04:52 |
| 1 | Francis, Martin | M | Over 45 | 423 | 00:17:00 | 00:03:24 |
| 2 | Daly, Colin | M | Over 45 | 420 | 00:17:31 | 00:03:30 |
| 3 | Carty, Justin | M | Over 45 | 285 | 00:25:17 | 00:05:03 |
| 1 | Kavanagh, Noel | M | Over 50 | 430 | 00:19:52 | 00:03:58 |
| 2 | Cavanagh, Tom | M | Over 50 | 477 | 00:21:00 | 00:04:12 |
| 3 | O'Reilly, Michael | M | Over 50 | 472 | 00:25:45 | 00:05:09 |
| 1 | Meaney, Sean | M | Over 55 | 416 | 00:18:41 | 00:03:44 |
| 1 | Clifford, Sean | M | Over 60 | 427 | 00:18:35 | 00:03:43 |
| 2 | Keane, Barry | M | Over 60 | 426 | 00:24:25 | 00:04:53 |
