Results from Fit4Life League Race 5 Spring 2007
- Greystones 2.5 miles-
Overview
OverallCategories
Overall
| Name | M/F | Category | Race No. | Time | |
| 1 | Kirwan, Fin | M | Senior | 21 | 00:13:14 |
| 2 | Byrne, Terence | M | Senior | 11 | 00:13:15 |
| 3 | Kavanagh, Noelie | M | Senior | 2 | 00:13:16 |
| 4 | O'Byrne, Jason | M | Junior | 5 | 00:13:17 |
| 5 | Dowling, Mick | M | Junior | 31 | 00:13:43 |
| 6 | Tilley, Eamonn | M | Senior | 7 | 00:13:45 |
| 7 | Phillips, Jonathon | M | Junior | 195 | 00:13:59 |
| 8 | Daly, Colin | M | Over 45 | 244 | 00:14:04 |
| 9 | Kavanagh, Sean | M | Junior | 240 | 00:14:14 |
| 10 | Porter, Billy | M | Over 40 | 4 | 00:14:16 |
| 11 | Rice, Paul | M | Senior | 385 | 00:14:19 |
| 12 | Dunne, Sean | M | Over 40 | 17 | 00:14:25 |
| 13 | Dunne, Paddy | M | Senior | 25 | 00:14:31 |
| 14 | Jameson, Tara | F | Junior | 380 | 00:14:33 |
| 15 | Kinsella, Gerry | M | Over 40 | 6 | 00:14:41 |
| 16 | Doyle, PJ | M | Senior | 28 | 00:15:02 |
| 17 | Phelan, Donal | M | Senior | 3 | 00:15:06 |
| 18 | Mooney, Ben | M | Over 40 | 15 | 00:15:09 |
| 19 | Kelly, Joe | M | Senior | 32 | 00:15:11 |
| 20 | Geraghty, Keith | M | Junior | 8 | 00:15:12 |
| 21 | Hourihan, Richard | M | Junior | 33 | 00:15:13 |
| 22 | Hartnett, Ellie | F | Junior | 379 | 00:15:23 |
| 23 | McAuley, Jenny | F | Senior | 372 | 00:15:26 |
| 24 | Daly, Edward | M | Senior | 35 | 00:15:34 |
| 25 | Kearney, Niamh | F | Junior | 406 | 00:15:46 |
| 26 | Kavanagh, Noel | M | Over 50 | 241 | 00:15:51 |
| 27 | Gartland, Tony | M | Over 40 | 27 | 00:15:57 |
| 28 | Somers, Keith | M | Senior | 19 | 00:15:59 |
| 29 | Brennan, Dermot | M | Over 50 | 36 | 00:16:17 |
| 30 | Jones, Richard | M | Senior | 23 | 00:16:29 |
| 31 | Baldwin, John | M | Over 45 | 243 | 00:16:31 |
| 32 | Growne, Aishling | F | Senior | 371 | 00:16:35 |
| 33 | Kinsella, David | M | Senior | 9 | 00:16:38 |
| 34 | Kavanagh, Richard | M | Over 50 | 37 | 00:16:41 |
| 35 | Ryan, Liz | F | Over 35 | 377 | 00:16:43 |
| 36 | Cushe, Jim | M | Over 40 | 30 | 00:16:51 |
| 37 | Cunningham, Paul | M | Senior | 22 | 00:16:54 |
| 38 | Pelino, Sergio | M | Over 40 | 24 | 00:17:03 |
| 39 | Wolohan, Pat | M | Over 40 | 238 | 00:17:08 |
| 40 | Quinn, Robert | M | Senior | 384 | 00:17:18 |
| 41 | O'Rourke, Maria | F | Over 35 | 370 | 00:17:24 |
| 42 | Mooney, Robin | M | Junior | 14 | 00:17:36 |
| 43 | Doyle, John | M | Senior | 12 | 00:17:47 |
| 44 | Carter, Fiona | F | Over 35 | 373 | 00:17:50 |
| 45 | Barry, Mark | M | Senior | 18 | 00:17:59 |
| 46 | Malley, Isabel | F | Junior | 26 | 00:18:15 |
| 47 | Kavanagh, Terry | M | Over 50 | 290 | 00:18:16 |
| 48 | Fortune, Arthur | M | Over 45 | 20 | 00:18:19 |
| 49 | Balfe, Joe | M | ? | ? | 00:18:20 |
| 50 | Flynn, Eithne | F | Over 40 | 374 | 00:18:35 |
| 51 | Brannigan, Tony | M | Over 40 | 34 | 00:18:49 |
| 52 | Waters, Seamus | M | Senior | 16 | 00:18:55 |
| 53 | Britton, Una | F | Junior | 29 | 00:19:06 |
| 54 | Byrne, Nicola | F | Senior | 376 | 00:19:19 |
| 55 | Carter, Joe | M | Over 40 | 242 | 00:19:21 |
| 56 | Mulvey, Paul | M | Senior | 13 | 00:19:44 |
| 57 | Hanafin, Cathriona | F | over 35 | 378 | 00:20:02 |
| 58 | O'Neill, Martha | F | Over 35 | 369 | 00:20:46 |
| 59 | Corcoran, Sarah | F | Senior | 396 | 00:21:19 |
| 60 | Kenny, John | M | Senior | 1 | 00:21:28 |
| 61 | O'Reilly, Michael | M | Over 50 | 24 | 00:21:59 |
| 62 | Glover, Alan | M | ? | ? | 00:22:19 |
| 63 | Barry, Ingrid | F | Over 35 | 375 | 00:23:41 |
| 64 | Ross, Sarah | F | 239 | 00:24:58 | |
| 65 | Conroy, Maura | F | ? | ? | 00:25:06 |
| Bitter, Janet | F | 381 | |||
| Cruise, Nollaig | F | 382 | |||
| Carson, Joan | F | 383 |
Categories
| Name | M/F | Category | Race No. | Time | |
| 1 | Jameson, Tara | F | Junior | 380 | 00:14:33 |
| 2 | Hartnett, Ellie | F | Junior | 379 | 00:15:23 |
| 3 | Kearney, Niamh | F | Junior | 406 | 00:15:46 |
| 4 | Malley, Isabel | F | Junior | 26 | 00:18:15 |
| 5 | Britton, Una | F | Junior | 29 | 00:19:06 |
| 1 | McAuley, Jenny | F | Senior | 372 | 00:15:26 |
| 2 | Growne, Aishling | F | Senior | 371 | 00:16:35 |
| 3 | Byrne, Nicola | F | Senior | 376 | 00:19:19 |
| 4 | Corcoran, Sarah | F | Senior | 396 | 00:21:19 |
| 1 | Ryan, Liz | F | Over 35 | 377 | 00:16:43 |
| 2 | O'Rourke, Maria | F | Over 35 | 370 | 00:17:24 |
| 3 | Carter, Fiona | F | Over 35 | 373 | 00:17:50 |
| 4 | Hanafin, Cathriona | F | Over 35 | 378 | 00:20:02 |
| 5 | O'Neill, Martha | F | Over 35 | 369 | 00:20:46 |
| 6 | Barry, Ingrid | F | Over 35 | 375 | 00:23:41 |
| 1 | Flynn, Eithne | F | Over 40 | 374 | 00:18:35 |
| 1 | Ross, Sarah | F | 239 | 00:24:58 | |
| 2 | Conroy, Maura | F | ? | ? | 00:25:06 |
| 3 | Bitter, Janet | F | 381 | ||
| 4 | Cruise, Nollaig | F | 382 | ||
| 5 | Carson, Joan | F | 383 | ||
| 1 | O'Byrne, Jason | M | Junior | 5 | 00:13:17 |
| 2 | Dowling, Mick | M | Junior | 31 | 00:13:43 |
| 3 | Phillips, Jonathon | M | Junior | 195 | 00:13:59 |
| 4 | Kavanagh, Sean | M | Junior | 240 | 00:14:14 |
| 5 | Geraghty, Keith | M | Junior | 8 | 00:15:12 |
| 6 | Hourihan, Richard | M | Junior | 33 | 00:15:13 |
| 7 | Mooney, Robin | M | Junior | 14 | 00:17:36 |
| 1 | Kirwan, Fin | M | Senior | 21 | 00:13:14 |
| 2 | Byrne, Terence | M | Senior | 11 | 00:13:15 |
| 3 | Kavanagh, Noelie | M | Senior | 2 | 00:13:16 |
| 4 | Tilley, Eamonn | M | Senior | 7 | 00:13:45 |
| 5 | Rice, Paul | M | Senior | 385 | 00:14:19 |
| 6 | Dunne, Paddy | M | Senior | 25 | 00:14:31 |
| 7 | Doyle, PJ | M | Senior | 28 | 00:15:02 |
| 8 | Phelan, Donal | M | Senior | 3 | 00:15:06 |
| 9 | Kelly, Joe | M | Senior | 32 | 00:15:11 |
| 10 | Daly, Edward | M | Senior | 35 | 00:15:34 |
| 11 | Somers, Keith | M | Senior | 19 | 00:15:59 |
| 12 | Jones, Richard | M | Senior | 23 | 00:16:29 |
| 13 | Kinsella, David | M | Senior | 9 | 00:16:38 |
| 14 | Cunningham, Paul | M | Senior | 22 | 00:16:54 |
| 15 | Quinn, Robert | M | Senior | 384 | 00:17:18 |
| 16 | Doyle, John | M | Senior | 12 | 00:17:47 |
| 17 | Barry, Mark | M | Senior | 18 | 00:17:59 |
| 18 | Waters, Seamus | M | Senior | 16 | 00:18:55 |
| 19 | Mulvey, Paul | M | Senior | 13 | 00:19:44 |
| 20 | Kenny, John | M | Senior | 1 | 00:21:28 |
| 1 | Porter, Billy | M | Over 40 | 4 | 00:14:16 |
| 2 | Dunne, Sean | M | Over 40 | 17 | 00:14:25 |
| 3 | Kinsella, Gerry | M | Over 40 | 6 | 00:14:41 |
| 4 | Mooney, Ben | M | Over 40 | 15 | 00:15:09 |
| 5 | Gartland, Tony | M | Over 40 | 27 | 00:15:57 |
| 6 | Cushe, Jim | M | Over 40 | 30 | 00:16:51 |
| 7 | Pelino, Sergio | M | Over 40 | 24 | 00:17:03 |
| 8 | Wolohan, Pat | M | Over 40 | 238 | 00:17:08 |
| 9 | Brannigan, Tony | M | Over 40 | 34 | 00:18:49 |
| 10 | Carter, Joe | M | Over 40 | 242 | 00:19:21 |
| 1 | Daly, Colin | M | Over 45 | 244 | 00:14:04 |
| 2 | Baldwin, John | M | Over 45 | 243 | 00:16:31 |
| 3 | Fortune, Arthur | M | Over 45 | 20 | 00:18:19 |
| 1 | Kavanagh, Noel | M | Over 50 | 241 | 00:15:51 |
| 2 | Brennan, Dermot | M | Over 50 | 36 | 00:16:17 |
| 3 | Kavanagh, Richard | M | Over 50 | 37 | 00:16:41 |
| 4 | Kavanagh, Terry | M | Over 50 | 290 | 00:18:16 |
| 5 | O'Reilly, Michael | M | Over 50 | 24 | 00:21:59 |
| Balfe, Joe | M | ? | ? | 00:18:20 | |
| Glover, Alan | M | ? | ? | 00:22:19 |
