| Masters CC Shanganagh 2007 | |||
| Masters Women O/35 | |||
| Place | Name | Club | |
| 1st | Mary Dawson | Bray Runners | 11.38 |
| 2nd | Liz Ryan | Bray Runners | 12.53 |
| 3rd | Jane O'Neill | Inbhear Dee | 13.15 |
| 4th | Marie O'Rourke | Bray Runners | 13.28 |
| 5th | Fiona Smith | Inbhear Dee | 13.29 |
| Teams | |||
| 1st | Bray Runners | 1,4,6 = 11 | |
| 2nd | Inbhear Dee | 2,5,7 = 14 | |
| Masters Women O/40 | |||
| Place | Name | Club | |
| 1st | Emer Geraghty | Inbhear Dee | 11.43 |
| 2nd | Jean Bader | Parnell | 12.32 |
| 3rd | Rachel Kerrigan | Bray Runners | 13.42 |
| 4th | Grainne Cunningham | Bray Runners | 14.19 |
| 5th | Fiona Moran | Bray Runners | 15.56 |
| Masters Women O/45 | |||
| 1st | Treasa Earls | Inbhear Dee | 14.48 |
| Masters Men O/35 | |||
| Place | Name | Club | |
| 1st | Cormac Conroy | Parnell | 19.45 |
| 2nd | Paul Rice | Kilcoole | 21.42 |
| 3rd | PJ Doyle | West Wicklow | 21.47 |
| 4th | Liam Keogh | Parnell | 22.57 |
| 5th | Joe Kelly | Bray Runners | 23.13 |
| 6th | Paul Cunningham | Kilcoole | 23.49 |
| 7th | Robert Quinn | Bray Runners | 23.52 |
| Teams | |||
| 1st | Parnell | 1,2,6 = 9 | |
| 2nd | Inbhear Dee | 3,7,9 = 19 | |
| 3rd | Kilcoole | 4,5,11 =20 | |
| Masters Men O/40 | |||
| 1st | Peter Savage | Kilcoole | 20.11 |
| 2nd | Eamonn Tilley | Kilcoole | 20.50 |
| 3rd | Bill Porter | Parnell | 20.53 |
| 4th | Ben Mooney | Inbhear Dee | 21.13 |
| 5th | Ian O' Donnell | Kilcoole | 21.53 |
| 6th | Tony Gartland | West Wicklow | 22.36 |
| 7th | Edward Daly | Bray Runners | 23.04 |
| 8th | Sergio Pelino | Kilcoole | 25.21 |
| Masters Men O/45 | |||
| Place | Name | Club | |
| 1st | Mick Byrne | Parnell | 19.34 |
| 2nd | Gerry Kinsella | Inbhear Dee | 19.57 |
| 3rd | Colin Daly | Inbhear Dee | 21.05 |
| 4th | Hugh Kinsella | Parnell | 21.08 |
| 5th | Bruce Phillips | Roundwood | 25.39 |
| 6th | Tony Brannigan | Bray Runners | 28.02 |
| Masters Men O/50 | |||
| Place | Name | Club | |
| 1st | Noel Kavanagh | Roundwood | 23.31 |
| 2nd | Paddy Ryan | Bray Runners | 24.09 |
| 3rd | Tom Cavanagh | Bray Runners | 24.15 |
| 4th | Bernard Quinn | Bray Runners | 24.25 |
| Masters Men O/55 | |||
| Place | Name | Club | |
| 1st | Jim Boland | West Wicklow | 14.19 |
| 2nd | William Belton | Roundwood | 26.12 |
| 3rd | John Darcy | Kilcoole | 26.20 |
| Masters Men O/60 | |||
| 1st | Sean Meaney | Bray Runners | 21.41 |
| 2nd | Sean Clifford | Bray Runners | 21.58 |
| 3rd | |||
