| Under 9 Boys 60m | Under 11 Girls 60m | |||||||
| Place | Name | Club | Time | Place | Name | Club | Time | |
| 1 | James Byrne | Inbhear Dee | 13.57 | 1 | Alison Whelan | Greystones & Dist | 13.50 | |
| 2 | Richelle Browne | Greystones & Dist | 13.95 | |||||
| 3 | Keelin Murphy | Bray Runners | 14.23 | |||||
| Under 11 Boys 60m | 4 | Suzie McParland | Greystones & Dist | 14.44 | ||||
| Place | Name | Club | Time | |||||
| 1 | Conor Dempsey | Greystones & Dist | 12.72 | Under 13 Girls 80m | ||||
| 2 | Scott Howrad | Greystones & Dist | 13.15 | Place | Name | Club | Time | |
| 3 | Sean Doyle | Tinahely | 13.38 | 1 | Thea Kinsella | Inbhear Dee | 12.13 | |
| 4 | Mark Hore | Tinahely | 13.50 | 2 | Shauna Minnock | Celbridge | 12.50 | |
| 3 | Katy Conroy | Parnell | 12.64 | |||||
| Under 11 Boys Long Jump | 4 | Alannah Murphy | Bray Runners | 12.98 | ||||
| Place | Name | Club | Distance | 5 | Shannagh O'Brien | Greystones & Dist | 13.04 | |
| 1 | Conor Dempsey | Greystones & Dist | 3.71 | 6 | Treacy Sunderland | Parnell | 14.07 | |
| 2 | Luke Donohoe | Greystones & Dist | 3.42 | |||||
| 3 | Sean Doyle | Tinahely | 3.35 | U13 Girls Long Jump | ||||
| 4 | Mark Hore | Tinahely | 3.20 | Place | Name | Club | Distance | |
| 5 | Scott Howard | Greystones & Dist | 3.11 | 1 | Shauna Minnock | Celbridge | 3.99 | |
| 6 | Eoghan Hogan | Greystones & Dist | 2.46 | 2 | Katy Conroy | Parnell | 3.34 | |
| 3 | Alison Dawson | Greystones & Dist | 3.20 | |||||
| Under 13 Boys 80m | 4 | Shannagh O'Brien | Greystones & Dist | 2.80 | ||||
| Place | Name | Club | Time | 5 | Alannah Murphy | Bray Runners | 2.77 | |
| 1 | Niall Cornyn | Dunboyne | 12.73 | 6 | Suzie McParland | Greystones & Dist | 2.72 | |
| 2 | Tiernan Kavanagh | Roundwood & Dist | 13.34 | 7 | Rochelle Brown | Greystones & Dist | 2.50 | |
| 3 | Liam Kinsella | Parnell | 13.70 | |||||
| Under 15 Boys 100m - A | Under 15 Girls 100m - A | |||||||
| Place | Name | Club | Time | Place | Name | Club | Time | |
| 1 | Conor Wilson | Menapians | 12.46 | 1 | Emma O'Gorman | Carrick on Suir | 13.58 | |
| 2 | Tony Stafford | Bree | 12.77 | 2 | Lisa Somers | Menapians | 13.73 | |
| 3 | Lorcan Murphy | Bray Runners | 13.32 | 3 | Amy Flanagan | Bree | 13.80 | |
| 4 | Lynda Earls | Inbhear Dee | 14.49 | |||||
| wind=-0.9m/s | 5 | Naoise Baker | Parnell | 14.61 | ||||
| Under 15 Boys 100m - B | Under 15 Girls 100m - B | |||||||
| Place | Name | Club | Time | Place | Name | Club | Time | |
| 1 | Sean Dempsey | Greystones & Dist | 14.19 | 1 | Sophie Bonus | Inbhear Dee | 14.56 | |
| 2 | Tadgh Gallagher | Tinahely | 14.29 | 2 | Laura Kavanagh | Roundwood & Dist | 14.56 | |
| 3 | Daryl Brierton | Bray Runners | 14.61 | 3 | Lisa Bolger | Inbhear Dee | 15.16 | |
| 4 | Robert O'Connell | Tinahely | 15.89 | |||||
| 5 | Shane Hore | Tinahely | 16.13 | |||||
| 6 | Danny Quinn | Tinahely | 16.78 | Under 15 Girls 800m | ||||
| Place | Name | Club | Time | |||||
| wind=-1.8m/s | 1 | Amy Howard | Greystones & Dist | 2.30.89 | ||||
| 2 | Claire Fox | Bray Runners | 2.32.97 | |||||
| Under 15 Boys Long Jump | 3 | Promise Oneoyo | Inbhear Dee | 3.04.89 | ||||
| Place | Name | Club | Distance | |||||
| 1 | Tony Stafford | Bree | 5.29 | |||||
| 2 | Conor Wilson | Menapians | 4.80 | |||||
| 3 | Dylan Walsh | Bree | 4.72 | |||||
| 4 | Craig Curley | Roundwood | 4.50 | |||||
| 5 | Lorcan Murphy | Bray Runners | 4.39 | |||||
| 6 | Daryl Brierton | Bray Runners | 3.93 | Under 15 Girls Long Jump | ||||
| 7 | Tadgh Gallagher | Tinahely | 3.72 | Place | Name | Club | Distance | |
| 8 | Robert O'Connell | Tinahely | 3.65 | 1 | Aoife Conroy | Parnell | 4.39 | |
| 9 | Niall Cornyn | Dunboyne | 3.57 | 2 | Lisa Somers | Menapians | 4.38 | |
| 10 | Patrick Kinsella | Parnell | 3.50 | 3 | Amy Flanagan | Bree | 4.18 | |
| 11 | Shane Hore | Tinahely | 3.33 | 4 | Lynda Earls | Inbhear Dee | 4.10 | |
| 12 | Danny Quinn | Tinahely | 3.21 | 5 | Laura Kavanagh | Roundwood & Dist | 4.00 | |
| 6 | Naoise Baker | Parnell | 3.99 | |||||
| Junior Boys 100m | 7 | Lara Dawson | Greystones & Dist | 3.43 | ||||
| Place | Name | Club | Time | |||||
| 1 | Craig Maher | Menapians | 12.69 | U15 Girls Javelin | ||||
| Place | Name | Club | Distance | |||||
| wind=-1.5m/s | 1 | Shauna Minnock | Celbridge | 16.27 | ||||
| Under 15 Boys 800m | Junior Women 100m | |||||||
| Place | Name | Club | Time | Place | Name | Club | Time | |
| 1 | Eoin Taggert | Blessington Valley | 2.18.82 | 1 | Clara Byrne | Parnell | 13.41 | |
| 2 | Lorcan Murphy | Bray Runners | 2.23.59 | 2 | Eva Murphy | DMP | 13.45 | |
| 3 | Dylan Walsh | Bree | 2.26.57 | 3 | Caoimhe Basquille | Greystones & Dist | 13.84 | |
| 4 | Graeme Phillips | Roundwood & Dist | 2.29.25 | 4 | Rebecca O'Reilly | Inbhear Dee | 15.03 | |
| 7 | Dylan Brierton | Bray Runners | 2.47.12 | |||||
| 8 | Patrick Kinsella | Parnell | 2.48.24 | |||||
| Junior Women 800m | ||||||||
| Junior Men 1500m | Place | Name | Club | Time | ||||
| Place | Name | Club | Time | 1 | Ellie Hartnett | Greystones & Dist | 2.21.81 | |
| 1 | Richard Owens | Bray Runners | 4.23.82 | 2 | Anne Hanton | Inbhear Dee | 2.23.74 | |
| 2 | Cathal Daly | Inbhear Dee | 4.32.30 | 3 | Aisling McGee | Greystones & Dist | 2.24.18 | |
| 3 | Donal Marah | Roundwood & Dist | 4.56.13 | 4 | Clara Byrne | Parnell | 2.41.86 | |
| Junior Men 3000m | ||||||||
| Place | Name | Club | Time | Senior Women 100m | ||||
| 1 | Richard Hourihan | Sli Cualann | 10.07.68 | Place | Name | Club | Time | |
| 1 | Avril Dillon | DSD | 12.83 | |||||
| Junior Men Shot Putt | ||||||||
| Place | Name | Club | Distance | wind=-0.3m/s | ||||
| 1 | Craig Maher | Menapians | 9.58 | |||||
| 2 | Conor Wilson | Menapians | 7.05 | Senior Women 1500m | ||||
| Place | Name | Club | Time | |||||
| Junior Men Javelin | 1 | Deirdre Byrne | Sli Cualann | 4.12.22 | ||||
| Place | Name | Club | Distance | 2 | Roisin McGettigan | Sli Cualann | 4.14.50 | |
| 1 | Patrick Doyle | Tinahely | 39.83 | 3 | Fionnuala Britton | Sli Cualann | 4.28.23 | |
| Fiona Kehoe | Kilmore | DNF | ||||||
| Senior Men 100m A | ||||||||
| Place | Name | Club | Time | Senior Women Hammer | ||||
| 1 | David Hynes | Menapians | 11.07 | Place | Name | Club | Distance | |
| 2 | Barry Upton | Menapians | 11.28 | 1 | Christina Furlong | DMP | 32.11 | |
| 3 | Cian McCabe | An Riocht | 11.68 | |||||
| 4 | Alan Byrne | 11.84 | Senior Women Shot Putt | |||||
| 5 | Adrian Jackman | Menapians | 11.98 | Place | Name | Club | Distance | |
| 6 | Joe Barry | 12.13 | 1 | Kellie Ryder | Sli Cualann | 8.52 | ||
| 2 | Rachel Bolger | Sli Cualann | 6.65 | |||||
| wind=-0.3m/s | ||||||||
| Senior Men 100m B | Junior Women Javelin | |||||||
| Place | Name | Club | Time | Place | Name | Club | Distance | |
| 1 | Patrick Costello | Greystones | 11.85 | 1 | Rachel Bolger | Sli Cualann | 35.25 | |
| 2 | Jimmy O'Neill | Menapians | 12.96 | 2 | Kellie Ryder | Sli Cualann | 32.17 | |
| 3 | Kevin Byrne | DSD | 13.01 | |||||
| 4 | George Wyatt | DSD | 13.94 | |||||
| 5 | Jim Boland | Sli Cualann | 16.55 | Senior Women 200m | ||||
| Place | Name | Club | Time | |||||
| wind=-0.8m/s | 1 | Antoinette Stafford | DMP | 25.29 | ||||
| Senior Men 200m A | wind=+01.m/s | |||||||
| Place | Name | Club | Time | |||||
| 1 | David Hynes | Menapians | 22.01 | |||||
| 2 | Barry Upton | Menapians | 22.49 | |||||
| 3 | Paul Opperman | DCH | 22.79 | |||||
| 4 | 497 | 23.25 | ||||||
| 5 | Adrian Jackman | Menapians | DNF | |||||
| wind=-0.3m/s | ||||||||
| Senior Men 200m B | ||||||||
| Place | Name | Club | Time | |||||
| 1 | Ciaran McCabe | Riocht | 22.72 | |||||
| 2 | Gerard O'Shea | Dooneen | 23.61 | |||||
| 3 | Gerard McGahey | Menapians | 24.12 | |||||
| 4 | Joe Barry | 24.36 | ||||||
| 5 | Christopher Burke | Kilmore | 25.00 | |||||
| wind=-0.8m/s | ||||||||
| Senior Men 400m A | ||||||||
| Place | Name | Club | Time | |||||
| 1 | Brian Murphy | Leevale | 47.45 | |||||
| 2 | John Laffey | Clonliffe Harriers | 49.31 | |||||
| 3 | Cian McCabe | Riocht | 50.41 | |||||
| 4 | Gerard O'Shea | Dooneen | 52.24 | |||||
| Senior Men 400m B | ||||||||
| Place | Name | Club | Time | |||||
| 1 | Michael Kennedy | DSD | 52.21 | |||||
| 2 | Gregory Fitzgearld | Menapians | 54.32 | |||||
| 3 | Damien Walsh | Menapians | 56.40 | |||||
| Senior Men 1500m | ||||||||
| Place | Name | Club | Time | |||||
| 1 | Brian Farrell | Sli Cualann | 3.53.49 | |||||
| Senior Men 3000m S/C | ||||||||
| Place | Name | Club | Time | |||||
| 1 | Emmet Jennings | DSD | 9.59.42 | |||||
| 2 | Cian Jennings | DSD | 10.34.24 | |||||
| Senior Men 400m Hurdles | ||||||||
| Place | Name | Club | Time | |||||
| 1 | James Ruxton | Shercock | 53.63 | |||||
| 2 | Jeremy Lyons | Clonliffe Harriers | 54.05 | |||||
| 3 | Jonathan Miller | DSD | 54.81 | |||||
| 4 | Andrew Kidd | DSD | 56.97 | |||||
| 5 | Stephen Flavin | Sli Cualann | 60.75 | |||||
| Senior Men 3000m | ||||||||
| Place | Name | Club | Time | |||||
| 1 | Richard Corcoran | Raheny Shamrocks | 8.29.12 | |||||
| 2 | Mark Kirwan | Raheny Shamrocks | 8.33.37 | |||||
| 3 | Bernard Roe | Raheny Shamrocks | 8.52.57 | |||||
| 4 | Sean O'Hegarty | Rathfarnham WSAF | 8.58.34 | |||||
| 5 | Brian Leahy | Raheny Shamrocks | 8.58.66 | |||||
| 6 | Paddy Dunne | Sli Cualann | 9.58.20 | |||||
| Senior Men 3000m Walk | ||||||||
| Place | Name | Club | Time | |||||
| 1 | David Kidd | SLOT | 12.27.28 | |||||
| 2 | John Egan | Bree | 12.45.05 | |||||
| 3 | Tony Gartland | Sli Cualann | 16.22.56 | |||||
| Senior Men Hammer | ||||||||
| Place | Name | Club | Distance | |||||
| 1 | Eoin White | DMP | 56.53 | |||||
| 2 | Thomas Furlong | DMP | 46.38 | |||||
| Senior Men Shot Putt | ||||||||
| Place | Name | Club | Distance | |||||
| 1 | Conor O'Reilly | Sli Cualann | 10.61 | |||||
| 2 | Michael Niemczak | Sli Cualann | 9.98 | |||||
| 3 | Kevin Byrne | DSD | 7.62 | |||||
| 4 | Eamonn Whelan | Sli Cualann | 7.26 | |||||
| Senior Men Long Jump | ||||||||
| Place | Name | Club | Distance | |||||
| 1 | George Wyatt | DSD | 5.57 | |||||
| 2 | Eamonn Whelan | Sli Cualann | 5.27 | |||||
| 3 | Kevin Byrne | DSD | 5.02 | |||||
| Masters Men 200m | ||||||||
| Place | Name | Club | Time | |||||
| 1 | Jimmy O'Neill | Menapians | 26.11 | |||||
| 2 | Michael Cornyn | Dunboyne | 27.43 | |||||
| 3 | Colm O'Connor | Lucan Harriers | 27.74 | |||||
| wind=+0.1m/s | ||||||||
| Masters Men 800m | ||||||||
| Place | Name | Club | Time | |||||
| 1 | Catch Grennan | Tullamore Harriers | 2.02.11 | |||||
| 2 | Mick Coyle | Naas | 2.03.76 | |||||
| 3 | Gerry Kinsella | Sli Cualann | 2.08.24 | |||||
| 4 | Colm O'Connor | Lucan Harriers | 2.14.75 | |||||
| 5 | Michael Cornyn | Dunboyne | 2.17.99 | |||||
| Masters Men 3000m | ||||||||
| Place | ||||||||
