Full Junior / Senior / Master Programme - Share the Memory
| Number | Lane | 2.30pm / Masters & Senior Men B 1500m | Time |
| 128 | 1 | Bill Porter Parnell | |
| 129 | 2 | Ben Mooney Inbhear Dee | 5.25 |
| 130 | 3 | Joe Carter Inbhear Dee | 6.00 |
| 131 | 4 | Pat Wolohan Inbhear Dee | 6.00 |
| 132 | 5 | P. J. Doyle West Wicklow | 5.02 |
| 133 | 6 | Tony Gartland West Wicklow | |
| 134 | 7 | Colm O’Connor Lucan Harriers | |
| 135 | 8 | Terry McConnon Rathfarnham | 4.30 |
| 136 | 9 | Michael Gygax Raheny Shamrocks | |
| 137 | 10 | Richard Rodgers Newcastle | |
| 138 | 11 | Barry Keane Bray Runners | |
| 139 | 12 | Paul Rice Kilcoole | |
| 140 | 13 | Tony Collins Parnell | |
| 141 | 14 | Paddy Dunne West Wicklow | |
| 142 | 15 | Keith Somers Kilcoole | |
| Number | Lane | 2.40pm / Masters & Sen. Women B 1500m | Time |
| 143 | 1 | Emer Geraghty Inbhear Dee | 5.59 |
| 144 | 2 | Mary Dawson Bray Runners | |
| 145 | 3 | Maxine Bonus Inbhear Dee | 6.10 |
| 146 | 4 | Fiona Carter Inbhear Dee | 6.00 |
| 147 | 5 | Maria Slattery St. Benedict’s | |
| 148 | 6 | Fiona Smyth | |
| 149 | 7 | Aisling Growney Bray Runners | |
| Number | Order | 2.45 / Men's Javelin | Distance |
| 87 | 1 | Sean Ryder Greystones AC | 39M 600g |
| 88 | 2 | Brian Mc Dermott DSD | 55.01M |
| 89 | 3 | Denis Delany Clonliff Harriers | 54.83M |
| 90 | 4 | Paul Marry Dunleer AC | 57.58M |
| 91 | 5 | David Kelly Sli Cualann | 62.00M |
| 92 | 6 | Joe Diskin Sli Cualann | 66.00M |
| Number | Lane | 2.50pm / Masters Men 400m | Time |
| 150 | 1 | Jimmy Synnott Parnell | |
| 151 | 2 | Michael O’Reilly Inbhear Dee | |
| 152 | 3 | Tommy Byrne West Wicklow | 59.02 |
| 153 | 4 | Stephen Flavin Inbhear Dee | 56.00 |
| 154 | 5 | Colin Daly Inbhear Dee | 63.00 |
| 155 | 6 | Gerry Kinsella Parnell | 59.00 |
| Number | Lane | 3.00pm / Men's 400M B | Time |
| 17 | 3 | Ger O'Shea Dooneen AC | 51.90 |
| 18 | 4 | Brian Glynn Dooneen AC | 49.90 |
| 19 | 6 | Shane MC Cormack Menapians | 52.50 |
| 20 | 5 | Andy Kidd DSD | 51.50 |
| 21 | 2 | Rory Keaney Menapians | 52.00 |
| Number | Lane | 3.10pm / Men's 400M A | Time |
| 22 | 1 | James Ruxton Sherlock AC | 49.88 |
| 23 | 5 | Barry Upton Menapians | 49.49 |
| 24 | 3 | Gordan Kennedy Tullamore | 47.30 |
| 25 | 4 | Adebowale Ademuyewo Sale Harriers Manchester UK | 47.81 |
| 26 | 2 | Simon Taggart Donore | 49.01 |
| 27 | 6 | Jonathan Miller DSD | 49.72 |
| Number | Lane | 3.20pm / Men's 800M A | Time |
| 35 | 4 | Ådne Svahn Dæhlin IL GULAR Norway | 1.46 |
| 36 | 2 | Chris Gowell Wales / Swansea Harriers AC UK | 1.49 |
| 37 | 3 | Colm Rooney Clonliffe Harriers | 1.50 |
| 38 | 5 | Ivan Kinahan Rathfarmham AC | 1.55 |
| 39 | 6 | Dan Tracy Moynalvey | 1.57 |
| 40 | 2 | Keith Maher Thurles Crokes | 1.57 |
| 41 | 1 | John Coghlan Metro St Brigids | 1.59 |
| Number | Lane | 3.40pm / Masters Men 100m | |
| 129 | 1 | Ben Mooney Inbhear Dee | |
| 154 | 2 | Colin Daly Inbhear Dee | |
| 155 | 3 | Gerry Kinsella Parnell | |
| 151 | 4 | Michael O’Reilly Inbhear Dee | |
| 130 | 5 | Joe Carter Inbhear Dee | |
| 138 | 6 | Barry Keane Bray Runners | |
| Number | Lane | 3.45pm / Men's 100M | Time |
| 1 | 1 | David Hynes Menapians AC | 11.14 |
| 2 | 2 | Jeffrey Balogun Kent AC UK | 10.58 |
| 3 | 3 | Darragh Graham Sli Cualann | 10.71 |
| 4 | 4 | Danny Doyley Blackheath & Brom UK | 10.66 |
| 5 | 5 | Craig Lynch Sherlock AC | 11.31 |
| 6 | 6 | Kevin Cogley Menapians AC | 11.60 |
| Number | Order | 3.45pm / Men's Long Jump | Distance |
| 93 | 1 | Ferida Kenny Greystones | 5.59 |
| 94 | 2 | Eoin Kelly St Abbans | 5.94 |
| 95 | 3 | Brendan Marshall Mullingar | 6.48 |
| 96 | 4 | Paul Smith Sherlock AC | 6.70 |
| 97 | 5 | Chris Crowley Belgooley | 6.89 |
| 98 | 6 | Eoin Hannon Tullamore | 7.12 |
| 99 | 7 | Kevin Cogley Menapians AC | 7.20 |
| Number | Lane | 3.50pm / Women's 100M | Time |
| 100 | 4 | Jessika Zebo Leevale AC | 12.01 |
| 101 | 1 | Claire Mooney NAAS | |
| 102 | 5 | Anike Shand-Whittingham Blackheath & Brom UK | 11.96 |
| 103 | 3 | Lucy Sargent Havering Mayesbrook AC UK | 11.65 |
| 104 | 2 | Claire Brady Celbridge AC | 12.00 |
| Number | Lane | 3.55pm / Men's 800M B | Time |
| 28 | 1 | Andrew Brennan Metro St Brigids | 2.01 |
| 29 | 2 | Ian Barrett | 1.57 |
| 30 | 3 | Adrian Watson Menapians AC | 2.02 |
| 31 | 4 | Darren Mc Brearty Letterkenny | 2.01 |
| 32 | 5 | Aidan Connolly Finn Valley | 2.01 |
| 33 | 6 | Michael Gilligan North Sligo | |
| 34 | 7 | Brian Kehoe Kilmore | 2.02 |
| Number | Lane | 4.05pm / Junior Girls 800M | Time |
| 105 | 1 | Niamh Carney Greystones | 2.33 |
| 106 | 1 | Sarah Hogan Parnell | |
| 107 | 2 | Ciara O Connor Naas | |
| 108 | 2 | Claire Earls Inbhear Dee | 2.34 |
| 109 | 3 | Ciara Everard KCH | |
| 110 | 3 | Aisling Casey North Sligo | |
| 111 | 4 | Ailish Brennan St Abbans | 2.16 |
| 112 | 4 | Una Britton Kilcoole AC | |
| 113 | 5 | Ellie Hartnett Greystones | 2.23 |
| 114 | 5 | Laura O Toole Inbhear Dee | |
| 115 | 6 | Ann Hanton Inbhear Dee | 2.29 |
| 116 | 6 | Aoife Bennett Naas | |
| Number | Lane | 4.15pm / Men's SteepleChase 2K | Time |
| 71 | 4 | Eugene O Neill Crusaders | 5.38 |
| 72 | 5 | Eoin Mc Cormack DSD | 5.56 |
| 73 | 1 | Robert Fitzsiomms (Tallaght) | 6.12 |
| 74 | 2 | Noel Collins North | 6.27 |
| 75 | 6 | Eithian Corrish Raheny Shamrock | 6.40 |
| 76 | 3 | Eoin Higgins DCU | |
| Number | Lane | 4.25pm / Men's 200M C | Time |
| 7 | 2 | Cian Ward Parnell | |
| 8 | 3 | Anthony Sheridan Menapians | 24.40 |
| 9 | 5 | Gerard Mc Gahy Menapians | 23.99 |
| 10 | 6 | Keith Dolan | 28.78 |
| 11 | 4 | Ferdia Kenny Greystones | 24.04 |
| Number | Lane | 4.30pm / Men's 200M B | Time |
| 12 | 2 | David Costello Sli Culann | 22.00 |
| 13 | 3 | Nathon O Brien DSD | 22.00 |
| 14 | 4 | Nick Hogan DSD | 22.02 |
| 5 | 5 | Craig Lynch Sherlock AC | 22.90. |
| 15 | 6 | Adrian Jackman Menapians | 23.50 |
| Number | Lane | 4.35pm / Men's 200M A | Time |
| 16 | 1 | Gerry O Reilly Sherlock AC | 21.83 |
| 1 | 2 | David Hynes Menapians AC | 21.90 |
| 4 | 3 | Danny Doyley Blackheath & Brom UK | 21.22 |
| 3 | 4 | Darragh Graham Sli Cualann | 21.38 |
| 2 | 5 | Jeffrey Balogun Kent AC UK | 21.22 |
| 6 | 6 | Kevin Cogley Menapians AC | 21.49 |
| Number | Lane | 4.40pm / Women's 200M | Time |
| 105 | 6 | Lynsey Porter Sli Culann | |
| 100 | 2 | Jessika Zebo Leevale AC | 25.02 |
| 101 | 1 | Claire Mooney NAAS | 25.70 |
| 102 | 5 | Anike Shand-Whittingham Blackheath & Bromley Harriers AC UK | 25.06 |
| 103 | 4 | Lucy Sargent Havering Mayesbrook AC UK | 23.60 |
| 104 | 3 | Claire Brady Celbridge AC | 24.62 |
| Number | Lane | 4.45pm / Junior Men's 1500M | Time |
| 42 | 1 | David Rooney Raheny Shamrock | 4.05 |
| 43 | 2 | Chris Jones Raheny Shamrock | 4.03 |
| 44 | 3 | Connor Dooney Ferrybank | 4.06 |
| 45 | 4 | Ryan Monaghan Sligo AC | |
| 46 | 5 | Tom Casey North Sligo | |
| 47 | 6 | Jason O Byrne St Benedicts | |
| 48 | 7 | Michael Dowling West Wicklow | |
| 49 | 8 | Jonathon Phillips Roundwood | 4.15 |
| 50 | 9 | Keith Geraghty Inbhear Dee | 4.45 |
| 51 | 10 | Cathal Daly Inbhear Dee | |
| 52 | 11 | Richard Owens Bray Runners | |
| 53 | 12 | Felim Mc Gowan Nth Sligo | |
| 54 | 13 | Tom Walsh Blessington Valley | |
| 55 | 14 | Karl O Sullivan Raheny Shamrock | 4.18 |
| 56 | 15 | Dara Flynn Raheny Shamrock | 4.15 |
| 57 | 16 | Dan King Milford AC | 4.10 |
| 58 | 17 | Ryan Mc Daid Finn Valley | 4.04 |
| 59 | 18 | Thomas Kelly Sligo | |
| Number | Lane | 4.55pm / Men's 1500M | Time |
| 59 | 1 | Eoin Everrard KCH | 3.53 |
| 60 | 2 | Ian Ward Finn Valley | 3.55 |
| 61 | 3 | John Shine Leevale | 3.56 |
| 62 | 4 | James King Milford | 3.57 |
| 63 | 5 | Kevin Moriarty Raheny Shamrock | 3.57 |
| 64 | 6 | Cathal Dennehy Emerald AC | 3.59 |
| 65 | 7 | Des Earls Sli Cualann | 4.01 |
| 66 | 8 | Gavin O Sullivan Raheny Shamrock | 4.02 |
| 67 | 9 | Thomas Fitzpatrick Tallaght AC | 4.04 |
| 68 | 10 | Tony Collins Nth Sligo | 4.05 |
| 69 | 11 | Joe Warne Doheny AC | 4.00. |
| 70 | 12 | Eoin Rowan Nth Sligo | |
| 71 | 13 | Tommy Carroll Sligo AC | |
| Number | Lane | 5.05pm / Women's 1500M | Time |
| 117 | 1 | Catherine Reiley Trafford AC UK | 4.15 |
| 118 | 1 | Fionnuala Brittton Sli Cualann | 4.18 |
| 119 | 2 | Ellen Diskin Raheny Shamrock | 4.27 |
| 120 | 2 | Kerry Harty Belfast | 4.28 |
| 121 | 3 | Siobhan O Doherty Borrisonkane | 4.30 |
| 122 | 3 | Joanne English Letterkenny | 4.38 |
| 123 | 4 | Susan Byrne Raheny Shamrock | 4.42 |
| 124 | 4 | Ciara Durkan Skerries AC | 4.45 |
| 125 | 5 | Tara Jamenson Inbhear Dee | 4.45 |
| 126 | 5 | Fiona Kehoe Wexford | 4.52 |
| 127 | 6 | Fiona Mahon Donor Harriers | 4.53 |
| Number | Lane | 5.15pm / Men's 5000M | Time |
| 77 | 1 | Mick Clohisey Raheny Shamrock | 14.28 |
| 78 | 2 | Alan Mc Cormack DSD | 14.47 |
| 79 | 3 | Mark Kirwan Raheny Shamrock | 15.05 |
| 80 | 4 | Phil Kilgannon Sportsworld | 15.30 |
| 81 | 5 | Mick Byrne Sli Cualann | 15.35 |
| 82 | 6 | Kevin O Connor DSD | 15.35 |
| 83 | 7 | Bernard Roe Raheny Shamrock | 15.41 |
| 84 | 8 | Terence Byrne Sli Culainn | 15.58 |
| 85 | 9 | Cormac Conroy Sli Cualann | 16.10 |
| 86 | 10 | Craig Longmore DSD | 16.10 |
