Results from Summer League Race 2
| Summer League Roundwood 20th June 2006 | ||||||||
| Race 2 | 5 miles | |||||||
| Name | Club | Time | Category | |||||
| 1 | Mick Byrne | Parnell | 27.01 | Senior Men | ||||
| 2 | Terence Byrne | Parnell | 28.11 | Senior Men | ||||
| 3 | Des Earls | Inbhear Dee | 29.05 | Senior Men | ||||
| 4 | Jonathan Phillips | Roundwood | 29.12 | Guest | ||||
| 5 | Seán Kavanagh | Roundwood | 29.46 | Junior Men | ||||
| 6 | Gerry Kinsella | Parnell | 30.03 | Masters Men 40 | ||||
| 7 | Kevin Belton | Roundwood | 30.59 | Junior Men | ||||
| 8 | Seán Clifford | Bray Runners | 31.07 | Masters Men 60 | ||||
| 9 | Bill Porter | Parnell | 31.24 | Masters Men 40 | ||||
| 10 | Jason O'Byrne | St. Benedict's | 31.37 | Junior Men | ||||
| 11 | Kevin Hanton | Inbhear Dee | 31.51 | Junior Men | ||||
| 12 | Noel Power | Roundwood | 32.29 | Senior Men | ||||
| 13 | Terry Kavanagh | Roundwood | 32.54 | Masters Men 50 | ||||
| 14 | Tara Jameson | Inbhear Dee | 32.54 | Junior Women | ||||
| 15 | M J Bolton | Parnell | 33.20 | Masters Men 45 | ||||
| 16 | Martin Cullen | Roundwood | 33.48 | Senior Men | ||||
| 17 | Bernard Quinn | Bray Runners | 34.01 | Masters Men 50 | ||||
| 18 | Seán Meaney | Bray Runners | 34.14 | Masters Men 55 | ||||
| 19 | Mikey Kavanagh | Roundwood | 35.24 | Junior Men | ||||
| 20 | Jim Cush | West Wicklow | 35.24 | Senior Men | ||||
| 21 | Ray Byrne | SBR | 35.28 | Masters Men 40 | ||||
| 22 | Ben Mooney | Inbhear Dee | 35.35 | Masters Men 40 | ||||
| 23 | Noel Kavanagh | Roundwood | 36.03 | Masters Men 50 | ||||
| 24 | Jean Bader | Parnell | 36.34 | Masters Women 40 | ||||
| 25 | Richard Kavanagh | Bray Runners | 36.35 | Masters Men 50 | ||||
| 26 | Laura O'Toole | Inbhear Dee | 36.38 | Guest (Jun W) | ||||
| 27 | Paul Cunningham | Wicklow Triathlon | 37.34 | Senior Men | ||||
| 28 | Rachel Bolger | Inbhear Dee | 37.47 | Junior Women | ||||
| 29 | Giovanni Romoli | Bray Runners | 38.57 | Masters Men 40 | ||||
| 30 | Fiona Carter | Inbhear Dee | 39.07 | Masters Women 35 | ||||
| 31 | Bernie McGarry | Ind | 39.37 | Masters Women 45 | ||||
| 32 | Keith Geraghty | Inbhear Dee | 41.33 | Guest | ||||
| 33 | Eithne Walsh | Ind | 42.26 | Masters Women 35 | ||||
| 34 | John Kenny | Bray Runners | 42.34 | Masters Men 45 | ||||
| 35 | Robert Cullen | Roundwood | 42.45 | Junior Men | ||||
| 36 | Russell Richards | Ind | 42.54 | Junior Men | ||||
| 37 | Emer Geraghty | Inbhear Dee | 42.54 | Masters Women 40 | ||||
| 38 | Celia Richards | Ind | 43.29 | Masters Women 50 | ||||
| 39 | Maria Belton | Ind | 43.29 | Senior Women | ||||
| 40 | Maxine Bonus | Inbhear Dee | 44.23 | Masters Women 35 | ||||
| 41 | Joe Carter | Inbhear Dee | 46.28 | Masters Men 40 | ||||
| 42 | Amy Gregory | Inbhear Dee | 46.30 | Junior Women | ||||
| 43 | Anne Hanton | Inbhear Dee | 46.34 | Junior Women | ||||
| 44 | Ger Mooney | Inbhear Dee | 47.37 | Masters Men 35 | ||||
